NATIONWIDE: DRIVE4COPD 300
Results from the NASCAR Nationwide Series DRIVE4COPD 300, held Friday at Daytona Int'l Speedway in Daytona Beach, Fla.
Finish Start Car No. Driver Team Laps Status Money
1 10 33 Tony Stewart Oreo/Ritz Chevrolet 120 Running $109,220
2 2 12 Sam Hornish Jr. Alliance Truck Parts Ford 120 Running $99,378
3 8 99 Alex Bowman Florida Lottery Toyota 120 Running $85,603
4 13 88 Dale Earnhardt Jr. TaxSlayer.com Chevrolet 120 Running $68,635
5 3 77 Parker Kligerman Bandit Chippers Toyota 120 Running $69,838
6 29 2 Brian Scott Shore Lodge Chevrolet 120 Running $64,013
7 14 31 Justin Allgaier Brandt Chevrolet 120 Running $61,713
8 28 14 Eric McClure Hefty/Reynolds Wrap Toyota 120 Running $60,638
9 30 23 Robert Richardson Jr. Stalk It/World Ventures Chevrolet 120 Running $59,388
10 4 60 Travis Pastrana Roush-Fenway Racing Ford 120 Running $59,713
11 17 30 Nelson Piquet Jr. Worx Chevrolet 120 Running $57,338
12 11 22 Brad Keselowski Discount Tire Ford 120 Running $50,495
13 21 32 Kyle Larson Clorox Chevrolet 120 Running $56,488
14 15 7 Regan Smith Clean Coal Chevrolet 120 Running $51,995
15 6 11 Elliott Sadler OneMain Toyota 120 Running $57,538
16 9 18 Matt Kenseth GameStop/Turtle Beach Toyota 120 Running $51,095
17 27 74 Mike Harmon Mike Harmon Racing Dodge 120 Running $55,413
18 33 87 Joe Nemechek Florida DOT Toyota 120 Running $55,188
19 20 20 Brian Vickers Dollar General Toyota 118 Running $48,595
20 19 5 Kasey Kahne Great Clips Chevrolet 118 Running $49,145
21 5 3 Austin Dillon AdvoCare Chevrolet 117 Running $54,813
22 31 79 Jeffrey Earnhardt Uponor Ford 116 Accident $55,088
23 26 19 Mike Bliss G-Oil Toyota 116 Accident $54,513
24 35 00 Jason White JW Demolition Toyota 116 Accident $54,388
25 38 4 Danny Efland Flex Seal Chevrolet 116 Accident $54,713
26 22 43 Michael Annett Pilot Ford 115 Accident $54,113
27 25 70 Johanna Long Foretravel Chevrolet 115 Accident $54,013
28 32 44 Hal Martin American Custom Yachts Toyota 115 Accident $53,913
29 18 55 Jamie Dick Viva Motorsports Chevrolet 115 Accident $47,345
30 39 40 Reed Sorenson e-Swisher Chevrolet 102 Engine $53,988
31 1 6 Trevor Bayne Cargill Ford 101 Running $57,413
32 7 54 Kyle Busch Monster Toyota 100 Engine $46,970
33 37 51 Jeremy Clements USS James E. Williams DDG 95/ASE, Inc. Chevrolet 88 Oil Line $53,388
34 23 01 Mike Wallace G&K Services/Flex Seal Chevrolet 87 Running $53,338
35 40 1 Kurt Busch Guy Roofing Chevrolet 65 Accident $46,702
36 12 34 Danica Patrick GoDaddy.com Chevrolet 31 Engine $42,185
37 36 15 Juan Carlos Blum VMP Ford 30 Accident $42,120
38 34 24 Blake Koch I Am Second/Salt Life Toyota 14 Overheating $42,059
39 24 8 Scott Lagasse Jr. Hybrid Light/Boy Scouts of America Chevrolet 7 Accident $40,960
40 16 10 Jeff Green TriStar Motorsports Toyota 4 Vibration $40,910







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






