NATIONWIDE: Feed The Children 300
Results from the NASCAR Nationwide Series Feed The Children 300, held June 29, 2012 at Kentucky Speedway in Sparta, Ky.
Finish Start Car No. Driver Team Laps Status Money
1 1 3 Austin Dillon Bass Pro Shops Chevrolet 200 Running $97,068
2 8 54 Kurt Busch Monster Energy Toyota 200 Running 51,825
3 2 33 Kevin Harvick Hunt Brothers Pizza Chevrolet 200 Running 36,275
4 9 43 Michael Annett Pilot/Flying J Ford 200 Running 33,993
5 7 31 Justin Allgaier Brandt Chevrolet 200 Running 29,943
6 4 12 Sam Hornish Jr. Wurth Dodge 200 Running 26,168
7 3 22 Brad Keselowski Discount Tire Dodge 200 Running 18,325
8 5 6 Ricky Stenhouse Jr. Sam's Club/Cargill Ford 200 Running 25,468
9 12 2 Elliott Sadler OneMain Financial Chevrolet 199 Running 22,543
10 13 30 James Buescher Fresh from Florida Gulf Seafood Chevrolet 199 Running 23,193
11 26 99 Kenny Wallace American Ethanol/Family Farmers Toyota 198 Running 21,468
12 11 7 Danica Patrick GoDaddy.com Chevrolet 198 Running 20,943
13 25 98 Reed Sorenson Shelby Engine Co. Ford 198 Running 13,925
14 10 88 Cole Whitt Degree MEN Chevrolet 198 Running 19,868
15 14 36 Ryan Blaney SealWrap Chevrolet 198 Running 14,150
16 20 38 Brad Sweet Great Clips Chevrolet 198 Running 19,418
17 17 44 Mike Bliss TriStar Motorsports Toyota 197 Running 19,293
18 24 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 197 Running 19,143
19 42 70 Johanna Long Keen Parts Chevrolet 196 Running 19,018
20 18 39 Josh Richards JOY Ford 196 Running 13,100
21 21 51 Jeremy Clements Clements Automotive Chevrolet 196 Running 18,968
22 19 81 Jason Bowles American Majority Toyota 195 Running 18,643
23 33 19 Tayler Malsam G-Oil/Ryobi Toyota 195 Running 18,493
24 16 23 Jamie Dick Viva Auto Group Chevrolet 195 Running 18,343
25 35 40 Erik Darnell TheMotorsportsGroup.com Chevrolet 193 Running 18,343
26 40 14 Eric McClure Hefty/Reynolds Wrap Toyota 193 Running 18,398
27 37 50 TJ Bell Beaver Bail Bonds Chevrolet 192 Running 11,475
28 23 17 Tanner Berryhill New Gulf Resources/Excel Therapy Toyota 192 Running 11,355
29 41 24 Jamie Mosley Telmate Chevrolet 182 Running 17,688
30 15 11 Brian Scott Dollar General Toyota 176 Engine 17,878
31 34 01 Mike Wallace G&K Services Chevrolet 143 Accident 17,468
32 30 41 Timmy Hill Poynt.com Ford 141 Rear Gear 17,358
33 6 18 Denny Hamlin Dollar General Toyota 132 Engine 10,785
34 27 4 Danny Efland TradeBank Chevrolet 103 Ignition 17,143
35 36 89 Morgan Shepherd A+ Building Services Chevrolet 48 Fuel Pressure 10,560
36 39 52 Kevin Lepage Metro Ministries Chevrolet 32 Wheel Bearing 10,525
37 29 74 Scott Riggs Koma Unwind Chevrolet 11 Ignition 10,475
38 32 08 Tim Andrews Randy Hill Racing Ford 10 Rear Gear 10,431
39 31 46 Chase Miller TheMotorsportsGroup.com Chevrolet 6 Ignition 10,295
40 38 42 Josh Wise Curtis Key Plumbing Chevrolet 5 Vibration 10,210
41 43 15 Blake Koch RWR Chevrolet 5 Engine 10,150
42 28 10 Jeff Green TriStar Motorsports Toyota 4 Vibration 10,120
43 22 47 Scott Speed Curtis Key Plumbing Chevrolet 2 Engine 10,053







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






