NATIONWIDE: Indiana 250
Results from the NASCAR Nationwide Series Indiana 250, held July 28, 2012 at Indianapolis Motor Speedway in Speedway, Ind.
Finish Start Car No. Driver Team Laps Status Money
1 8 22 Brad Keselowski Discount Tire Dodge 100 Running $58,225
2 13 12 Sam Hornish Jr. Alliance Truck Parts Dodge 100 Running 51,293
3 3 51 Ty Dillon Wesco Chevrolet 100 Running 49,743
4 4 18 Denny Hamlin SportClips Toyota 100 Running 34,125
5 7 3 Austin Dillon Advocare Chevrolet 100 Running 38,343
6 21 43 Michael Annett Pilot/Flying J/M&M's Snack Mix Ford 100 Running 32,868
7 6 20 Joey Logano GameStop/Damage Inc. Toyota 100 Running 24,975
8 9 33 Paul Menard Menards/Rheem Chevrolet 100 Running 24,100
9 10 6 Ricky Stenhouse Jr. Sam's Club/Cargill Ford 100 Running 31,968
10 16 4 Jeremy Clements TradeBank Chevrolet 100 Running 32,643
11 12 44 Mike Bliss Bandit Chippers Toyota 100 Running 28,393
12 14 31 Justin Allgaier Brandt/PT&E Chevrolet 100 Running 28,143
13 19 99 Travis Pastrana Boost Mobile Toyota 100 Running 27,868
14 15 11 Brian Scott Dollar General Toyota 100 Running 27,543
15 5 2 Elliott Sadler OneMain Financial Chevrolet 100 Running 28,518
16 24 81 Jason Bowles American Majority Toyota 100 Running 27,193
17 40 88 Cole Whitt TaxSlayer.com Chevrolet 100 Running 27,043
18 28 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 100 Running 26,893
19 26 24 Kenny Wallace Family Farmers Toyota 100 Running 26,693
20 23 01 Mike Wallace G&K Services Chevrolet 100 Running 27,243
21 39 39 Jeffrey Earnhardt FastWax.com Chevrolet 100 Running 26,418
22 2 54 Kyle Busch Monster Energy Toyota 100 Running 22,025
23 37 41 Timmy Hill RWR Ford 100 Running 26,143
24 34 14 Eric McClure Hefty/Reynolds Wrap Toyota 100 Running 26,018
25 1 38 Kasey Kahne Great Clips Chevrolet 99 Running 23,375
26 25 30 James Buescher ABF Chevrolet 99 Running 25,893
27 11 36 Ryan Blaney SealWrap Chevrolet 99 Running 19,275
28 41 52 Tim Schendel Better Business Bureau Chevrolet 99 Running 19,200
29 22 19 Tayler Malsam G-Oil/Noah's Light Foundation Toyota 99 Running 25,568
30 17 70 Johanna Long KeenParts.com/Riley Chevrolet 90 Running 25,793
31 42 23 Robert Richardson Jr. North Texas Pipe Chevrolet 79 Running 25,393
32 29 08 Kyle Fowler Randy Hill Racing Ford 72 Engine 25,268
33 27 98 Reed Sorenson Shelby Engine Co. Ford 49 Accident 18,740
34 18 1 Kurt Busch HendrickCars.com Chevrolet 41 Electrical 18,705
35 20 7 Danica Patrick GoDaddy.com Chevrolet 38 Accident 25,108
36 35 10 Jeff Green TriStar Motorsports Toyota 23 Vibration 18,580
37 38 15 Scott Riggs RWR Ford 18 Rear Gear 18,545
38 33 40 Erik Darnell Key Motorsports Chevrolet 17 Engine 18,461
39 43 50 TJ Bell Beaver Bail Bonds Chevrolet 10 Overheating 18,300
40 36 86 Kevin Lepage Deware Racing Group Ford 8 Drive Shaft 18,190
41 30 46 Chase Miller The Motorsports Group Chevrolet 6 Vibration 18,130
42 31 42 Josh Wise Key Motorsports Chevrolet 4 Electrical 18,100
43 32 47 Stephen Leicht Key Motorsports Chevrolet 0 Engine 18,035







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






