NATIONWIDE: Jeff Foxworthy’s Grit Chips 300

Kyle Busch celebrates after winning Saturday’s NASCAR Nationwide Series event at Bristol (Tenn.) Motor Speedway. (HHP/Alan Marler Photo)
Results from the NASCAR Nationwide Series Jeff Foxworthy's Grit Chips 300, held March 16, 2013 at Bristol (Tenn.) Motor Speedway.
Finish Start Car No. Driver Team Laps Status Money
1 13 54 Kyle Busch Monster Energy Toyota 300 Running $51,450
2 12 32 Kyle Larson Cottonelle Chevrolet 300 Running $46,634
3 14 20 Brian Vickers Dollar General Toyota 300 Running $28,800
4 3 12 Sam Hornish Jr. Alliance Truck Parts Ford 300 Running $32,416
5 7 33 Kevin Harvick Armour Chevrolet 300 Running $25,575
6 4 7 Regan Smith TaxSlayer.com Chevrolet 300 Running $21,900
7 11 16 Chris Buescher Ford EcoBoost Ford 300 Running $21,535
8 1 31 Justin Allgaier Brandt Chevrolet 300 Running $31,461
9 16 77 Parker Kligerman Bandit Chippers Toyota 300 Running $27,841
10 8 2 Brian Scott Shore Lodge Chevrolet 300 Running $28,766
11 2 3 Austin Dillon AdvoCare Chevrolet 300 Running $27,291
12 10 6 Trevor Bayne Ford EcoBoost Ford 300 Running $27,191
13 9 19 Mike Bliss TriStar Motorsports Toyota 300 Running $27,091
14 15 99 Alex Bowman St. Judes Children's Research Hospital Toyota 300 Running $27,041
15 6 22 Brad Keselowski Discount Tire/SKF Ford 299 Running $20,850
16 18 60 Travis Pastrana Roush-Fenway Racing Ford 299 Running $27,541
17 34 25 John Wes Townley Zaxby's Toyota 299 Running $20,200
18 17 43 Reed Sorenson Flying J Ford 299 Running $26,816
19 26 40 Josh Wise Chevrolet 298 Running $26,716
20 29 15 Scott Riggs Western Baking Corporation Ford 298 Running $27,341
21 24 14 Eric McClure Hefty/Reynolds Toyota 296 Running $26,591
22 27 5 Brad Sweet Great Clips Chevrolet 296 Running $26,541
23 33 01 Mike Wallace Calhoun's Chevrolet 296 Running $26,491
24 20 87 Joe Nemechek MaddiesPlaceRocks.com/AM/FM Energy Toyota 293 Running $26,441
25 39 24 Blake Koch Veterans Lodge Toyota 292 Running $26,866
26 31 92 Dexter Stacey Maddie's Place Ford 292 Running $19,650
27 37 23 Robert Richardson Jr. North Texas Pipe Chevrolet 291 Running $26,266
28 36 74 Mike Harmon JD Squared Chevrolet 285 Running $26,191
29 38 70 Brad Teague Zag Lawnmower Toyota 271 Running $26,141
30 35 00 Jason White Headrush Toyota 261 Accident $25,891
31 25 44 Hal Martin American Custom Yachts Toyota 158 Accident $25,386
32 30 79 Jeffrey Earnhardt Uponor Ford 157 Accident $25,251
33 22 51 Jeremy Clements stjude.com/RepairableVehicles.com Chevrolet 122 Accident $25,136
34 19 30 Nelson Piquet Jr. Worx Chevrolet 104 Accident $25,101
35 32 55 Jamie Dick Viva Auto Group Chevrolet 102 Accident $18,405
36 5 11 Elliott Sadler OneMain Financial Toyota 85 Engine $24,691
37 28 10 Jeff Green TriStar Motorsports Toyota 38 Vibration $16,990
38 21 42 JJ Yeley Curtis Key Plumbing Chevrolet 7 Vibration $16,931
39 23 46 Chase Miller Curtis Key Plumbing Chevrolet 7 Ignition $16,830
40 40 27 Michael McDowell Team Boom Toyota 2 Handling $16,805







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






