NATIONWIDE: Kroger 200
Kroger 200
1 2 22 Brad Keselowski Discount Tire Dodge 204 $30,925 Running
42 41 13 Jennifer Jo Cobb TenForJen.com Ford 2 $9,385 Handling
2 17 30 James Buescher FOE Chevrolet 204 $36,968 Running
3 1 6 Ricky Stenhouse, Jr. Blackwell Angus Ford 204 $35,443 Running
4 13 88 Aric Almirola Grand Touring Vodka Chevrolet 204 $24,843 Running
5 3 60 Carl Edwards Fastenal Ford 204 $16,300 Running
6 7 38 Jason Leffler Great Clips Chevrolet 204 $18,893 Running
7 21 87 Joe Nemechek NEMCO Motorsports Toyota 204 $19,718 Running
8 15 20 Drew Herring SportClips Toyota 204 $17,793 Running
9 16 32 Reed Sorenson Dollar General Chevrolet 204 $17,693 Running
10 9 18 Michael McDowell Muscle Milk Toyota 204 $18,493 Running
11 14 19 Mike Bliss TriStar Motorsports Chevrolet 204 $18,193 Running
12 11 9 Kenny Wallace Federated Auto Parts Toyota 204 $17,193 Running
13 18 70 David Stremme Keen Parts Inc. Chevrolet 204 $17,543 Running
14 12 33 Austin Dillon Rheem/Menards Chevrolet 204 $17,043 Running
15 6 11 Brian Scott Shore Lodge Toyota 204 $17,518 Running
16 42 2 Elliott Sadler OneMain Financial Chevrolet 203 $19,943 Running
17 24 1 Mike Wallace Cowboys & Aliens Chevrolet 202 $17,093 Running
18 26 51 Jeremy Clements Clements Racing Engines Chevrolet 202 $16,828 Running
19 20 7 Josh Wise iRacing.com Chevrolet 201 $16,793 Running
20 23 81 Blake Koch K-Love Dodge 201 $18,458 Running
21 25 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 201 $10,225 Running
22 19 28 Derrike Cope MudJug.com Chevrolet 201 $16,643 Running
23 22 15 Timmy Hill Rick Ware Racing Ford 199 $16,993 Running
24 30 52 Tim Schendel Metro Ministries/MDS Services Chevrolet 197 $10,050 Running
25 33 39 Matt Frahm Gilchrist Mfg. Ford 197 $17,073 Running
26 34 41 Fain Skinner Carport Empire Chevrolet 197 $9,930 Running
27 4 31 Justin Allgaier Deft Finishes Chevrolet 193 $16,343 Oil Pump
28 5 16 Trevor Bayne RickyvsTrevor.com Ford 188 $16,313 Engine
29 8 62 Michael Annett Pilot/Flying J Toyota 174 $16,293 Accident
30 10 66 Steve Wallace 5-hour Energy Toyota 174 $16,573 Accident
31 31 40 Tim Andrews Key Motorsports Chevrolet 169 $9,760 Accident
32 32 89 Morgan Shepherd Victory In Jesus Chevrolet 33 $9,740 Handling
33 27 44 Jeff Green TriStar Motorsports Chevrolet 26 $10,120 Overheating
34 28 23 Dennis Setzer R3 Motorsports Dodge 21 $9,700 Brakes
35 29 49 Mark Green Jay Robinson Racing Chevrolet 16 $9,655 Brakes
36 39 4 Danny O'Quinn, Jr. Go Green Racing Ford 13 $9,635 Electrical
37 38 75 Johnny Chapman Lilly Trucking Ford 12 $9,600 Overheating
38 35 74 Mike Harmon IPT Pellet Grills Chevrolet 11 $9,565 Brakes
39 40 42 Scott Wimmer Key Motorsports Chevrolet 9 $9,545 Brakes
40 36 47 Charles Lewandoski Key Motorsports Chevrolet 8 $9,465 Vibration
41 37 46 Chase Miller Key Motorsports Chevrolet 7 $9,420 Brakes
Short URL: http://www.nationalspeedsportnews.com/?p=35679







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





