NATIONWIDE: OneMain Financial 200
Results from the NASCAR Nationwide Series OneMain Financial 200, held Sept. 29, 2012 at Dover (Del.) Int'l Speedway.
Finish Start Car No. Driver Team Laps Status Money
1 3 18 Joey Logano SportClips Toyota 200 Running $39,375
2 10 33 Paul Menard Menards/Rheem Chevrolet 200 Running 29,675
3 12 43 Michael Annett Pilot/Flying J Ford 200 Running 30,718
4 4 2 Elliott Sadler OneMain Financial Chevrolet 200 Running 26,893
5 7 54 Kyle Busch Monster Energy Toyota 200 Running 17,650
6 13 88 Cole Whitt TaxSlayer.com Chevrolet 200 Running 24,218
7 38 11 Brian Scott Dollar General Toyota 200 Running 22,528
8 5 38 Kasey Kahne Great Clips Chevrolet 200 Running 14,920
9 6 6 Ricky Stenhouse Jr. Cargill/Rancher's Reserve Ford 200 Running 22,018
10 9 3 Austin Dillon Advocare Chevrolet 200 Running 21,818
11 15 19 Mike Bliss Bandit Chippers Toyota 200 Running 20,343
12 1 20 Darrell Wallace Jr. Freightliner Toyota 200 Running 23,618
13 8 22 Ryan Blaney Discount Tire Dodge 200 Running 20,118
14 11 99 Ryan Truex SeaWatch International/Grime Boss Toyota 200 Running 19,993
15 21 44 Jeff Green G-Oil Toyota 200 Running 20,893
16 25 7 Danica Patrick GoDaddy.com Chevrolet 200 Running 19,843
17 24 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 200 Running 22,368
18 14 12 Sam Hornish Jr. Alliance Truck Parts Dodge 199 Running 19,918
19 16 30 Alex Bowman Allegiant Air Chevrolet 198 Running 19,668
20 23 81 Jason Bowles SupportMilitary.org Dodge 198 Running 20,293
21 29 1 Mike Wallace HelpJD01.com Chevrolet 197 Running 19,568
22 18 24 Blake Koch Wings To Go Toyota 197 Running 19,468
23 34 27 JJ Yeley Drive Sober, Arrive Alive DE Ford 197 Running 12,925
24 33 41 Timmy Hill Lilly Trucking Ford 197 Running 19,343
25 31 23 Jamie Dick Viva Auto Group Chevrolet 197 Running 13,300
26 37 14 Eric McClure Hefty/Reynolds Wrap Toyota 197 Running 19,243
27 27 51 Jeremy Clements stjude.org/Clements Automotive Chevrolet 194 Running 19,193
28 41 4 Brad Teague Danny Efland Racing Chevrolet 193 Running 19,118
29 39 39 Tim Andrews Go Green Racing Ford 174 Oil Leak 12,575
30 2 31 Justin Allgaier Brandt Chevrolet 164 Running 19,293
31 30 40 Erik Darnell Key Motorsports Chevrolet 148 Running 18,938
32 35 52 Justin Jennings Jimmy Means Racing Chevrolet 108 Suspension 12,410
33 42 70 Tony Raines ML Motorsports Dodge 53 Engine 18,818
34 17 86 Kevin Lepage Qello Corp Ford 35 Axle 12,315
35 40 8 Danny Efland Randy Hill Racing Ford 14 Overheating 12,285
36 43 75 Scott Riggs Rick Ware Racing Chevrolet 14 Suspension 12,260
37 32 71 Carl Long Rick Ware Racing Ford 12 Handling 12,240
38 26 46 Chase Miller The Motorsports Group Chevrolet 9 Handling 12,176
39 20 42 Josh Wise Key Motorsports Chevrolet 6 Electrical 12,075
40 19 0 Michael McDowell O.C.R. Gaz Bar Toyota 6 Rear End 12,020
41 36 47 TJ Bell Curtis Key Plumbing Chevrolet 6 Vibration 11,990
42 28 15 Kelly Bires Rick Ware Racing Chevrolet 4 Brakes 11,950
43 22 10 Charles Lewandoski Tri-Star Motorsports Toyota 3 Vibration 11,892







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






