NATIONWIDE: O’Reilly Auto Parts Challenge
O'Reilly Auto Parts Challenge
1 10 16 Trevor Bayne Roush Fenway Racing Ford 200 $78,043 Running
43 35 47 Scott Speed Curtis Key Plumbing Chevrolet 3 $11,218 Electrical
2 2 18 Denny Hamlin Z-Line Designs Toyota 200 $46,600 Running
3 8 60 Carl Edwards Fastenal Ford 200 $41,750 Running
4 5 33 Clint Bowyer Rheem Heating, Cooling Chevrolet 200 $27,725 Running
5 6 22 Brad Keselowski Discount Tire Dodge 200 $24,225 Running
6 4 6 Ricky Stenhouse, Jr. Sam's Club/Cargill Ford 200 $27,743 Running
7 9 12 Sam Hornish, Jr. AVIS Dodge 200 $19,235 Running
8 3 20 Joey Logano GameStop/call of Duty MW3 Toyota 200 $18,195 Running
9 1 2 Elliott Sadler OneMain Financial Chevrolet 200 $28,868 Running
10 21 32 Brian Vickers Dollar General Chevrolet 200 $17,200 Running
11 11 7 Danica Patrick GoDaddy.com Chevrolet 200 $21,843 Running
12 7 11 Brian Scott Shore Lodge Toyota 200 $21,293 Running
13 18 9 Kenny Wallace G-Oil Toyota 200 $20,768 Running
14 14 31 Justin Allgaier Brandt Chevrolet 200 $20,793 Running
15 12 38 Jason Leffler Great Clips Chevrolet 200 $20,743 Running
16 22 82 Reed Sorenson Foametix/Bullet Liner Dodge 199 $14,025 Running
17 20 30 James Buescher ABF Chevrolet 199 $19,868 Running
18 17 66 Steve Wallace 5-hour Energy Toyota 199 $19,743 Running
19 15 88 Aric Almirola Grand Touring Vodka Chevrolet 199 $19,618 Running
20 30 62 Michael Annett Loan Star Title Loans Toyota 198 $20,218 Running
21 27 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 198 $23,268 Running
22 13 81 Blake Koch Daystar.com Chevrolet 198 $21,193 Running
23 19 19 Mike Bliss Brookshire's Food & Pharmacy Chevrolet 197 $19,493 Running
24 39 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 196 $18,968 Running
25 29 23 Robert Richardson, Jr. Takis/Tia Rosa/Barcel Chevrolet 196 $19,443 Running
26 37 51 Jeremy Clements Band-Aire Heating and Cooling Chevrolet 195 $18,693 Running
27 25 3 Scott Riggs McKinney Pipe & Steel Chevrolet 195 $12,500 Running
28 41 89 Morgan Shepherd Victory in Jesus Racing Chevrolet 195 $18,443 Running
29 34 39 Joey Gase Fenton Motors Ford 195 $18,368 Running
30 40 28 Derrike Cope MAXelence Chevrolet 195 $18,618 Running
31 38 52 Jamie Dick Viva Auto Group Chevrolet 194 $18,263 Running
32 26 1 Mike Wallace G&K Services Chevrolet 192 $18,203 Running
33 31 15 Timmy Hill Poynt.com Ford 142 $18,168 Engine
34 28 70 David Stremme Foretravel Chevrolet 116 $18,133 Suspension
35 24 8 David Ragan Texas Tech University Ford 114 $11,610 Engine
36 42 40 Josh Wise Curtis Key Plumbing Chevrolet 21 $11,575 Engine
37 36 75 Carl Long Rick Ware Racing Ford 15 $11,540 Handling
38 16 27 J.J. Yeley CertainTeed Ford 13 $11,485 Vibration
39 33 46 Chase Miller Curtis Key Plumbing Chevrolet 13 $11,445 Vibration
40 23 4 Tim Andrews Fenton Motors Ford 11 $11,405 Vibration
41 32 50 T.J. Bell Liberty Tire Recycl/Pinnacle Rubber Chevrolet 9 $11,335 Electrical
42 43 44 Jeff Green Tri-Star Motorsports Chevrolet 6 $11,290 Vibration
Short URL: http://www.nationalspeedsportnews.com/?p=40560







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





