NATIONWIDE: Pioneer Hi-Bred 250
Results from the NASCAR Nationwide Series Pioneeer Hi-Bred 250, held May 20, 2012 at Iowa Speedway in Newton, Iowa.
Finish Start Car No. Driver Team Laps Money Status
1 3 6 Ricky Stenhouse Jr. Cargill Ford 250 $91,143 Running
2 1 2 Elliott Sadler OneMain Financial Chevrolet 250 $65,993 Running
3 4 18 Michael McDowell Pizza Ranch Toyota 250 $47,418 Running
4 6 3 Austin Dillon Advocare Chevrolet 250 $36,218 Running
5 31 54 Kurt Busch Monster Energy Toyota 250 $25,225 Running
6 5 31 Justin Allgaier Brandt Chevrolet 250 $28,543 Running
7 12 88 Cole Whitt # DewCrew.com Chevrolet 250 $27,428 Running
8 10 22 Parker Kligerman Discount Tire Dodge 250 $26,388 Running
9 8 20 Darrell Wallace Jr. Dollar General Toyota 250 $25,293 Running
10 13 33 Brendan Gaughan South Point Chevrolet 250 $25,568 Running
11 7 11 Brian Scott Dollar General Toyota 250 $23,793 Running
12 2 12 Sam Hornish Jr. Detroit Genuine Parts Dodge 250 $23,243 Running
13 20 38 Brad Sweet Great Clips Chevrolet 250 $22,718 Running
14 18 43 Michael Annett Pilot/Flying J Ford 249 $22,193 Running
15 23 44 Mike Bliss TriStar Motorsports Toyota 249 $22,643 Running
16 11 30 Steve Arpin Mike's Hard Lemonade Chevrolet 249 $21,518 Running
17 24 81 Jason Bowles American Majority Toyota 248 $21,493 Running
18 33 40 Erik Darnell TheMotorsportsGroup.com Chevrolet 248 $21,043 Running
19 25 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 247 $20,818 Running
20 14 24 Casey Roderick West Virginia Miners Baseball Chevrolet 247 $14,800 Running
21 26 1 Mike Wallace Restaurant.com Chevrolet 247 $20,468 Running
22 19 70 Johanna Long Foretravel Chevrolet 246 $13,875 Running
23 17 51 Jeremy Clements Clements Automotive Chevrolet 245 $13,725 Running
24 29 23 Jamie Dick Viva Auto Group Chevrolet 244 $13,600 Running
25 21 41 Timmy Hill Poynt.com Ford 244 $20,218 Running
26 15 99 Travis Pastrana boost mobile Toyota 228 $19,818 Running
27 27 50 TJ Bell Twin Oaks/Beaver Bail Bonds Chevrolet 214 $13,425 Alternator
28 36 4 Daryl Harr iWorld Chevrolet 207 $19,543 Engine
29 16 19 Tayler Malsam Iron Horse Jeans/G-Oil Toyota 179 $19,418 Accident
30 9 7 Danica Patrick GoDaddy.com Chevrolet 113 $19,593 Accident
31 28 89 Morgan Shepherd MorganShepherd.com Chevrolet 87 $12,670 Handling
32 22 14 Jeff Green Hefty/Reynolds Wrap Toyota 70 $19,028 Accident
33 34 52 Joey Gase Pauliewood.com Chevrolet 50 $12,450 Engine
34 32 39 Josh Richards NSW Kids Ford 48 $12,340 Engine
35 42 74 Mike Harmon Koma Unwind Chevrolet 12 $12,235 Ignition
36 41 72 John Jackson Crash Claims R Us Toyota 7 $12,125 Vibration
37 37 8 Tim Andrews Randy Hill Racing Ford 6 $12,015 Vibration
38 40 42 Matt Frahm Curtis Key Plumbing Chevrolet 5 $11,936 Vibration
39 43 75 Michael Guerity RWR Chevrolet 4 $11,745 Brakes
40 38 15 Blake Koch Capital Plastic Surgery Chevrolet 3 $11,630 Vibration
41 30 10 Kevin Lepage TriStar Motorsports Toyota 3 $11,465 Vibration
42 39 47 Tim Schendel Curtis Key Plumbing Chevrolet 3 $11,345 Overheating
43 35 46 Chase Miller Curtis Key Plumbing Chevrolet 2 $11,228 Handling







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






