NATIONWIDE: Royal Purple 200
Royal Purple 200
Royal Purple 200.csv (application/octet-stream)
1 1 18 Kyle Busch Z-Line Designs Toyota 147 $38,825 Running
2 16 20 Denny Hamlin Raybestos/WIX Filters Toyota 147 $24,250 Running
3 6 2 Elliott Sadler OneMain Financial Chevrolet 147 $28,768 Running
4 12 31 Justin Allgaier Brandt Chevrolet 147 $22,443 Running
5 7 66 Steve Wallace 5-hour Energy Toyota 147 $21,143 Running
6 2 33 Clint Bowyer RUUD.com Chevrolet 147 $14,725 Running
7 4 38 Kasey Kahne Great Clips Chevrolet 147 $12,585 Running
8 5 32 Reed Sorenson Dollar General Chevrolet 147 $18,913 Running
9 11 30 Jason Leffler AccuDoc Solutions Chevrolet 147 $18,643 Running
10 8 6 Ricky Stenhouse, Jr. RickyvsTrevor.com Ford 147 $20,643 Running
11 19 9 Kenny Wallace Toyota Toyota 147 $18,693 Running
12 20 87 Joe Nemechek ExtenZe Toyota 146 $19,618 Running
13 31 23 Scott Riggs Wildlife Conservation Society Dodge 146 $19,268 Running
14 13 7 Josh Wise TaxSlayer.com Chevrolet 146 $18,018 Running
15 23 1 Mike Wallace G&K Services Chevrolet 146 $21,893 Running
16 24 39 Danny Efland C3i Sports Ford 146 $18,043 Running
17 17 16 Chris Buescher Roush Fenway Racing Ford 146 $17,793 Running
18 26 81 Blake Koch Daystar.com Dodge 146 $18,743 Running
19 27 15 Timmy Hill Lilly Trucking Ford 146 $17,693 Running
20 3 60 Carl Edwards Ford Drive one. Ford 144 $11,875 Running
21 39 52 Kevin Lepage Metro Ministries/TRX Alliance Chevrolet 143 $11,100 Running
22 33 89 Morgan Shepherd Victory in Jesus Racing Chevrolet 143 $17,518 Running
23 30 70 Dennis Setzer Sports Pouch Beverages Chevrolet 140 $17,868 Running
24 25 28 Derrike Cope MAXelence Chevrolet 135 $17,418 Running
25 14 99 Ryan Truex Pastrana Waltrip Racing Toyota 132 $17,818 Running
26 29 51 Jeremy Clements Co-opsUSA.com Chevrolet 110 $17,493 Transmission
27 10 22 Brad Keselowski Ruby Tuesday Dodge 99 $11,800 Accident
28 9 88 Aric Almirola Grand Touring Vodka Chevrolet 95 $17,193 Accident
29 15 11 Brian Scott Shore Lodge Toyota 94 $17,158 Accident
30 21 19 Mike Bliss Tri-Star Motorsports Chevrolet 94 $17,818 Accident
31 18 62 Michael Annett Pilot Travel Centers / Flying J Toyota 89 $17,063 Accident
32 42 13 Jennifer Jo Cobb DrivenMale.com Ford 42 $10,550 Clutch
33 32 41 Carl Long Lilly Trucking Ford 29 $10,530 Brakes
34 35 44 Jeff Green Tri-Star Motorsports/PRO Motor Chevrolet 26 $10,510 Vibration
35 34 79 Tim Andrews Days Inn Lake City, SC Ford 19 $10,465 Brakes
36 22 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 12 $16,913 Oil Pump
37 38 75 Johnny Chapman Lilly Trucking Ford 12 $10,425 Clutch
38 28 40 Scott Wimmer Key Motorsports Chevrolet 11 $10,350 Handling
39 37 68 Matthew Carter MarroĆs Truck & Welding Chevrolet 9 $10,315 Engine
40 41 72 John Jackson crashclaimsR.US Toyota 8 $10,290 Vibration
41 36 74 Mike Harmon Riverwalk Cafe Chevrolet 7 $10,265 Carburetor
42 40 49 David Green Acredale Vending Chevrolet 2 $10,235 Engine
43 43 0 James Hylton G&K Services Chevrolet 2 $10,188 Rear End
Short URL: http://www.nationalspeedsportnews.com/?p=30765







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





