NATIONWIDE: Sam’s Town 300
by NSSN Staff
Results from the NASCAR Nationwide Series Sam's Town 300, held March 9, 2013 at Las Vegas (Nev.) Motor Speedway.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 12 | Sam Hornish Jr. | Wurth Ford | 200 | $98,520 | Running |
| 2 | 23 | 54 | Kyle Busch | Monster Energy Toyota | 200 | $60,600 | Running |
| 3 | 1 | 20 | Brian Vickers | Dollar General Toyota | 200 | $45,750 | Running |
| 4 | 2 | 6 | Trevor Bayne | World Financial Group Ford | 200 | $39,350 | Running |
| 5 | 15 | 11 | Elliott Sadler | Interstate Batteries Toyota | 200 | $34,850 | Running |
| 6 | 4 | 3 | Austin Dillon | AdvoCare Chevrolet | 200 | $34,350 | Running |
| 7 | 12 | 7 | Regan Smith | Fire Alarm Services Chevrolet | 200 | $23,900 | Running |
| 8 | 18 | 99 | Alex Bowman | St. Jude Children's Research Hospital Toyota | 200 | $30,425 | Running |
| 9 | 3 | 2 | Brian Scott | White Tail Chevrolet | 200 | $27,735 | Running |
| 10 | 31 | 60 | Travis Pastrana | Roush Fenway Racing Ford | 200 | $28,350 | Running |
| 11 | 5 | 33 | Ty Dillon | WESCO Chevrolet | 200 | $26,625 | Running |
| 12 | 17 | 5 | Brad Sweet | Great Clips Chevrolet | 200 | $26,075 | Running |
| 13 | 11 | 30 | Nelson Piquet Jr. | Worx Chevrolet | 200 | $25,525 | Running |
| 14 | 32 | 88 | Dale Earnhardt Jr. | TaxSlayer.com Chevrolet | 200 | $19,015 | Running |
| 15 | 10 | 31 | Justin Allgaier | Brandt Chevrolet | 199 | $25,330 | Running |
| 16 | 9 | 43 | Reed Sorenson | Pilot Travel Centers Ford | 198 | $24,545 | Running |
| 17 | 20 | 19 | Mike Bliss | TriStar Motorsports / Plaza Hotel & Casino Toyota | 198 | $24,360 | Running |
| 18 | 21 | 51 | Ryan Sieg | Clements Racing Engines Chevrolet | 198 | $24,425 | Running |
| 19 | 27 | 70 | Johanna Long | ForeTravel Motorcoach Chevrolet | 198 | $24,515 | Running |
| 20 | 40 | 8 | Scott Lagasse Jr. | HybridLight / Boy Scouts of America Chevrolet | 198 | $24,680 | Running |
| 21 | 22 | 24 | Blake Koch | I am Second / Salt Life / SupportMilitary.org Toyota | 198 | $23,895 | Running |
| 22 | 36 | 55 | Jamie Dick | VIVA Auto Group Chevrolet | 197 | $17,760 | Running |
| 23 | 37 | 92 | Dexter Stacey | Maddie's Place Ford | 197 | $17,625 | Running |
| 24 | 14 | 44 | Hal Martin | American Custom Yachts / Plaza Hotel Toyota | 197 | $23,515 | Running |
| 25 | 26 | 40 | Josh Wise | Curtis Key Plumbing Chevrolet | 195 | $23,515 | Running |
| 26 | 34 | 79 | Jeffrey Earnhardt | Uponor / reload.biz Ford | 195 | $23,545 | Running |
| 27 | 16 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 194 | $23,085 | Running |
| 28 | 30 | 15 | Juan Carlos Blum | Western Bakery Ford | 193 | $22,940 | Running |
| 29 | 29 | 23 | Robert Richardson Jr. | North Texas Pipe / Golden Gate Casino Chevrolet | 192 | $22,790 | Running |
| 30 | 8 | 77 | Parker Kligerman | TOYOTA Toyota | 189 | $22,955 | Running |
| 31 | 25 | 4 | Daryl Harr | iWorld Chevrolet | 189 | $22,525 | Running |
| 32 | 13 | 32 | Kyle Larson | Clear Men Shampoo Chevrolet | 182 | $22,415 | Accident |
| 33 | 38 | 52 | Joey Gase | DonateLifeNevada.org Chevrolet | 181 | $22,300 | Accident |
| 34 | 19 | 01 | Mike Wallace | G&K Services / Jett Gaming / Terrible Herbst Chevrolet | 167 | $22,189 | Running |
| 35 | 28 | 00 | Jason White | Headrush Toyota | 156 | $22,080 | Running |
| 36 | 35 | 74 | Kevin Lepage | Dave Novack Chevrolet | 153 | $14,820 | Engine |
| 37 | 6 | 22 | Brad Keselowski | Discount Tire Ford | 144 | $14,775 | Running |
| 38 | 33 | 10 | Jeff Green | TriStar Motorsports / Plaza Hotel & Casino Toyota | 16 | $14,740 | Vibration |
| 39 | 39 | 42 | Chase Miller | Curtis Key Plumbing Chevrolet | 5 | $14,490 | Vibration |
| 40 | 24 | 14 | Eric McClure | Hefty / Reynolds Toyota | 2 | $20,455 | Oil Pump |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






