NATIONWIDE: Subway Jalapeno 250
by NSSN Staff

Elliott Sadler (2), Aric Almirola (88) and Danica Patrick were among those involved in a last-lap crash Friday night at Daytona Int'l Speedway.
Subway Jalapeno 250
| 1 | 18 | 20 | Joey Logano | SportClips Toyota | 100 | $79,100 | Running |
|---|---|---|---|---|---|---|---|
| 2 | 15 | 38 | Jason Leffler | Great Clips Chevrolet | 100 | $60,193 | Running |
| 3 | 9 | 32 | Reed Sorenson | Dollar General Chevrolet | 100 | $44,068 | Running |
| 4 | 14 | 18 | Kyle Busch | NOS Charged Citrus Toyota | 100 | $29,800 | Running |
| 5 | 10 | 31 | Justin Allgaier | Brandt Chevrolet | 100 | $31,868 | Running |
| 6 | 22 | 62 | Michael Annett | Infinite Hero / Oakley Toyota | 100 | $29,118 | Running |
| 7 | 42 | 9 | Kenny Wallace | G-Oil Toyota | 100 | $32,853 | Running |
| 8 | 3 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 100 | $28,063 | Running |
| 9 | 13 | 88 | Aric Almirola | Suave MEN / BJ's Chevrolet | 100 | $25,868 | Running |
| 10 | 7 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 100 | $26,093 | Running |
| 11 | 19 | 66 | Steve Wallace | 5-hour Energy Toyota | 100 | $25,018 | Running |
| 12 | 17 | 11 | Brian Scott | Shore Lodge Toyota | 100 | $24,093 | Running |
| 13 | 2 | 9 | Tony Stewart | TapOut.com Chevrolet | 100 | $18,050 | Running |
| 14 | 8 | 60 | Carl Edwards | Subway Ford | 100 | $17,075 | Running |
| 15 | 21 | 1 | Mike Wallace | Cowboys and Aliens Chevrolet | 100 | $25,843 | Running |
| 16 | 6 | 1 | Jamie McMurray | Phoenix Construction Chevrolet | 100 | $17,050 | Running |
| 17 | 11 | 22 | Brad Keselowski | Discount Tire Dodge | 100 | $16,975 | Running |
| 18 | 1 | 4 | Kevin Harvick | OneMain Financial Chevrolet | 100 | $19,650 | Running |
| 19 | 27 | 41 | Jeffrey Earnhardt | FASTwax.com Chevrolet | 100 | $15,725 | Running |
| 20 | 32 | 19 | Mike Bliss | Racing 4 Education Chevrolet | 100 | $22,793 | Running |
| 21 | 16 | 21 | Tim George, Jr. | Applebee's / Potomac Family Dining Group Chevrolet | 100 | $15,475 | Running |
| 22 | 5 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 100 | $21,818 | Running |
| 23 | 25 | 15 | Timmy Hill | Lilly Trucking of VA Ford | 100 | $23,068 | Running |
| 24 | 35 | 39 | Josh Wise | Cajun Industries Ford | 100 | $21,543 | Running |
| 25 | 24 | 87 | Kevin Conway | ExtenZe Toyota | 100 | $22,043 | Running |
| 26 | 23 | 97 | Joe Nemechek | ExtenZe Toyota | 100 | $14,825 | Running |
| 27 | 12 | 6 | Ricky Stenhouse, Jr. | RickyvsTrevor.com Ford | 100 | $21,143 | Running |
| 28 | 30 | 81 | Blake Koch | DAYSTAR.com Dodge | 100 | $21,368 | Running |
| 29 | 39 | 28 | Derrike Cope | MaxElence Chevrolet | 100 | $20,843 | Running |
| 30 | 43 | 7 | Danny Efland | C3i Sports Chevrolet | 99 | $14,550 | Running |
| 31 | 26 | 23 | Robert Richardson, Jr. | North TX Pipe Dodge | 98 | $20,588 | Running |
| 32 | 36 | 51 | Jeremy Clements | Daytona Kennel Club and Poker Room Chevrolet | 96 | $20,453 | Running |
| 33 | 40 | 52 | Kevin Lepage | TRX Software Development Inc. Chevrolet | 92 | $20,343 | Running |
| 34 | 4 | 33 | Clint Bowyer | Rheem / Menards Chevrolet | 80 | $13,765 | Accident |
| 35 | 41 | 70 | Dennis Setzer | All American Sports Pouch Dodge | 69 | $20,128 | Vibration |
| 36 | 33 | 13 | Jennifer Jo Cobb | Keen's Portable Buildings Ford | 56 | $13,625 | Running |
| 37 | 37 | 14 | Eric McClure | Hefty BlackOut / Reynolds Chevrolet | 43 | $20,058 | Accident |
| 38 | 34 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | 41 | $13,535 | Engine |
| 39 | 20 | 30 | Ricky Carmichael | Monster Energy Chevrolet | 34 | $19,963 | Accident |
| 40 | 38 | 40 | Charles Lewandoski # | Curtis Key Motorsports Chevrolet | 29 | $13,430 | Engine |
| 41 | 29 | 74 | Mike Harmon | IPT Pellet Grills Chevrolet | 29 | $13,370 | Running |
| 42 | 31 | 68 | Carl Long | Iron Horse Saloon Chevrolet | 4 | $13,320 | Overheating |
| 43 | 28 | 44 | Jeff Green | East Central Florida View / HURT Chevrolet | 3 | $13,253 | Vibration |
Short URL: http://www.nationalspeedsportnews.com/?p=34062







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





