NATIONWIDE: U.S. Cellular 250
by NSSN Staff
Results from the NASCAR Nationwide Series U.S. Cellular 250, held Aug. 4, 2012 at Iowa Speedway in Newton, Iowa.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 250 | $82,143 | Running |
| 2 | 5 | 31 | Justin Allgaier | Brandt Chevrolet | 250 | $59,043 | Running |
| 3 | 7 | 12 | Sam Hornish Jr. | Wurth Dodge | 250 | $46,068 | Running |
| 4 | 17 | 43 | Michael Annett | Northland Oil Ford | 250 | $36,768 | Running |
| 5 | 11 | 6 | Ricky Stenhouse Jr. | Fastenal Ford | 250 | $34,843 | Running |
| 6 | 8 | 18 | Michael McDowell | Pizza Ranch Toyota | 250 | $28,543 | Running |
| 7 | 2 | 20 | Darrell Wallace Jr. | Z-Line Designs Toyota | 250 | $27,428 | Running |
| 8 | 4 | 30 | Jason Leffler | AccuDoc Solutions Chevrolet | 250 | $26,388 | Running |
| 9 | 10 | 99 | Brett Moffitt | Toyota Care Toyota | 250 | $25,293 | Running |
| 10 | 13 | 22 | Ryan Blaney | Discount Tire Dodge | 250 | $25,243 | Running |
| 11 | 18 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 250 | $26,718 | Running |
| 12 | 16 | 38 | Brad Sweet | Great Clips Chevrolet | 250 | $24,243 | Running |
| 13 | 14 | 70 | Johanna Long | Foretravel Chevrolet | 250 | $22,718 | Running |
| 14 | 6 | 33 | Brendan Gaughan | Menards/Rheem Chevrolet | 250 | $22,193 | Running |
| 15 | 3 | 3 | Austin Dillon | American Ethanol Chevrolet | 249 | $22,843 | Running |
| 16 | 20 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 249 | $21,518 | Running |
| 17 | 15 | 54 | Kurt Busch | Monster Energy Toyota | 249 | $14,825 | Running |
| 18 | 9 | 11 | Brian Scott | Dollar General Toyota | 249 | $21,043 | Running |
| 19 | 12 | 88 | Cole Whitt | Clean Coal Chevrolet | 249 | $20,818 | Running |
| 20 | 21 | 10 | Mike Bliss | TriStar Motorsports Toyota | 248 | $14,800 | Running |
| 21 | 24 | 51 | Jeremy Clements | USS James E. Williams DDG 95 Chevrolet | 247 | $20,468 | Running |
| 22 | 23 | 19 | Tayler Malsam | G-Oil/Noah's Light Foundation Toyota | 247 | $20,343 | Running |
| 23 | 26 | 44 | John Blankenship | Coal Chevrolet | 245 | $20,193 | Running |
| 24 | 19 | 23 | Jamie Dick | Viva Auto Group Chevrolet | 244 | $13,600 | Running |
| 25 | 32 | 01 | Mike Wallace | G&K Services Chevrolet | 244 | $20,418 | Running |
| 26 | 34 | 52 | Justin Jennings | BBB/Cline Tools/LG Seeds Chevrolet | 243 | $13,350 | Running |
| 27 | 28 | 40 | Erik Darnell | Key Motorsports Chevrolet | 242 | $13,225 | Running |
| 28 | 36 | 24 | Scott Saunders | inox/Standout Wraps Chevrolet | 240 | $13,075 | Running |
| 29 | 22 | 81 | Jason Bowles | American Majority Toyota | 238 | $19,418 | Running |
| 30 | 42 | 41 | Timmy Hill | Poynt.com Ford | 233 | $19,593 | Engine |
| 31 | 33 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 231 | $19,138 | Fuel Pump |
| 32 | 25 | 39 | Joey Gase | Go Green Racing Ford | 216 | $12,560 | Running |
| 33 | 41 | 4 | Daryl Harr | iWorld Chevrolet | 176 | $12,450 | Running |
| 34 | 29 | 08 | Josh Richards | Randy Hill Racing Ford | 32 | $12,340 | Brakes |
| 35 | 39 | 89 | Morgan Shepherd | Hyland's Leg Cramps Chevrolet | 24 | $12,235 | Brakes |
| 36 | 37 | 50 | TJ Bell | Beaver Bail Bonds Chevrolet | 20 | $12,125 | Electrical |
| 37 | 40 | 74 | Mike Harmon | Koma Unwind Chevrolet | 19 | $12,015 | Power |
| 38 | 35 | 71 | Carl Long | Lilly Trucking Chevrolet | 16 | $11,936 | Transmission |
| 39 | 38 | 42 | Tim Schendel | Curtis Key Plumbing Chevrolet | 15 | $11,745 | Fuel Pump |
| 40 | 43 | 15 | Dusty Davis | RWR Chevrolet | 12 | $11,630 | Carburetor |
| 41 | 30 | 47 | Matt DiBenedetto | Curtis Key Plumbing Chevrolet | 6 | $11,465 | Vibration |
| 42 | 31 | 46 | Chase Miller | The Motorsports Group Chevrolet | 4 | $11,345 | Brakes |
| 43 | 27 | 91 | Jeff Green | TriStar Motorsports Toyota | 4 | $11,228 | Vibration |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






