NATIONWIDE: Virginia 529 College Savings 250
by NSSN Staff

Kurt Busch (54) beats Denny Hamlin to the checkered flag Friday night at Richmond (Va.) Int'l Raceway. (HHP/Alan Marler photo)
Virginia 529 College Savings 250
| Fin | Str | Car | Driver | Team | Laps | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 43 | 41 | 10 | Jeff Green | TriStar Motorsports Toyota | 3 | $12,224 | Vibration |
| 1 | 10 | 54 | Kurt Busch | Monster Energy Toyota | 250 | $40,100 | Running |
| 2 | 2 | 18 | Denny Hamlin | Z-Line Designs Toyota | 250 | $26,900 | Running |
| 3 | 1 | 33 | Kevin Harvick | Fast Fixin' Chevrolet | 250 | $27,075 | Running |
| 4 | 6 | 6 | Ricky Stenhouse Jr. | Cargill / Blackwell Angus Ford | 250 | $26,418 | Running |
| 5 | 12 | 12 | Sam Hornish Jr. | Wurth Dodge | 250 | $23,043 | Running |
| 6 | 7 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 250 | $25,043 | Running |
| 7 | 8 | 36 | Ryan Blaney | Seal Wrap Chevrolet | 250 | $15,460 | Running |
| 8 | 19 | 43 | Michael Annett | Pilot / Flying J Ford | 250 | $21,838 | Running |
| 9 | 3 | 3 | Austin Dillon | Advocare Chevrolet | 250 | $22,343 | Running |
| 10 | 5 | 38 | Kasey Kahne | Great Clips Chevrolet | 250 | $15,825 | Running |
| 11 | 11 | 4 | Steve Wallace | LoanMax Ford | 250 | $20,868 | Running |
| 12 | 21 | 30 | James Buescher | AccuDoc Solutions Chevrolet | 249 | $20,768 | Running |
| 13 | 17 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 249 | $20,668 | Running |
| 14 | 15 | 11 | Brian Scott | Dollar General Toyota | 249 | $23,218 | Running |
| 15 | 13 | 31 | Justin Allgaier | Brandt Chevrolet | 249 | $21,118 | Running |
| 16 | 9 | 22 | Brad Keselowski | Discount Tire / SKF Dodge | 249 | $14,200 | Running |
| 17 | 20 | 44 | Mike Bliss | BanditChippers.com Toyota | 249 | $20,668 | Running |
| 18 | 14 | 20 | Joey Logano | Dollar General Toyota | 249 | $13,700 | Running |
| 19 | 4 | 88 | Cole Whitt | TaxSlayer Chevrolet | 248 | $20,093 | Running |
| 20 | 24 | 70 | Johanna Long | Foretravel Motorcoach / Grand Springs Chevrolet | 248 | $20,718 | Running |
| 21 | 16 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 248 | $19,993 | Running |
| 22 | 25 | 99 | Travis Pastrana | boostmobile Toyota | 248 | $13,450 | Running |
| 23 | 18 | 8 | Casey Roderick | West Virginia Miners Ford | 247 | $19,843 | Running |
| 24 | 26 | 1 | Mike Wallace | JD Motorsports Chevrolet | 247 | $19,793 | Running |
| 25 | 27 | 19 | Tayler Malsam | G-Oil / NOYS Toyota | 246 | $20,193 | Running |
| 26 | 33 | 41 | Timmy Hill | Poynt.com Ford | 245 | $19,668 | Running |
| 27 | 40 | 52 | Kevin Lepage | Victory Precision Valves Chevrolet | 245 | $13,150 | Running |
| 28 | 43 | 50 | T.J. Bell | Gulf Coast Loss Prevention Chevrolet | 244 | $19,543 | Running |
| 29 | 31 | 24 | Tanner Berryhill | New Gulf Resources / Dillon Manufacturing Chevrolet | 244 | $19,493 | Running |
| 30 | 28 | 81 | Jason Bowles | American Majority Toyota | 243 | $19,743 | Running |
| 31 | 34 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota | 243 | $19,388 | Running |
| 32 | 38 | 39 | Matt Frahm | New Lifestyle Diet / Maui Jim Sunglasses Ford | 243 | $12,860 | Running |
| 33 | 29 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 229 | $19,293 | Running |
| 34 | 37 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 162 | $19,183 | Running |
| 35 | 30 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 145 | $19,153 | Clutch |
| 36 | 32 | 89 | Morgan Shepherd | Racing with Jesus Chevrolet | 90 | $12,650 | Handling |
| 37 | 22 | 17 | J.J. Yeley | AmeriCashAdvance.com Toyota | 66 | $12,590 | Accident |
| 38 | 23 | 42 | Josh Wise | Curtis Key Plumbing Chevrolet | 12 | $12,536 | Suspension |
| 39 | 42 | 75 | Blake Koch | Rick Ware Racing Chevrolet | 10 | $12,420 | Vibration |
| 40 | 36 | 47 | Scott Speed | Curtis Key Plumbing Chevrolet | 9 | $12,380 | Electrical |
| 41 | 39 | 74 | Mike Harmon | Koma Unwind Chevrolet | 7 | $12,340 | Rear Gear |
| 42 | 35 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 7 | $12,285 | Clutch |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






