NATIONWIDE: Virginia 529 College Savings 250
Results from the NASCAR Nationwide Series Virginia 529 College Savings 250, held Sept. 7, 2012 at Richmond (Va.) Int'l Raceway.
Finish Start Car No. Driver Team Laps Status Money
1 3 33 Kevin Harvick Armour Chevrolet 250 Running $41,325
2 1 6 Ricky Stenhouse Jr. Ford EcoBoost Ford 250 Running 44,843
3 17 54 Kurt Busch Monster Energy Toyota 250 Running 21,200
4 6 18 Denny Hamlin SportClips Toyota 250 Running 18,600
5 13 43 Michael Annett Pilot/Flying J Ford 250 Running 24,043
6 2 3 Austin Dillon Advocare Chevrolet 250 Running 25,143
7 11 51 Ty Dillon Wesco Chevrolet 250 Running 21,853
8 14 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 250 Running 21,613
9 27 22 Ryan Blaney Snap-On Dodge 250 Running 21,393
10 20 20 Darrell Wallace Jr. Dollar General Toyota 250 Running 22,168
11 15 30 James Buescher ABF Chevrolet 250 Running 23,868
12 12 2 Elliott Sadler OneMain Financial Chevrolet 250 Running 20,993
13 10 31 Justin Allgaier Brandt Chevrolet 250 Running 20,943
14 19 88 Cole Whitt Hellmann's Chevrolet 250 Running 20,893
15 9 44 Mike Bliss TriStar Motorsports Toyota 250 Running 21,818
16 33 99 Ryan Truex Toyota Care Toyota 250 Running 20,968
17 5 60 Travis Pastrana Ford EcoBoost Ford 250 Running 14,225
18 28 40 Erik Darnell Key Motorsports Chevrolet 250 Running 14,175
19 30 19 Tayler Malsam G-Oil Toyota 250 Running 20,593
20 23 38 Brad Sweet Great Clips Chevrolet 250 Running 21,218
21 31 01 Mike Wallace JD Motorsports Chevrolet 250 Running 20,493
22 39 23 Robert Richardson Jr. North Texas Pipe Chevrolet 250 Running 13,925
23 21 81 Jason Bowles @THERANDOMACTORG/ITEX.NET Dodge 250 Running 20,308
24 22 4 Jeremy Clements stjude.org Chevrolet 249 Running 20,193
25 26 08 Paulie Harraka Randy Hill Racing Ford 249 Running 14,150
26 41 14 Eric McClure Hefty/Reynolds Wrap Toyota 249 Running 20,043
27 40 39 Dexter Stacey MaddiesPlaceRocks.com Ford 248 Running 13,525
28 7 11 Brian Scott Dollar General Toyota 246 Running 19,843
29 24 7 Danica Patrick GoDaddy.com Chevrolet 218 Running 19,793
30 4 12 Sam Hornish Jr. Alliance Truck Parts Dodge 162 Running 19,993
31 32 41 Timmy Hill Lilly Trucking CDL Driver Search Ford 153 Accident 19,638
32 8 70 Johanna Long KeenParts.com Chevrolet 109 Accident 19,553
33 35 86 Kevin Lepage Qello Corp/Trivette Trucking Ford 51 Power Steering 13,025
34 42 24 Derek White OCR Gaz Bar Toyota 45 Battery 19,458
35 34 17 Tanner Berryhill Race City Steel/Nationalcashlenders.com Toyota 35 Accident 12,940
36 37 75 Scott Riggs RWR Chevrolet 28 Overheating 12,880
37 43 00 Blake Koch Ruch Motorsports Chevrolet 18 Brakes 12,820
38 38 71 Carl Long Rick Ware Racing Chevrolet 15 Rear Gear 12,741
39 36 15 Matt Carter Rick Ware Racing Chevrolet 11 Clutch 12,620
40 29 42 Josh Wise Key Motorsports Chevrolet 7 Brakes 12,580
41 25 47 JJ Yeley Curtis Key Plumbing Chevrolet 7 Brakes 12,515
42 16 46 Chase Miller The Motorsports Group Chevrolet 6 Overheating 12,470
43 18 10 Jeff Green TriStar Motorsports Toyota 3 Vibration 12,409







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






