NATIONWIDE: Zippo 200
Results from the NASCAR Nationwide Series Zippo 200, held Aug. 11, 2012 at Watkins Glen (N.Y.) Int'l.
Finish Start Car No. Driver Team Laps Status Money
1 2 60 Carl Edwards Subway Ford 82 Running $52,050
2 4 22 Brad Keselowski SKF/Discount Tire Dodge 82 Running 26,925
3 1 12 Sam Hornish Jr. PPG Dodge 82 Running 29,093
4 10 6 Ricky Stenhouse Jr. Ford EcoBoost Ford 82 Running 27,143
5 15 5 Ron Fellows Canadian Tire Chevrolet 82 Running 16,925
6 5 54 Kyle Busch Monster Energy Toyota 82 Running 13,475
7 11 38 Kasey Kahne Great Clips Chevrolet 82 Running 12,725
8 3 33 Paul Menard Menards/Rheem Chevrolet 82 Running 12,350
9 8 31 Justin Allgaier Brandt Chevrolet 82 Running 20,618
10 9 11 Brian Scott Dollar General Toyota 82 Running 19,418
11 19 43 Michael Annett Pilot/Flying J Ford 82 Running 18,468
12 7 2 Elliott Sadler Charter Chevrolet 82 Running 17,993
13 14 30 Miguel Paludo Duroline Chevrolet 82 Running 17,893
14 20 44 Mike Bliss TriStar Motorsports Toyota 82 Running 17,768
15 13 20 Ryan Truex Grime Boss Toyota 82 Running 18,168
16 16 99 Victor Gonzalez Jr. Delta Commercial/IMCA Toyota 82 Running 18,343
17 27 81 Jason Bowles American Majority Toyota 82 Running 21,193
18 28 01 Mike Wallace JD Motorsports Chevrolet 82 Running 17,518
19 21 51 Jeremy Clements USS James E Williams DDG 95 Chevrolet 82 Running 17,443
20 34 75 Kenny Habul SunEnergy 1 Racing, LLC Toyota 82 Running 11,125
21 24 59 Kyle Kelley Jamison Eng./UPR.com Chevrolet 82 Running 11,350
22 6 18 Joey Logano GameStop/BuyMyTronics.com Toyota 82 Running 10,825
23 30 3 Austin Dillon Advocare Chevrolet 82 Running 17,218
24 12 88 Cole Whitt TaxSlayer.com Chevrolet 81 Running 17,118
25 39 24 Tim Connolly Michael Connolly Endowment for Lung Cancer Chevrolet 81 Running 17,518
26 40 14 Eric McClure Hefty/Reynolds Wrap Toyota 77 Running 16,998
27 26 97 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 55 Engine 10,475
28 41 70 Tony Raines ML Motorsports Dodge 45 Vibration 16,873
29 25 87 Alex Kennedy Global Barter Corporation/Dream Factory Toyota 37 Accident 16,838
30 38 4 Daryl Harr iWorld Chevrolet 33 Running 17,103
31 31 40 JJ Yeley Key Motorsports Chevrolet 27 Electrical 16,743
32 42 23 Dexter Stacey R3 Motorsports Chevrolet 25 Handling 16,683
33 43 89 Morgan Shepherd Hyland's Leg Cramps Chevrolet 23 Brakes 10,185
34 35 53 Eric Curran Whelen/Michael J. Fox Foundation Dodge 18 Electrical 10,125
35 29 41 Timmy Hill Lilly Trucking Ford 14 Alternator 10,085
36 37 39 Matthew Bell Global Barter Corporation Ford 11 Accident 16,518
37 32 15 Chris Cook Lilly Trucking Chevrolet 8 Overheating 10,000
38 17 19 Alex Popow G-Oil/Noah's Light Foundation Toyota 5 Accident 16,424
39 18 42 Josh Wise Key Motorsports Chevrolet 3 Vibration 9,820
40 33 10 Jeff Green TriStar Motorsports Toyota 3 Vibration 9,695
41 36 46 Matt DiBenedetto The Motorsports Group Chevrolet 2 Brakes 9,655
42 22 47 Stephen Leicht Curtis Key Plumbing Chevrolet 2 Brakes 9,615
43 23 7 Danica Patrick GoDaddy.com Chevrolet 2 Accident 16,002







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






