NATIONWIDE: Zippo 200
Zippo 200
1 1 22 Kurt Busch Ruby Tuesday/Discount Tire Dodge 85 $35,150 Running
43 43 44 Jeff Green TriStar Motorsports Chevrolet 1 $9,534 Brakes
2 6 7 Jimmie Johnson Jimmie Johnson's Anything with an engine Chevrolet 85 $31,475 Running
3 8 20 Joey Logano GameStop Toyota 85 $21,875 Running
4 2 18 Kyle Busch Z-Line Designs Toyota 85 $17,425 Running
5 3 60 Carl Edwards Fastenal Ford 85 $18,000 Running
6 7 33 Paul Menard Rheem/Menards Chevrolet 85 $13,350 Running
7 5 5 Ron Fellows Canadian Tire Chevrolet 85 $12,600 Running
8 17 88 Aric Almirola Ragu Chevrolet 85 $18,693 Running
9 11 16 Trevor Bayne RickyvsTrevor.com Ford 85 $18,893 Running
10 4 2 Elliott Sadler OneMain Financial Chevrolet 85 $21,543 Running
11 19 87 Joe Nemechek NEMCO Motorsports Toyota 85 $19,643 Running
12 13 31 Justin Allgaier Florida Gulf Safe Chevrolet 84 $20,268 Running
13 15 32 Reed Sorenson Dollar General Chevrolet 84 $18,218 Running
14 16 11 Brian Scott Shore Lodge Toyota 84 $17,668 Running
15 12 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 84 $18,918 Running
16 14 66 Steve Wallace 5-hour Energy Toyota 84 $17,543 Running
17 10 30 James Buescher(i) AccuDoc Solutions Chevrolet 84 $17,493 Running
18 9 38 Jason Leffler Great Clips Chevrolet 84 $17,418 Running
19 27 62 Michael Annett Pilot/Flying J Toyota 83 $17,343 Running
20 26 1 Mike Wallace JD Motorsports Chevrolet 83 $18,768 Running
21 22 21 Tim George, Jr. Applebee's/Potomac Family Dining Group Chevrolet 83 $10,775 Running
22 23 19 Mike Bliss TriStar Motorsports Chevrolet 83 $17,193 Running
23 25 23 Alex Kennedy Primalyn Ent/Dream Factory Chevrolet 82 $17,518 Running
24 31 51 Jeremy Clements Clements Racing Engines Chevrolet 82 $17,018 Running
25 24 39 Casey Roderick ACU/Randy Hill Racing Ford 82 $17,568 Running
26 33 97 Kyle Kelley Jamison Chevrolet 81 $10,430 Running
27 34 75 Tomy Drissi Alvin & the Chipmunks-Chipwrecked Ford 79 $10,375 Running
28 39 40 Josh Wise Key Motorsports Chevrolet 78 $10,305 Running
29 37 81 Blake Koch Daystar.com Dodge 77 $18,138 Running
30 42 28 Derrike Cope MAXelence.com Chevrolet 69 $17,003 Transmission
31 32 15 Timmy Hill Rick Ware Racing Ford 66 $16,643 Running
32 18 9 Kenny Wallace Toyota Toyota 64 $16,583 Overheating
33 41 70 Dennis Setzer ML Motorsports Dodge 63 $16,548 Brakes
34 40 89 Morgan Shepherd Victory in Jesus Racing Chevrolet 56 $16,488 Oil Pump
35 35 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 53 $16,453 Accident
36 28 64 Jason Bowles Aspen Dental Toyota 52 $9,950 Transmission
37 20 53 Andrew Ranger Bollegraaf/Lobo USA Dodge 42 $9,900 Suspension
38 21 67 J.R. Fitzpatrick Go Canada Racing Ford 34 $9,855 Transmission
39 38 52 Dan Clarke couponchad.com Chevrolet 21 $16,288 Engine
40 36 49 Mark Green Jay Robinson Racing Chevrolet 6 $9,695 Brakes
41 30 82 J.J. Yeley Crusader Staffing Dodge 4 $9,655 Brakes
42 29 13 T.J. Bell DrivenMale.com Dodge 4 $9,615 Brakes
Short URL: http://www.nationalspeedsportnews.com/?p=36523







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





