AMASX: Georgia Dome
by NSSN Staff
Results from round eight of the Monster Energy AMA Supercross, held Feb. 23, 2013 at the Georgia Dome in Atlanta, Ga.
| Finish | Bike No. | Rider | Bike | Laps |
|---|---|---|---|---|
| 1 | 7 | James Stewart | Suzuki | 20 |
| 2 | 1 | Ryan Villopoto | Kawasaki | 20 |
| 3 | 18 | Davi Millsaps | Suzuki | 20 |
| 4 | 51 | Justin Barcia | Honda | 20 |
| 5 | 41 | Trey Canard | Honda | 20 |
| 6 | 5 | Ryan Dungey | KTM | 20 |
| 7 | 17 | Eli Tomac | Honda | 20 |
| 8 | 12 | Jake Weimer | Kawasaki | 20 |
| 9 | 22 | Chead Reed | Honda | 20 |
| 10 | 800 | Mike Alessi | Suzuki | 20 |
| 11 | 62 | Matt Goerke | KTM | 20 |
| 12 | 20 | Broc Tickle | Suzuki | 20 |
| 13 | 10 | Justin Brayton | Yamaha | 20 |
| 14 | 29 | Andrew Short | KTM | 19 |
| 15 | 69 | Peter Larsen | Honda | 19 |
| 16 | 75 | Josh Hill | Suzuki | 19 |
| 17 | 84 | Chris Blose | Yamaha | 19 |
| 18 | 54 | Les Smith | KTM | 19 |
| 19 | 55 | Jimmy Albertson | Honda | 17 |
| 20 | 39 | Robert Kiniry | Yamaha | 15 |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






