TRUCK: Good Sam Road Assistance 200
by NSSN Staff
Good Sam Road Assistance 200
| 1 | 5 | 4 | Kasey Kahne(i) | Rockwell Tools Chevrolet | 200 | $29,000 | Running |
|---|---|---|---|---|---|---|---|
| 36 | 9 | 60 | Grant Enfinger | Turn One Racing Chevrolet | 12 | $6,702 | Transmission |
| 2 | 16 | 31 | James Buescher | Koike.com Chevrolet | 200 | $23,840 | Running |
| 3 | 8 | 88 | Matt Crafton | Menards / Ideal Door Toyota | 200 | $17,285 | Running |
| 4 | 10 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 200 | $17,400 | Running |
| 5 | 3 | 17 | Timothy Peters | Strutmasters.com Toyota | 200 | $12,200 | Running |
| 6 | 17 | 22 | Joey Coulter | Strutmasters.com / RCR Chevrolet | 200 | $10,450 | Running |
| 7 | 1 | 30 | Nelson Piquet Jr. | Qualcomm / AutoTrac Chevrolet | 200 | $14,500 | Running |
| 8 | 12 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 200 | $11,250 | Running |
| 9 | 6 | 29 | Parker Kligerman | Draw-Tite / MOPAR RAM | 200 | $10,200 | Running |
| 10 | 19 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 200 | $11,425 | Running |
| 11 | 27 | 27 | Jeb Burton # | State Water Heaters Chevrolet | 200 | $10,100 | Running |
| 12 | 22 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 200 | $7,725 | Running |
| 13 | 21 | 81 | David Starr | Zachry Toyota | 200 | $7,675 | Running |
| 14 | 11 | 98 | Dakoda Armstrong # | EverFi.com Toyota | 199 | $7,625 | Running |
| 15 | 23 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 198 | $10,850 | Running |
| 16 | 29 | 2 | Timothy George Jr. | Applebee's Chevrolet | 198 | $9,700 | Running |
| 17 | 13 | 33 | Cale Gale # | Rheem Chevrolet | 197 | $9,650 | Running |
| 18 | 15 | 24 | Max Gresham # | Made in USA Brand Chevrolet | 197 | $9,600 | Running |
| 19 | 18 | 92 | David Reutimann(i) | FleetHQ.com / BTS Tire / QMI Chevrolet | 197 | $7,300 | Running |
| 20 | 20 | 9 | John Wes Townley # | RAB Racing Toyota | 197 | $7,750 | Running |
| 21 | 24 | 75 | Caleb Holman # | Food Country USA / Wise Snack Foods Chevrolet | 197 | $7,350 | Running |
| 22 | 32 | 39 | Ryan Sieg | RSS Racing Chevrolet | 197 | $9,450 | Running |
| 23 | 30 | 14 | Brennan Newberry | Ironclad Performance Wear Chevrolet | 197 | $7,175 | Running |
| 24 | 28 | 23 | Jason White | GunBroker.com Ford | 196 | $9,400 | Running |
| 25 | 14 | 8 | Ross Chastain # | Florida Watermelon Association Toyota | 196 | $9,500 | Running |
| 26 | 2 | 5 | Paulie Harraka # | Send a Soldier to the Rock / Wauters Motorsports Ford | 195 | $9,325 | Running |
| 27 | 36 | 70 | Jeff Agnew | Team 7 Motorsports Chevrolet | 195 | $7,000 | Running |
| 28 | 26 | 2 | Tyler Young | Young's Building Systems Chevrolet | 193 | $6,975 | Running |
| 29 | 33 | 93 | Chris Cockrum | RSS Racing / Advanced Communications Chevrolet | 193 | $7,925 | Running |
| 30 | 35 | 57 | Norm Benning | Ladybug Cleaning / G.L. Hubbard & Sons Trucking | 189 | $8,400 | Running |
| 31 | 7 | 11 | Todd Bodine | Toyota Care Toyota | 135 | $6,855 | Running |
| 32 | 31 | 99 | Bryan Silas # | Rockingham Speedway Ford | 119 | $6,800 | Accident |
| 33 | 25 | 7 | John King # | Consol Energy Toyota | 56 | $6,775 | Accident |
| 34 | 4 | 18 | Jason Leffler | Dollar General Toyota | 19 | $6,750 | Engine |
| 35 | 34 | 7 | Johnny Chapman | ASI Limited Toyota | 13 | $6,725 | Clutch |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






