TRUCKS: Kroger 250
by NSSN Staff
Kroger 250
| 1 | 1 | 2 | Kevin Harvick | Tide / Kroger Chevrolet | 250 | $33,300 | Running | ||
|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 74 | Rick Crawford | Koma Unwind Chevrolet | 6 | $7,495 | Brakes | ||
| 2 | 2 | 3 | Ty Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 250 | $25,340 | Running | 1 | 2 |
| 3 | 9 | 31 | James Buescher | AccuDoc Solutions Chevrolet | 250 | $18,785 | Running | ||
| 4 | 6 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 250 | $15,300 | Running | ||
| 5 | 3 | 17 | Timothy Peters | NTB Service Central Toyota | 250 | $14,200 | Running | ||
| 6 | 16 | 30 | Nelson Piquet Jr. | AutoTrac / Qualcomm Chevrolet | 250 | $11,675 | Running | ||
| 7 | 17 | 8 | Ross Chastain # | Watermelon.org Toyota | 250 | $14,525 | Running | ||
| 8 | 12 | 18 | Jason Leffler | Dollar General / Kangaroo Express Toyota | 250 | $9,225 | Running | ||
| 9 | 32 | 7 | John King # | Toyota / Red Horse Racing Toyota | 250 | $11,425 | Running | ||
| 10 | 22 | 23 | Jason White | GunBroker.com Ford | 250 | $12,650 | Running | ||
| 11 | 15 | 29 | Parker Kligerman | Cooper Standard RAM | 250 | $11,325 | Running | ||
| 12 | 20 | 60 | JR Fitzpatrick | Equipment Express Chevrolet | 250 | $8,950 | Running | ||
| 13 | 7 | 27 | Jeb Burton # | State Water Heaters Chevrolet | 250 | $11,150 | Running | ||
| 14 | 27 | 81 | David Starr | Zachry Toyota | 250 | $8,850 | Running | ||
| 15 | 4 | 33 | Cale Gale # | Rheem Chevrolet | 250 | $12,100 | Running | ||
| 16 | 5 | 9 | Ron Hornaday Jr. | Anderson's Syrup/AMFMEnergy.com Chevrolet | 250 | $8,700 | Running | ||
| 17 | 14 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 250 | $10,900 | Running | ||
| 18 | 31 | 7 | Jake Crum | Bandit Chippers Chevrolet | 249 | $10,850 | Running | ||
| 19 | 26 | 24 | Max Gresham # | Made in USA / PledgeforUSA.com Chevrolet | 249 | $10,800 | Running | ||
| 20 | 25 | 92 | David Reutimann(i) | FleetHQ.com / BTS Tire / Smith Paving Chevrolet | 249 | $9,100 | Running | ||
| 21 | 36 | 98 | Dakoda Armstrong # | EverFi.com Toyota | 248 | $8,450 | Running | ||
| 22 | 18 | 5 | Paulie Harraka # | MC10 Ford F-150 Ford | 248 | $10,675 | Running | ||
| 23 | 30 | 9 | John Wes Townley # | RAB Racing Toyota | 248 | $8,400 | Running | ||
| 24 | 11 | 88 | Matt Crafton | Menards / IDEAL Doors Chevrolet | 246 | $10,600 | Running | ||
| 25 | 13 | 11 | Todd Bodine | Toyota / Red Horse Racing Toyota | 246 | $8,425 | Running | ||
| 26 | 33 | 99 | Bryan Silas # | Rockingham Speedway Ford | 244 | $10,475 | Running | ||
| 27 | 35 | 93 | Chris Cockrum | RSS Racing/Advanced Comms Group Chevrolet | 241 | $10,450 | Running | ||
| 28 | 19 | 14 | Brennan Newberry | Ironclad Performance Wear Chevrolet | 234 | $8,175 | Accident | ||
| 29 | 8 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 231 | $10,125 | Running | ||
| 30 | 21 | 22 | Joey Coulter | Steak-umm / Kroger Chevrolet | 228 | $9,100 | Running | ||
| 31 | 29 | 68 | Clay Greenfield | @claygreenfield / Performance Automotive RAM | 151 | $8,155 | Suspension | ||
| 32 | 28 | 39 | Ryan Sieg | Pull A Part Used Auto Parts Chevrolet | 148 | $7,625 | Oil Line | ||
| 33 | 24 | 15 | Dusty Davis # | thunderexhaust.com Toyota | 104 | $7,600 | Rear Gear | ||
| 34 | 34 | 8 | Jennifer Jo Cobb | Driven2Honor.org RAM | 95 | $7,575 | Suspension | ||
| 35 | 10 | 70 | Jeff Agnew | Clarence's Steak House Chevrolet | 90 | $7,550 | Accident |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






