TRUCKS: Nextera 250
by NSSN Staff

This crash came during the second attempt at a green-white-checkered finish in Friday night's Nextera 250 at Daytona Int'l Speedway. (Max Dolder photo)
Nextera 250
| 1 | 23 | 7 | John King | Red Horse Racing Toyota | 109 | $76,525 | Running | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 27 | 17 | Timothy Peters | Tire Kingdom/Service Central Toyota | 74.9 | $49,490 | Running | |||
| 3 | 15 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 109 | $36,285 | Running | |||
| 4 | 19 | 9 | Travis Kvapil | Toyota Parts & Service Toyota | 109 | $23,200 | Running | |||
| 5 | 8 | 23 | Jason White | GunBroker.com Ford | 109 | $23,550 | Running | |||
| 6 | 10 | 11 | Todd Bodine | Good Sam Toyota | 109 | $16,375 | Running | |||
| 7 | 22 | 84 | Chris Fontaine | Glenden Enterprises/Ultra-Fit Toyota | 109 | $15,175 | Running | |||
| 8 | 25 | 27 | Ward Burton | State Water Heaters Chevrolet | 109 | $16,425 | Running | |||
| 9 | 4 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 109 | $15,425 | Running | |||
| 10 | 26 | 68 | Clay Greenfield | Dawn Stanfill Foundation Dodge | 109 | $15,650 | Running | |||
| 11 | 28 | 29 | Parker Kligerman | Cooper Standard Dodge | 109 | $14,325 | Running | |||
| 12 | 21 | 82 | Grant Enfinger | BRG Motorsports Ford | 109 | $11,900 | Running | |||
| 13 | 16 | 15 | Dusty Davis | Thunderexhaust.com Toyota | 109 | $11,800 | Running | |||
| 14 | 12 | 9 | Ron Hornaday, Jr. | Anderson's Maple Syrup Chevrolet | 109 | $11,675 | Running | |||
| 15 | 33 | 39 | Ryan Sieg | Pull-A-Part LLC Chevrolet | 109 | $14,900 | Running | |||
| 16 | 35 | 93 | Chris Cockrum | Advanced Communications Group/Accu-Tech Chev | 109 | $13,625 | Running | |||
| 17 | 3 | 31 | James Buescher | AccuDoc Solutions Chevrolet | 109 | $13,520 | Running | |||
| 18 | 9 | 22 | Joey Coulter | Mama Lucia Meatballs Chevrolet | 108 | $13,400 | Accident | |||
| 19 | 14 | 5 | Paul Harraka | Wauters Motorsports Ford | 105 | $13,300 | Running | |||
| 20 | 11 | 2 | Brendan Gaughan | South Point Hotel & Casino Chevrolet | 104 | $13,825 | Accident | |||
| 21 | 17 | 81 | David Starr | Zachry Toyota | 104 | $10,850 | Accident | |||
| 22 | 2 | 30 | Nelson Piquet, Jr. | Autotrac/Qualcomm Chevrolet | 104 | $13,000 | Accident | |||
| 23 | 30 | 88 | Matt Crafton | Menards/Ideal Door Toyota | 104 | $12,875 | Accident | |||
| 24 | 20 | 13 | Johnny Sauter | Hot Honeys Toyota | 104 | $13,750 | Accident | |||
| 25 | 36 | 73 | Rick Crawford | Superseal/Trans Pecos Trucking Chevrolet | 101 | $10,550 | Accident | |||
| 26 | 29 | 24 | Max Gresham | Made In USA Chevrolet | 100 | $12,550 | Accident | |||
| 27 | 5 | 19 | Brad Keselowski | twitter Dodge | 99 | $10,175 | Accident | |||
| 28 | 24 | 8 | Ross Chastain | NationalWatermelonAssÕn Toyota | 94 | $12,325 | Accident | |||
| 29 | 32 | 99 | Bryan Silas | Rockingham Speedway Ford | 93 | $10,975 | Accident | |||
| 30 | 1 | 32 | Miguel Paludo | Duroline Brakes & Components Chevrolet | 83 | $13,675 | Accident | |||
| 31 | 34 | 7 | T.J. Duke | Maco/Duke Masonry Chevrolet | 62 | $9,825 | Accident | |||
| 32 | 7 | 33 | Cale Gale | Rheem Chevrolet | 61 | $9,775 | Accident | |||
| 33 | 13 | 8 | Mike Skinner | Paytas Home Chevrolet | 61 | $9,725 | Accident | |||
| 34 | 31 | 60 | J.R. Fitzpatrick | Equipment Express Chevrolet | 61 | $9,670 | Accident | |||
| 35 | 18 | 98 | Dakoda Armstrong | Ever Fi Toyota | 33 | $9,620 | Accident | |||
| 36 | 6 | 18 | Jason Leffler | Dollar General Toyota | 17 | $9,535 | Accident |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






