TRUCKS: Pocono Mountains 125
by NSSN Staff

Joey Coulter earned his first Camping World Truck Series victory Saturday at Pocono Raceway. (HHP/Alan Marler photo)
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 22 | Joey Coulter | RCR / darrellgwynnfoundation.com Chevrolet | 50 | $34,800 | Running |
| 2 | 5 | 31 | James Buescher | Koike Aronson / Ransome Chevrolet | 50 | $24,565 | Running |
| 3 | 1 | 30 | Nelson Piquet Jr. | AutoTrac Chevrolet | 50 | $25,685 | Running |
| 4 | 9 | 88 | Matt Crafton | Jeld Wen / Menards Toyota | 50 | $14,950 | Running |
| 5 | 16 | 18 | Denny Hamlin | GNC Live Well / M&M's Toyota | 50 | $11,475 | Running |
| 6 | 2 | 3 | Ty Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 50 | $12,400 | Running |
| 7 | 17 | 29 | Parker Kligerman | Cooper Standard RAM | 50 | $10,900 | Running |
| 8 | 11 | 09 | John Wes Townley | Toyota Care Toyota | 50 | $10,675 | Running |
| 9 | 35 | 6 | Justin Lofton | MillenniumPrivateJetServices/LoftonCattle Chev | 50 | $10,625 | Running |
| 10 | 20 | 08 | Ross Chastain | Melon 1 / SC Watermelon Association Toyota | 50 | $11,825 | Running |
| 11 | 14 | 23 | Jason White | GunBroker.com Ford | 50 | $10,500 | Running |
| 12 | 18 | 98 | Dakoda Armstrong | EverFi.com Toyota | 50 | $10,375 | Running |
| 13 | 3 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 50 | $10,325 | Running |
| 14 | 15 | 33 | Cale Gale | Rheem Chevrolet | 50 | $10,275 | Running |
| 15 | 6 | 2 | Tim George Jr. | Applebee's Chevrolet | 50 | $11,225 | Running |
| 16 | 25 | 27 | C.E. Falk | HotTorque.com Chevrolet | 49 | $10,050 | Running |
| 17 | 19 | 99 | Bryan Silas | Rockingham Speedway Ford | 49 | $9,950 | Running |
| 18 | 23 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 49 | $9,825 | Running |
| 19 | 10 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 47 | $9,725 | Running |
| 20 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 47 | $8,050 | Running |
| 21 | 32 | 59 | Kyle Martel | PA Breast Cancer Coalition Chevrolet | 47 | $7,275 | Running |
| 22 | 8 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | 40 | $8,175 | Running |
| 23 | 27 | 28 | Wes Burton | FDNY Racing Chevrolet | 39 | $7,075 | Accident |
| 24 | 7 | 5 | Paulie Harraka | Wauters Motorsports Ford | 38 | $8,000 | Accident |
| 25 | 30 | 82 | Sean Corr | LeonardBusSales/AmrcnHeroesRacing/RshYates Ford | 37 | $7,115 | Accident |
| 26 | 12 | 11 | Todd Bodine | Northeast Toyota Dealers Toyota | 33 | $6,925 | Accident |
| 27 | 13 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 28 | $7,900 | Running |
| 28 | 21 | 93 | Dennis Setzer | RSS Racing Chevrolet | 18 | $6,875 | Handling |
| 29 | 26 | 39 | Ryan Sieg | RSS Racing Chevrolet | 11 | $6,850 | Engine |
| 30 | 31 | 25 | Brandon Knupp | Hillman Racing Chevrolet | 8 | $7,325 | Vibration |
| 31 | 22 | 07 | Jeff Agnew | Wear Your Gear / BOBBER.info Toyota | 7 | $6,800 | Vibration |
| 32 | 29 | 74 | Scott Riggs | kona Unwind Chevrolet | 6 | $6,775 | Overheating |
| 33 | 36 | 75 | Adam Edwards | Norm Benning Racing Chevrolet | 5 | $6,750 | Vibration |
| 34 | 28 | 38 | Chris Jones | RSS Racing Chevrolet | 3 | $6,725 | Vibration |
| 35 | 33 | 0 | Chris Lafferty | Driven2Honor.org RAM | 1 | $6,700 | Accident |
| 36 | 24 | 10 | Jennifer Jo Cobb | Driven2Honor.org RAM | 0 | $6,672 | Engine |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






