TRUCKS: SFP 250
by NSSN Staff
SFP 250
| 1 | 6 | 31 | James Buescher | Progenex Chevrolet | 167 | $43,150 | Running |
|---|---|---|---|---|---|---|---|
| 36 | 25 | 27 | Jeb Burton # | State Water Heaters Chevrolet | 2 | $10,471 | Accident |
| 2 | 10 | 17 | Timothy Peters | Red Horse Racing Toyota | 167 | $31,890 | Running |
| 3 | 12 | 19 | Brad Keselowski(i) | Brad Keselowski's Checkered Flag Foundation RAM | 167 | $19,985 | Running |
| 4 | 8 | 30 | Nelson Piquet Jr. | Qualcomm/Autotrac Chevrolet | 167 | $17,075 | Running |
| 5 | 9 | 11 | Todd Bodine | Toyota Care Toyota | 167 | $15,550 | Running |
| 6 | 16 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 167 | $11,925 | Running |
| 7 | 3 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 167 | $14,025 | Running |
| 8 | 11 | 29 | Parker Kligerman | Reese Towpower RAM | 167 | $13,950 | Running |
| 9 | 5 | 3 | Ty Dillon # | Bass Pro Shops/Allstate Chevrolet | 167 | $14,875 | Running |
| 10 | 13 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 167 | $15,100 | Running |
| 11 | 15 | 33 | Cale Gale # | Rheem Chevrolet | 167 | $13,775 | Running |
| 12 | 17 | 88 | Matt Crafton | Menards/Jeld-Wen Toyota | 167 | $13,650 | Running |
| 13 | 19 | 7 | John King # | CONSOL Energy Toyota | 167 | $13,575 | Running |
| 14 | 7 | 22 | Joey Coulter | Husky Liners Chevrolet | 166 | $13,525 | Running |
| 15 | 20 | 98 | Dakoda Armstrong # | EverFi.com Toyota | 166 | $12,100 | Running |
| 16 | 18 | 9 | John Wes Townley # | RAB Racing Toyota | 166 | $11,350 | Running |
| 17 | 1 | 2 | Tim George Jr. | Applebee's Chevrolet | 166 | $15,625 | Running |
| 18 | 2 | 18 | Jason Leffler | Shore Lodge Toyota | 165 | $11,025 | Running |
| 19 | 4 | 23 | Jason White | Gunbroker.com Ford | 164 | $13,225 | Running |
| 20 | 31 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 164 | $11,525 | Running |
| 21 | 29 | 99 | Bryan Silas # | Rockingham Speedway Ford | 164 | $13,125 | Running |
| 22 | 23 | 24 | Max Gresham | In USA Brand Chevrolet | 163 | $13,100 | Running |
| 23 | 32 | 65 | Scott Stenzel | Making the Driver Chevrolet | 163 | $10,825 | Running |
| 24 | 14 | 13 | Johnny Sauter | Hot Honeys/Curb Records Toyota | 162 | $14,050 | Running |
| 25 | 36 | 10 | Jennifer Jo Cobb | Mark One Electric RAM | 160 | $10,925 | Running |
| 26 | 34 | 93 | Chris Cockrum | Advanced Communications Group Chevrolet | 159 | $13,000 | Running |
| 27 | 27 | 5 | Paulie Harraka # | Wauter Motorsports Ford | 158 | $12,975 | Running |
| 28 | 35 | 57 | Norm Benning | G.L. Hubbard & Sons, Inc./ Ash Group Chevrolet | 155 | $11,700 | Running |
| 29 | 30 | 39 | Ryan Sieg | S&W Services Chevrolet | 128 | $11,650 | Rear Gear |
| 30 | 28 | 60 | Chad McCumbee | Turn One Racing Chevrolet | 54 | $11,125 | Fuel Pump |
| 31 | 22 | 81 | David Starr | Advocare Toyota | 41 | $10,600 | Accident |
| 32 | 26 | 14 | Brennan Newberry | Ironclad Performance Wear Chevrolet | 40 | $10,575 | Accident |
| 33 | 21 | 12 | Russ Dugger | JPO Absorbents Chevrolet | 39 | $10,550 | Accident |
| 34 | 24 | 8 | Ross Chastain # | Florida Watermelon Association Toyota | 17 | $10,525 | Engine |
| 35 | 33 | 7 | Chris Jones | ASI Limited Toyota | 14 | $10,500 | Rear End |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com





