TRUCKS: WinStar World Casino 400
by NSSN Staff
Results from the NASCAR Camping World Truck Series WinStar World Casino 400, held at Texas Motor Speedway in Fort Worth, Texas, June 8, 2012.
| Finish | Start | Car No. | Truck | Team | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 20 | 13 | Johnny Sauter | Hot Honeys/Curb Records Toyota | 167 | Running |
| 2 | 10 | 88 | Matt Crafton | Menards/Goof Off Toyota | 167 | Running |
| 3 | 11 | 22 | Joey Coulter | RCR/Darrell Gwynn Foundation Chevrolet | 167 | Running |
| 4 | 6 | 2 | Brendan Gaughan | South Point Chevrolet | 167 | Running |
| 5 | 8 | 30 | Nelson Piquet Jr. | Qualcomm/Autotrac Chevrolet | 167 | Running |
| 6 | 18 | 18 | Jason Leffler | Dollar General Toyota | 167 | Running |
| 7 | 3 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 167 | Running |
| 8 | 16 | 33 | Cale Gale | Rheem Chevrolet | 167 | Running |
| 9 | 1 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 167 | Running |
| 10 | 5 | 29 | Parker Kligerman | Reese Towpower/Mopar RAM | 167 | Running |
| 11 | 2 | 17 | Timothy Peters | Toyota Toyota | 167 | Running |
| 12 | 9 | 9 | Ron Hornaday Jr. | SWM/AM/FM Energy Chevrolet | 167 | Running |
| 13 | 17 | 81 | David Starr | Build Your Future/Zachry Toyota | 167 | Running |
| 14 | 15 | 32 | Miguel Paludo | Unite for Diabetes/Duroline Brakes Chevrolet | 167 | Running |
| 15 | 4 | 31 | James Buescher | Koike.com Chevrolet | 167 | Running |
| 16 | 23 | 08 | Ross Chastain | Watermelon/Holiday Inn Express Toyota | 167 | Running |
| 17 | 13 | 23 | Jason White | Gunbroker.com Ford | 167 | Running |
| 18 | 19 | 98 | Dakoda Armstrong | EverFi.com Toyota | 167 | Running |
| 19 | 25 | 39 | Ryan Sieg | Pull-A-Part Used Auto Parts Chevrolet | 167 | Running |
| 20 | 34 | 14 | Brandon Miller | NTS, Inc. Chevrolet | 167 | Running |
| 21 | 21 | 24 | Max Gresham | Made in USA Brand Chevrolet | 164 | Running |
| 22 | 30 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 162 | Running |
| 23 | 26 | 84 | BJ McLeod | Boggy Creek Air Boat Rides Chevrolet | 161 | Running |
| 24 | 31 | 65 | Scott Stenzel | Making The Driver Chevrolet | 160 | Running |
| 25 | 24 | 99 | Bryan Silas | Rockingham Speedway Ford | 159 | Running |
| 26 | 27 | 93 | Brent Raymer | RSS Racing Chevrolet | 139 | Suspension |
| 27 | 12 | 09 | John Wes Townley | Toyota Care Toyota | 128 | Running |
| 28 | 22 | 5 | Paulie Harraka | Wauters Motorsports Ford | 69 | Accident |
| 29 | 32 | 73 | Rick Crawford | Trans Pecos Trucking/Superseal Chevrolet | 52 | Accident |
| 30 | 7 | 11 | Todd Bodine | Toyota Care Toyota | 31 | Oil Pump |
| 31 | 28 | 7 | Johnny Chapman | Wear Your Gear/BOBBER.info Toyota | 25 | Overheating |
| 32 | 29 | 10 | Jennifer Jo Cobb | Driven2Honor.org RAM | 10 | Engine |
| 33 | 74 | 33 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 6 | Overheating |
| 34 | 35 | 0 | Chris Lafferty | Driven2Honor.org RAM | 3 | PE |
| 35 | 14 | 27 | Brandon Knupp | Hillman Racing Chevrolet | 2 | Ignition |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com





