NHRA Results: Lucas Oil NHRA Nationals
The box score from the Lucas Oil NHRA Nationals held Aug. 9-12 at Brainerd Int'l Raceway in Brainerd, Minn.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Larry Dixon 4.704 320.05 def. 9 Doug Kalitta 4.726 300.93
10 Clay Millican 4.602 314.68 def. 7 Rod Fuller 4.793 322.65
5 Melanie Troxel 4.602 326.71 def. 12 J.R. Todd 5.202 208.42
3 Whit Bazemore 4.933 326.08 def. 14 David Grubnic 5.494 239.65
16 Cory McClenathan 4.598 321.12 def. 1 Tony Schumacher 5.588 177.79
2 Brandon Bernstein 4.568 322.19 def. 15 Doug Herbert 10.688 82.77
13 Bob Vandergriff, Jr. 4.588 318.02 def. 4 Doug Foley 4.630 318.39
6 Morgan Lucas 4.610 326.48 def. 11 Hillary Will 4.604 325.61
SECOND ROUND
6 Morgan Lucas 4.622 328.38 def. 3 Whit Bazemore 6.052 147.79
8 Larry Dixon 4.547 322.65 def. 16 Cory McClenathan 5.128 202.09
5 Melanie Troxel 4.590 328.94 def. 13 Bob Vandergriff, Jr. 4.617 313.07
2 Brandon Bernstein 4.547 327.82 def. 10 Clay Millican 4.593 326.24
SEMIFINAL
8 Larry Dixon 4.557 313.15 def. 5 Melanie Troxel 4.567 327.90
2 Brandon Bernstein 4.536 326.00 def. 6 Morgan Lucas 4.582 319.75
FINAL
2 Brandon Bernstein 4.525 329.91 def. 8 Larry Dixon 4.586 323.35
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
5 Jack Beckman 4.819 322.11 def. 12 Ron Capps 5.187 220.22
16 Gary Scelzi 4.841 317.19 def. 1 Mike Ashley 4.903 305.42
6 Tim Wilkerson 4.809 326.32 def. 11 Del Worsham 4.875 309.13
2 John Force 4.829 319.37 def. 15 Gary Densham 4.868 317.64
3 Robert Hight 4.756 320.51 def. 14 Jim Head 4.901 286.68
4 Kenny Bernstein 4.824 316.15 def. 13 Tony Pedregon 4.863 316.23
10 Jeff Arend 4.851 324.36 def. 7 Scot Kalitta 6.370 139.99
9 Tommy Johnson, Jr. 4.858 317.64 def. 8 Jerry Toliver 6.900 120.34
SECOND ROUND
16 Gary Scelzi 4.819 311.77 def. 9 Tommy Johnson, Jr. 4.819 311.77
2 John Force 4.891 278.00 def. 10 Jeff Arend 6.307 145.69
4 Kenny Bernstein 4.826 320.81 def. 5 Jack Beckman 4.786 321.88
3 Robert Hight 4.781 323.66 def. 6 Tim Wilkerson 4.870 322.34
SEMIFINAL
4 Kenny Bernstein 4.825 312.86 def. 16 Gary Scelzi 4.808 312.86
2 John Force 4.777 322.42 def. 3 Robert Hight 4.813 313.44
FINAL
2 John Force 4.794 316.60 def. 4 Kenny Bernstein 4.801 320.43
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Jeg Coughlin 6.698 206.26 def. 9 Allen Johnson 6.711 206.20
7 Greg Anderson 6.679 206.80 def. 10 Richie Stevens, Jr. 6.971 165.33
11 Larry Morgan 6.681 206.73 def. 6 Max Naylor 6.685* 206.16
5 Kurt Johnson 6.714 205.47 def. 12 V Gaines 6.715 205.66
14 Jim Yates 6.726 204.70 def. 3 Ron Krisher 12.574 68.36
2 Dave Connolly 6.662 206.26 def. 15 Tom Hammonds 16.055 51.41
1 Jason Line 6.690 207.02 def. 16 Justin Humphries 6.707 206.45
4 Warren Johnson 6.691 207.05 def. 13 Kenny Koretsky 13.029 66.49
SECOND ROUND
4 Warren Johnson 6.695 206.95 def. 5 Kurt Johnson 7.168 153.96
8 Jeg Coughlin 6.659 206.32 def. 1 Jason Line 6.756 206.85
11 Larry Morgan 6.695 206.61 def. 14 Jim Yates 6.716 204.54
7 Greg Anderson 6.665 207.05 def. 2 Dave Connolly 14.787 56.42
SEMIFINAL
7 Greg Anderson 6.695 206.70 def. 11 Larry Morgan 6.704 206.13
8 Jeg Coughlin 6.687 205.66 def. 4 Warren Johnson 7.221 151.92
FINAL
8 Jeg Coughlin 6.667 205.94 def. 7 Greg Anderson 6.669 207.24
* — Denotes red light