NHRA Results: Mac Tools U.S. Nationals
The box score from the Mac Tools U.S. Nationals Aug. 29-Sept. 3 at O'Reilly Raceway Park in Clermont, Ind.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Cory McClenathan 4.621 321.58 def. 8 Morgan Lucas 4.620 326.71
10 Hillary Will 5.238 198.58 def. 7 Doug Foley 11.251 86.55
6 Rod Fuller 4.556 322.27 def. 11 Doug Herbert 4.659 306.05
4 Melanie Troxel 4.556 329.34 def. 13 Bruce Litton 4.678 302.41
1 Tony Schumacher 4.546 324.59 def. 16 Clay Millican 4.643 325.77
2 Larry Dixon 4.578 321.81 def. 15 Alan Bradshaw 15.498 55.21
3 Bob Vandergriff, Jr. 4.582 322.11 def. 14 T.J. Zizzo 4.663 299.33
12 Brandon Bernstein 4.525 324.90 def. 5 David Grubnic 5.676 210.24
SECOND ROUND
2 Larry Dixon 4.699 308.43 def. 10 Hillary Will 12.738 77.45
6 Rod Fuller 4.734 312.93 def. 3 Bob Vandergriff, Jr. 9.311 102.54
4 Melanie Troxel 4.606 325.77 def. 12 Brandon Bernstein 4.620 319.82
1 Tony Schumacher 4.544 327.98 def. 9 Cory McClenathan 5.154 202.94
SEMIFINAL
2 Larry Dixon 4.642 316.23 def. 6 Rod Fuller 6.083 156.59
1 Tony Schumacher 4.641 325.45 def. 4 Melanie Troxel 4.839 284.03
FINAL
1 Tony Schumacher 4.575 331.94 def. 2 Larry Dixon 4.748 268.44
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Tony Pedregon 4.944 270.16 def. 9 Jerry Toliver 4.954 313.00
12 Kenny Bernstein 4.922 307.16 def. 5 Ron Capps 4.877 316.82
2 Ashley Force 4.784 323.89 def. 15 Tim Wilkerson 4.965 305.01
16 Jon Capps 4.896 316.15 def. 1 Jeff Arend 4.927 317.79
3 Jack Beckman 4.902 318.24 def. 14 Scott Kalitta 5.032 289.26
4 Robert Hight 4.882 317.79 def. 13 Jim Head 6.318 152.24
6 Mike Ashley 4.835 327.11 def. 11 Gary Densham 5.023 265.17
7 Del Worsham 4.841 322.04 def. 10 Gary Scelzi 4.872 318.92
SECOND ROUND
8 Tony Pedregon 5.111 290.63 def. 16 Jon Capps 6.903 131.27
4 Robert Hight 4.876 323.50 def. 12 Kenny Bernstein 10.430 84.48
7 Del Worsham 5.624 311.63 def. 2 Ashley Force 8.319 117.68
6 Mike Ashley 4.882 324.12 def. 3 Jack Beckman 5.305 299.66
SEMIFINAL
6 Mike Ashley 4.961 319.90 def. 7 Del Worsham 6.526 169.68
4 Robert Hight 5.002 307.23 def. 8 Tony Pedregon 6.376 179.85
FINAL
6 Mike Ashley 4.894 323.74 def. 4 Robert Hight 8.072 104.08
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Greg Anderson 6.738 206.89 def. 8 Jeg Coughlin 7.073 157.80
10 Kenny Koretsky 6.763 205.76 def. 7 Larry Morgan 6.947 203.71
6 Justin Humphreys 6.692 205.76 def. 11 Richie Stevens 6.721 205.66
1 Max Naylor 6.706 205.82 def. 16 Steve Schmidt 9.670 91.33
4 Allen Johnson 6.702 206.67 def. 13 Craig Hankinson 6.722 205.76
3 Dave Connolly 6.648 206.64 def. 14 Jason Line 6.691 206.86
5 Kurt Johnson 6.698 205.63 def. 12 Greg Stanfield 6.765 205.26
2 Jim Yates 6.706 206.01 def. 15 Mike Edwards 6.758 204.23
SECOND ROUND
9 Greg Anderson 6.735 206.54 def. 1 Max Naylor 6.732 205.69
10 Kenny Koretsky 7.379 170.23 def. 2 Jim Yates No Time
5 Kurt Johnson 6.748 205.26 def. 4 Allen Johnson 6.814 205.63
3 Dave Connolly 6.704 206.39 def. 6 Justin Humphreys 6.749 205.72
SEMIFINAL
9 Greg Anderson 6.719 206.10 def. 5 Kurt Johnson 6.749 205.91
3 Dave Connolly 6.697 206.04 def. 10 Kenny Koretsky 6.799 203.49
FINAL
3 Dave Connolly 6.710 206.32 def. 9 Greg Anderson 6.729 205.79
* — Denotes red light