NHRA Results: Mopar Mile-High NHRA Nationals
The box score from the Mopar Mile-High NHRA Nationals July 13-15 at Bandimere Speedway
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Whit Bazemore 4.858 256.60 def. 8 Bob Vandergriff, Jr. 5.287 225.00
10 Larry Dixon 4.790 310.41 def. 7 Doug Kalitta 4.791 302.82
4 J.R. Todd 5.257 270.32 def. 13 Doug Herbert 12.505 60.43
16 Mike Strasburg 5.395 210.57 def. 1 Melanie Troxel 6.060 213.50
3 Rod Fuller 4.781 310.91 def. 14 Morgan Lucas 4.941 304.87
2 David Grubnic 4.806 302.69 def. 15 Cory McClenathan 4.895 267.43
5 Tony Schumacher 4.805 320.13 def. 12 Clay Millican 7.482 112.43
11 Hillary Will 4.753 309.77 def. 6 Brandon Bernstein 6.655 144.41
SECOND ROUND
9 Whit Bazemore 7.396 106.21 def. 16 Mike Strasburg 5.600* 190.73
5 Tony Schumacher 4.840 310.55 def. 4 J.R. Todd 5.267 230.72
10 Larry Dixon 4.910 291.13 def. 2 David Grubnic 5.210 268.97
3 Rod Fuller 4.951 247.61 def. 11 Hillary Will 7.462 110.52
SEMIFINAL
3 Rod Fuller 4.762 299.93 def. 10 Larry Dixon 4.924 262.74
9 Whit Bazemore 4.771 295.01 def. 5 Tony Schumacher 4.806 316.38
FINAL
3 Rod Fuller 4.683 312.93 def. 9 Whit Bazemore 4.770 308.35
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
10 Jeff Arend 5.153 293.66 def. 7 Kenny Bernstein 8.948 95.53
12 Ron Capps 5.078 299.13 def. 5 Del Worsham 5.148 291.70
14 Tony Pedregon 5.128 272.01 def. 3 Mike Ashley 6.117 167.91
1 Robert Hight 5.085 303.23 def. 16 Gary Densham 5.594* 193.46
2 Jack Beckman 5.060 292.14 def. 15 Tommy Johnson, Jr. 5.776 181.94
4 Jerry Tolliver 5.156 293.28 def. 13 Jim Head 7.015 128.91
6 John Force 5.114 301.60 def. 11 Gary Scelzi 5.394 250.04
9 Scott Kalitta 7.030 183.32 def. 8 Tony Bartone 7.012 233.44
SECOND ROUND
9 Scott Kalitta 5.161 277.94 def. 1 Robert Hight 5.616 196.22
12 Ron Capps 5.048 308.00 def. 4 Jerry Tolliver 8.647 87.84
2 Jack Beckman 5.121 294.95 def. 10 Jeff Arend 5.180 286.13
6 John Force 5.142 293.60 def. 14 Tony Pedregon 5.265 265.27
SEMIFINAL
2 Jack Beckman 5.054 307.58 def. 6 John Force 25.497* 22.50
12 Ron Capps 5.091 299.00 def. 9 Scott Kalitta 5.856 174.35
FINAL
2 Jack Beckman 4.932 312.86 def. 12 Ron Capps 5.001 307.86
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Greg Anderson 7.122 194.44 def. 8 Justin Humphreys 7.145 193.60
7 Ron Krisher 7.084 194.16 def. 10 Jason Line 7.135 194.27
6 Jeg Coughlin 7.114 194.38 def. 11 Larry Morgan 7.178 194.16
12 Warren Johnson 7.207 191.48 def. 5 Dave Connolly 8.818 104.07
2 Richie Stevens, Jr. 7.120 194.32 def. 15 Erica Enders 7.164 193.68
3 Kenny Koretsky 7.122 193.74 def. 14 Max Naylor 7.122 193.96
1 Allen Johnson 7.099 195.31 def. 16 Greg Stanfield 7.144 193.07
4 Kurt Johnson 7.114 194.46 def. 13 Jim Yates 7.114 194.58
SECOND ROUND
3 Kenny Koretsky 7.124 194.04 def. 6 Jeg Coughlin 7.132 194.72
12 Warren Johnson 7.150 193.54 def. 4 Kurt Johnson 7.143 194.44
1 Allen Johnson 7.102 194.80 def. 9 Greg Johnson 7.112 194.44
7 Ron Krisher 7.097 194.30 def. 2 Richie Stevens, Jr. 7.123 194.21
SEMIFINAL
1 Allen Johnson 7.086 194.58 def. 12 Warren Johnson 7.147 193.07
7 Ron Krisher 7.074 194.04 def. 3 Kenny Koretsky 7.118 194.24
FINAL
1 Allen Johnson 7.132 192.47 def. 7 Ron Krisher 16.720 48.95
* — Denotes red light