NHRA Results: O'Reilly Mid-South Nationals
The box score from the NHRA O'Reilly Mid-South Nationals, Sept. 14-16 at Memphis Motorsports Park in Memphis, Tenn.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Rod Fuller 4.594 314.68 def. 9 Cory McClenathan 5.005 223.50
10 J.R. Todd 5.502 182.48 def. 7 Morgan Lucas 6.954 114.59
6 Melanie Troxel 4.628 311.56 def. 11 Bob Vandergriff 8.732 81.24
5 Doug Herbert 5.188 260.16 def. 12 Doug Kalitta 6.198 136.43
16 Doug Foley 4.608 309.42 def. 1 Tony Schumacher 8.038 88.01
2 Brandon Bernstein 4.569 323.27 def. 15 Hillary Will 4.617 312.13
14 David Grubnic 4.577 318.62 def. 3 Larry Dixon 4.887 280.02
4 Whit Bazemore 4.560 321.50 def. 13 Clay Millican 5.247 200.98
SECOND ROUND
16 Doug Foley 4.605 309.13 def. 8 Rod Fuller 9.831 75.17
6 Melanie Troxel 4.772 292.46 def. 14 David Grubnic 5.340 181.45
2 Brandon Bernstein 4.600 315.27 def. 10 J.R. Todd 4.877 283.55
5 Doug Herbert 4.636 316.01 def. 4 Whit Bazemore 4.908 265.33
SEMIFINAL
5 Doug Herbert 4.750 294.37 def. 16 Doug Foley BROKE BROKE
6 Melanie Troxel 6.674 260.46 def. 2 Brandon Bernstein 7.748 138.87
FINAL
6 Melanie Troxel 4.728 313.22 def. 5 Doug Herbert 4.901 290.57
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
5 Jack Beckman 4.854 312.57 def. 12 Jerry Toliver 4.854 203.37
11 Ron Capps 4.895 308.50 def. 6 Tony Pedregon 4.974 277.20
15 Del Worsham 4.848 315.05 def. 2 Ashley Force 4.865 303.98
1 Robert Hight 4.860 309.42 def. 16 Jeff Arend 4.930 308.50
3 Tommy Johnson, Jr. 5.299 238.81 def. 14 Kenny Bernstein 6.745 127.67
4 John Force 4.902 311.70 def. 12 Cruz Pedregon 4.951 287.84
10 Gary Scelzi 4.899 308.92 def. 7 Gary Densham 4.878 310.05
9 Tony Bartone 4.868 310.34 def. 8 Scott Kalitta 9.373 85.34
SECOND ROUND
5 Jack Beckman 4.897 308.35 def. 4 John Force 4.959 296.24
10 Gary Scelzi 5.146 229.82 def. 15 Del Worsham 5.268 251.02
3 Tommy Johnson, Jr. 5.536 237.35 def. 11 Ron Capps 5.994 230.92
1 Robert Hight 4.850 302.69 def. 9 Tony Bartone 5.916 160.16
SEMIFINAL
10 Gary Scelzi 4.908 312.13 def. 3 Tommy Johnson, Jr. 6.064 176.26
5 Jack Beckman 4.922 306.53 def. 1 Robert Hight 4.945 303.71
FINAL
10 Gary Scelzi 4.886 314.61 def. 5 Jack Beckman 4.892 310.55
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Jim Yates 6.696 205.54 def. 8 Kurt Johnson 6.674 207.24
7 Jeg Coughlin 6.650 206.76 def. 10 Mike Edwards 6.654 207.27
11 Larry Morgan 6.636 207.11 def. 6 Allen Johnson 6.668 207.05
5 Richie Stevens 6.655 207.24 def. 12 V Gaines 6.642* 207.56
3 Greg Anderson 6.650 208.65 def. 14 Ron Krisher 13.581 61.07
4 Dave Connolly 6.620 207.72 def. 13 Craig Hankinson 6.673 207.02
15 Warren Johnson 6.657 206.95 def. 2 Jason Line 6.631 208.59
1 Max Naylor 6.624 207.02 def. 16 Greg Stanfield 9.845 92.63
SECOND ROUND
7 Jeg Coughlin 6.662 206.89 def. 15 Warren Johnson 12.274 83.22
3 Greg Anderson 6.622 208.91 def. 11 Larry Morgan 13.503 62.23
9 Jim Yates 6.703 206.13 def. 1 Max Naylor 11.792 73.96
4 Dave Connolly 6.632 208.04 def. 5 Richie Stevens 6.741 206.89
SEMIFINAL
4 Dave Connolly 6.632 207.69 def. 9 Jim Yates 6.683 206.64
3 Greg Anderson 6.636 208.42 def. 7 Jeg Coughlin 6.697 206.36
FINAL
4 Dave Connolly 6.648 207.59 def. 3 Greg Anderson 6.658 208.65
* — Denotes red light