NHRA Results: O'Reilly NHRA Fall Nationals
The box score from the O'Reilly NHRA Fall Nationals Sept. 20-23 at Texas Motorplex in Ennis, Texas
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
10 Whit Bazemore 4.557 327.19 def. 7 Alan Bradshaw 4.693 302.01
9 Brandon Bernstein 4.534 323.89 def. 8 Morgan Lucas 4.603* 323.27
11 Bob Vandergriff, Jr. 4.575 323.50 def. 6 Joe Hartley 8.166 104.19
16 Clay Millican 4.610 327.27 def. 1 J.R. Todd 4.566 318.99
15 Cory McClenathan 5.147 256.94 def. 2 Melanie Troxel 5.819 224.25
4 Rod Fuller 4.591 323.58 def. 13 Tony Schumacher 6.158 178.80
5 Larry Dixon 4.544 317.19 def. 12 David Grubnic 4.598 322.50
3 Doug Kalitta 4.601 321.65 def. 14 Hillary Will 4.614 327.27
SECOND ROUND
11 Bob Vandergriff, Jr. 4.642 317.49 def. 3 Doug Kalitta 4.985 274.78
10 Whit Bazemore 4.592 327.24 def. 15 Cory McClenathan 4.571 328.06
5 Larry Dixon 4.670 275.00 def. 12 Rod Fuller 5.424 215.55
16 Clay Millican 5.410 242.23 def. 9 Brandon Bernstein 5.378 198.73
SEMIFINAL
5 Larry Dixon 4.586 322.88 def. 16 Clay Millican 4.654 309.56
11 Bob Vandergriff, Jr. 4.597 321.12 def. 10 Whit Bazemore 5.572 195.85
FINAL
5 Larry Dixon 4.629 310.91 def. 11 Bob Vandergriff, Jr. 5.426 307.72
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
1 Tim Wilkerson 4.831 324.51 def. 16 Jerry Toliver 5.214 216.27
5 Ashley Force 4.786 319.52 def. 12 Ron Capps 4.880 318.54
4 Del Worsham 4.830 312.64 def. 13 Jim Head 4.873 321.65
15 Tommy Johnson, Jr. 4.867 319.22 def. 2 Jeff Arend 4.813 321.35
3 John Force 4.836 320.28 def. 14 Tony Bartone 5.105 225.56
6 Kenny Bernstein 4.888 312.35 def. 11 Mike Ashley 6.002 161.48
10 Tony Pedregon 5.040 277.03 def. 7 Jack Beckman 5.662 184.37
8 Cruz Pedregon 4.819 318.32 def. 9 Gary Scelzi 8.436 92.33
SECOND ROUND
10 Tony Pedregon 4.991 303.91 def. 15 Tommy Johnson, Jr. 4.977 303.91
5 Ashley Force 4.865 314.31 def. 4 Del Worsham 5.453 217.77
3 John Force 4.863 315.34 def. 6 Kenny Bernstein DQ CCL
8 Cruz Pedregon 4.877 317.57 def. 1 Tim Wilkerson 4.993 277.66
SEMIFINAL
10 Tony Pedregon 4.867 307.72 def. 3 John Force No time
8 Cruz Pedregon 4.961 307.72 def. 5 Ashley Force No time
FINAL
10 Tony Pedregon 5.010 254.86 def. 8 Cruz Pedregon 6.882 131.31
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Larry Morgan 6.727 205.60 def. 9 Jeg Coughlin 7.321 146.53
10 Max Naylor 6.724 202.36 def. 7 V Gaines 6.724* 204.85
11 Jason Line 6.711 206.10 def. 6 Ron Krisher 6.699 204.98
5 Justin Humphreys 6.720 205.79 def. 12 Kurt Johnson 6.706* 206.42
3 Richie Stevens, Jr. 6.699 205.63 def. 14 Warren Johnson 6.763 204.39
2 Dave Connolly 6.676 206.51 def. 15 Craig Hankinson 6.933 170.75
1 Greg Anderson 6.678 206.54 def. 16 Kenny Koretsky 6.721 205.16
4 Allen Johnson 6.716 205.44 def. 13 Jim Yates 6.715 204.70
SECOND ROUND
4 Allen Johnson 6.721 205.51 def. 5 Justin Humphreys 13.645 62.63
11 Jason Line 6.705 206.48 def. 3 Richie Stevens, Jr. 6.710 205.60
1 Greg Anderson 6.691 206.51 def. 8 Larry Morgan 6.720 205.41
2 Dave Connolly 6.683 206.23 def. 10 Max Naylor 6.710 204.94
SEMIFINAL
1 Greg Anderson 6.689 206.48 def. 4 Allen Johnson 6.740 205.60
2 Dave Connolly 6.708 206.10 def. 11 Jason Line 6.761 206.20
FINAL
2 Dave Connolly 8.553 112.17 def. 1 Greg Anderson BROKE* BROKE
* — Denotes red light