NHRA Results: O'Reilly NHRA Thunder Valley Nationals
The box score from the O'Reilly NHRA Thunder Valley Nationals at Bristol (Tenn.) Dragway July 6-8
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 J.R. Todd 4.628 310.70 def. 9 Hillary Will 11.141 42.55
7 Larry Dixon 4.604 316.52 def. 10 Melanie Troxel 4.715 308.14
11 Cory McClenathan 4.622 316.97 def. 6 Doug Herbert 4.766 262.39
5 Doug Kalitta 4.630 324.20 def. 12 Morgan Lucas 4.736 311.41
15 David Grubnic 4.659 298.01 def. 2 Whit Bazemore 15.205 67.33
16 Bob Vandergriff, Jr. 4.781 302.96 def. 1 Tony Schumacher 6.633 152.23
3 Brandon Bernstein 4.538 323.50 def. 14 Brady Kalivoda 4.617 305.42
4 Rod Fuller 4.699 308.28 def. 13 Clay Millican 5.021 234.45
SECOND ROUND
4 Rod Fuller 4.662 314.53 def. 5 Doug Kalitta 10.697* 81.68
16 Bob Vandergriff, Jr. 4.806 280.31 def. 8 J.R. Todd 5.603 187.83
7 Larry Dixon 4.686 296.57 def. 15 David Grubnic 5.351 234.78
3 Brandon Bernstein 6.780 204.79 def. 11 Cory McClenathan 7.786 137.96
SEMIFINAL
3 Brandon Bernstein 6.613 189.42 def. 7 Larry Dixon 7.885 104.61
16 Bob Vandergriff, Jr. 4.747 284.87 def. 4 Rod Fuller 11.223 81.85
FINAL
3 Brandon Bernstein 4.648 317.57 def. 16 Bob Vandergriff, Jr. 9.236 100.08
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
7 Jim Head 4.920 304.87 def. 10 Robert Hight 4.913 305.29
1 Tim Wilkerson 4.935 305.49 def. 16 Del Worsham 4.960 310.98
3 Cruz Pedregon 4.918 302.55 def. 14 Jerry Toliver 4.988 303.43
4 Mike Ashley 4.920 314.02 def. 13 Tony Bartone 5.013 296.76
2 Jack Beckman 4.891 313.44 def. 15 Gary Densham 5.067 301.81
5 John Force 4.864 307.65 def. 12 Scott Kalitta 5.984 159.42
6 Ron Capps 4.937 305.63 def. 11 Tommy Johnson, Jr. 4.987 305.42
9 Gary Scelzi 4.942 309.98 def. 8 Tony Pedregon 5.215 289.76
SECOND ROUND
1 Tim Wilkerson 5.037 295.27 def. 9 Gary Scelzi 8.154 108.11
3 Cruz Pedregon 5.154 304.80 def. 6 Ron Capps 8.122 102.94
5 John Force 4.946 309.20 def. 4 Mike Ashley 5.017 299.46
7 Jim Head 5.577 256.75 def. 2 Jack Beckman 7.012 127.59
SEMIFINAL
3 Cruz Pedregon 4.969 306.60 def. 7 Jim Head 11.361 76.72
5 John Force 4.936 272.06 def. 1 Tim Wilkerson 5.150 260.91
FINAL
5 John Force 4.993 284.62 def. 3 Cruz Pedregon 5.024 279.73
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Jim Yates 6.837 202.15 def. 9 Warren Johnson 6.873* 200.68
10 Larry Morgan 6.848 202.21 def. 7 Richie Stevens, Jr. 6.852 202.55
6 Allen Johnson 6.820 202.42 def. 11 Max Naylor 6.842* 201.97
13 Justin Humphreys 6.876 201.91 def. 4 Jason Line 6.835* 202.91
5 Kurt Johnson 6.828 202.64 def. 12 Ron Krisher 6.832 201.79
3 Dave Connolly 6.794 203.16 def. 14 Steve Schmidt 6.837 201.97
15 Kenny Koretsky 6.831 202.06 def. 2 Greg Anderson 6.782 203.95
1 Jeg Coughlin 6.827 203.12 def. 16 V Gaines 6.841 202.15
SECOND ROUND
15 Kenny Koretsky 6.807 202.82 def. 10 Larry Morgan 10.967 76.84
13 Justin Humphreys 6.857 202.24 def. 5 Kurt Johnson 6.811* 202.64
1 Jeg Coughlin 6.803 203.52 def. 8 Jim Yates 6.821 202.33
3 Dave Connolly 6.800 203.43 def. 6 Allen Johnson 6.816 202.64
SEMIFINAL
1 Jeg Coughlin 6.810 203.74 def. 13 Justin Humphreys 6.852 202.39
15 Kenny Koretsky 6.827 202.91 def. 3 Dave Connolly 6.805 203.37
FINAL
1 Jeg Coughlin 6.809 203.22 def. 15 Kenny Koretsky 6.839 201.82
* — Denotes red light