NHRA Results: Schuck's Auto Supply NHRA Nationals
The box score from NHRA's Schuck's Auto Supply NHRA Nationals July 20-22, 2007
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Bob Vandergriff, Jr. 4.616 306.26 def. 9 Melanie Troxel 5.930 190.27
7 Brandon Bernstein 4.450 328062 def. 10 Doug Kalitta 4.686 303.30
6 Doug Herbert 4.572 320.05 def. 11 Cory McClenathan 10.671 87.07
1 J.R. Todd 4.546 323.58 def. 16 David Grubnic 11.484 81.64
5 Tony Schumacher 4.535 328.22 def. 12 Alan Bradshaw 4.623 320.28
4 Whit Bazemore 4.531 327.66 def. 13 Steve Chrisman 5.032 283.55
14 Rod Fuller 4.552 325.53 def. 3 Clay Millican 4.727 287.90
2 Larry Dixon 4.588 322.73 def. 15 Hillary Will 4.575 289.88
SECOND ROUND
14 Rod Fuller 4.586 322.11 def. 6 Doug Herbert 10.573 87.91
1 J.R. Todd 4.589 318.24 def. 8 Bob Vandergriff, Jr. 4.687 263.10
7 Brandon Bernstein 4.541 328.70 def. 2 Larry Dixon 8.972 100.17
5 Tony Schumacher 4.518 333.25 def. 4 Whit Bazemore 4.550 326.08
SEMIFINAL
7 Brandon Bernstein 4.541 328.70 def. 2 Rod Fuller 7.279 111.16
5 Tony Schumacher 4.518 333.25 def. 1 J.R. Todd 4.547 322.65
FINAL
5 Tony Schumacher 4.607 307.79 def. 7 Brandon Bernstein 4.558 328.86
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
13 John Force 4.820 303.37 def. 4 Tony Bartone 4.866 300.26
12 Tony Pedregon 4.816 319.14 def. 5 Scott Kalitta 5.127 211.03
11 Del Worsham 4.807 318.47 def. 6 Tommy Johnson, Jr. 5.061 252.47
9 Mike Ashley 4.865 264.86 def. 8 Jeff Arend 5.147 273.94
2 Kenny Bernstein 4.818 317.05 def. 15 Cruz Pedregon 4.843 311.13
16 Gary Scelzi 4.872 316.75 def. 1 Robert Hight 13.233 80.20
3 Jack Beckman 4.790 323.43 def. 14 Jim Head 13.723 70.08
10 Ashley Force 4.791 311.70 def. 7 Ron Capps 4.840 319.80
SECOND ROUND
13 John Force 4.830 283.55 def. 12 Tony Pedregon 4.993 241.63
2 Kenny Bernstein 6.453 292.52 def. 10 Ashley Force BROKE BROKE
3 Jack Beckman 4.832 285.11 def. 11 Del Worsham 4.845 310.77
9 Mike Ashley 4.808 320.28 def. 16 Gary Scelzi 4.814 318.54
SEMIFINAL
3 Jack Beckman 4.800 319.75 def. 2 Kenny Bernstein 4.824 320.58
13 John Force 4.783 317.34 def. 9 Mike Ashley 4.792 321.12
FINAL
3 Jack Beckman 4.829 320.97 def. 13 John Force 5.235 203.03
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Max Naylor 6.686 204.45 def. 8 Jim Yates 6.691 206.29
6 V Gaines 6.682 205.85 def. 11 Jason Line 6.697 206.83
7 Warren Johnson 6.675 206.39 def. 10 Richie Stevens, Jr. 8.688* 109.12
5 Greg Anderson 6.654 207.50 def. 12 Jeg Coughlin 6.928 168.11
13 Bob Panella 6.699 205.60 def. 4 Larry Morgan 6.723* 206.54
2 Allen Johnson 6.671 206.04 def. 15 Justin Humphreys 6.742 205.88
1 Dave Connolly 6.691 206.73 def. 16 Erica Enders 6.708 205.88
3 Kurt Johnson 6.695 206.70 def. 14 Greg Stanfield 6.695 205.41
SECOND ROUND
3 Kurt Johnson 6.696 206.39 def. 6 V Gaines 6.681 206.10
1 Dave Connolly 6.668 206.51 def. 9 Max Naylor 6.672 204.48
2 Allen Johnson 6.670 206.39 def. 7 Warren Johnson 6.680* 205.94
13 Bob Panella 6.690 206.26 def. 5 Greg Anderson 6.708 207.05
SEMIFINAL
2 Allen Johnson 6.666 206.42 def. 3 Kurt Johnson 6.681* 206.54
1 Dave Connolly 6.671 206.54 def. 13 Bob Panella 6.673 205.88
FINAL
1 Dave Connolly 6.649 206.20 def. 2 Allen Johnson 6.682 206.23
* — Denotes red light