NHRA Results: Torco Racing Fuels NHRA Nationals
Oct. 5-7 Virginia Motorsports Park
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Doug Herbert 4.658 306.40 def. 9 Hillary Will 4.693 298.47
10 Doug Foley 4.603 323.43 def. 7 Rod Fuller 4.634 320.89
11 Doug Kalitta 4.599 322.50 def. 6 David Grubnic 4.632 309.06
2 Brandon Bernstein 4.595 324.12 def. 15 Bob Vandergriff, Jr. 6.874 122.11
16 Morgan Lucas 4.575 322.65 def. 1 Tony Schumacher 4.622 311.63
3 Larry Dixon 4.683 301.13 def. 14 Clay Millican 4.776 318.84
13 Melanie Troxel 4.569 327.59 def. 4 Whit Bazemore 4.632 314.75
12 Cory McClenathan 4.618 314.97 def. 5 J.R. Todd 8.040 104.91
SECOND ROUND
13 Melanie Troxel 4.629 319.52 def. 12 Cory McClenathan 8.870 84.18
11 Doug Kalitta 4.647 314.39 def. 3 Larry Dixon 4.651 281.48
10 Doug Foley 4.603 318.99 def. 2 Brandon Bernstein 6.626 134.52
8 Doug Herbert 4.625 314.68 def. 16 Morgan Lucas 4.673 310.05
SEMIFINAL
13 Melanie Troxel 4.646 316.82 def. 8 Doug Herbert 5.848 155.10
11 Doug Kalitta 6.360 260.66 def. 10 Doug Foley 6.951 154.21
FINAL
11 Doug Kalitta 4.647 316.08 def. 13 Melanie Troxel 4.649 316.45
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
5 Jack Beckman 4.906 310.27 def. 12 Jeff Arend 4.944 308.00
6 Tony Pedregon 8.896 309.98 def. 11 Scott Kalitta 5.044 303.09
15 Ron Capps 4.886 313.37 def. 2 Robert Hight 7.447 107.14
16 Cruz Pedregon 4.913 299.33 def. 1 Tommy Johnson, Jr. BROKE BROKE
14 Tim Wilkerson 4.876 304.87 def. 3 Mike Ashley 4.866 316.08
13 Tony Bartone 5.276 207.02 def. 4 Kenny Bernstein 7.823* 104.04
7 Gary Densham 5.234 279.21 def. 10 Jerry Toliver 11.637 78.33
8 Gary Scelzi 4.944 302.48 def. 9 Del Worsham 4.949 307.72
SECOND ROUND
13 Tony Bartone 4.929 303.30 def. 5 Jack Beckman 5.026 263.00
15 Ron Capps 4.954 294.11 def. 7 Gary Bensham 9.835 99.80
14 Tim Wilkerson 4.917 309.42 def. 8 Tony Pedregon 4.928 314.90
8 Gary Scelzi 4.958 308.35 def. 16 Cruz Pedregon 4.994 297.81
SEMIFINAL
8 Gary Scelzi 4.974 294.43 def. 13 Tony Bartone 5.303 216.13
15 Ron Capps 4.956 300.93 def. 14 Tim Wilkerson 5.040 301.13
FINAL
8 Gary Scelzi 4.956 306.60 def. 15 Ron Capps 5.935 207.11
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 V. Gaines 6.664 205.85 def. 8 Larry Morgan 6.794 206.23
7 Max Naylor 6.676 205.22 def. 10 Jason Line 6.648 207.94
11 Kurt Johnson 6.645 207.50 def. 6 Allen Johnson 6.658 206.51
12 Mike Edwards 6.681 206.32 def. 5 Justin Humphreys 6.683 207.11
13 Greg Stanfield 6.701 204.70 def. 4 Greg Anderson 7.252 148.28
2 Dave Connolly 6.661 207.15 def. 15 Ron Krisher 6.680 205.57
3 Richie Stevens, Jr. 6.654 206.86 def. 14 Kenny Koretsky 6.691 206.01
1 Jeg Coughlin 6.671 207.78 def. 16 Thomas Brown 6.701* 205.26
SECOND ROUND
12 Mike Edwards 6.721 205.29 def. 13 Greg Stanfield 6.722 204.85
9 V. Gaines 6.667 206.32 def. 1 Jeg Coughlin 6.698 206.99
2 Dave Connolly 6.657 206.80 def. 7 Max Naylor 6.689 205.07
3 Richie Stevens, Jr. 6.670 206.39 def. 11 Kurt Johnson 6.678 207.50
SEMIFINAL
9 V. Gaines 6.658 206.39 def. 12 Mike Edwards 6.707 205.76
2 Dave Connolly 6.647 207.66 def. 3 Richie Stevens, Jr. 6.688* 206.07
FINAL
2 Dave Connolly 6.671 206.95 def. 9 V. Gaines 6.679 206.92
* — Denotes red light