NHRA Results: Toyo Tires NHRA Nationals
Results from the Toyo Tires NHRA Nationals through Monday, Aug. 20
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 J.R. Todd 4.572 317.42 def. 8 Bob Vandergriff 4.541 326.40
7 Clay Millican 4.546 327.35 def. 10 Hillary Will 4.593 298.73
11 Cory McClenathan 4.526 319.82 def. 6 Larry Dixon 4.702 319.07
1 Rod Fuller 4.526 324.20 def. 16 Whit Bazemore 4.556 328.78
12 Morgan Lucas 4.560 321.12 def. 5 Melanie Troxel 4.588 328.54
15 Doug Foley 4.554 323.50 def. 2 Tony Schumacher 4.556 325.37
4 David Grubnic 4.552 327.35 def. 13 Rit Pustari 4.562* 327.98
14 Doug Herbert 4.529 318.84 def. 3 Doug Kalitta 4.594 325.85
SECOND ROUND
12 Morgan Lucas 4.570 325.06 def. 4 David Grubnic 4.574 327.98
15 Doug Foley 4.565 325.14 def. 7 Clay Millican 4.612 322.34
14 Doug Herbert 4.560 313.15 def. 11 Cory McClenathan 4.867 301.54
1 Rod Fuller 4.703 322.42 def. 9 J.R. Todd 4.804 286.32
SEMIFINAL
1 Rod Fuller 4.550 324.05 def. 12 Morgan Lucas 4.567 323.43
14 Doug Herbert 4.566 312.93 def. 15 Doug Foley 5.406 172.32
FINAL WINNER TO BE DETERMINED TUESDAY, AUGUST 21
1 Rod Fuller TBD TBD vs. 14 Doug Herbert TBD TBD
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
15 John Force 4.799 324.12 def. 2 Jack Beckman 7.146 122.05
3 Tim Wilkerson 4.786 328.14 def. 14 Gary Densham 8.111 117.25
4 Ron Capps 4.899 299.46 def. 13 Kenny Bernstein 4.959 248.71
9 Tony Bartone 4.965 246.26 def. 8 Tommy Johnson, Jr. 7.089 138.81
7 Phil Burkart, Jr. 4.980 308.99 def. 10 Ashley Force 5.122 216.24
11 Robert Hight 5.250 239.48 def. 6 Gary Scelzi 5.294 307.58
5 Tony Pedregon ** No Time def. 12 Jim Head Disqualified
1 Del Worsham 4.828 308.28 def. 16 Jeff Arend 12.141 73.22
SECOND ROUND
3 Tim Wilkerson 4.878 286.68 def. 11 Robert Hight No Show
1 Del Worsham 4.851 310.05 def. 9 Tony Bartone 14.204 73.01
15 John Force 4.782 321.58 def. 7 Phil Burkart 4.923 310.05
5 Tony Pedregon 4.848 315.78 def. 4 Ron Capps 4.826 318.17
SEMIFINAL
1 Del Worsham TBD TBD vs. 5 Tony Pedregon TBD TBD
15 John Force TBD TBD vs. 3 Tim Wilkerson TBD TBD
FINAL DRIVERS TO BE DETERMINED TUESDAY, AUGUST 21
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Jim Yates 6.673 206.76 def. 9 Larry Morgan 6.738 206.48
10 Craig Hankinson 6.664 206.39 def. 7 Max Naylor 6.681* 205.26
11 Richie Stevens, Jr. 6.678 206.73 def. 6 Warren Johnson 6.661 207.11
3 V. Gaines 6.640 206.83 def. 14 Mike Edwards 6.683 206.13
12 Ron Krisher 6.773 205.66 def. 5 Allen Johnson 13.125 65.97
2 Dave Connolly 6.639 207.18 def. 15 Greg Stanfield 6.656 206.26
1 Greg Anderson 6.622 208.59 def. 16 Jason Line 6.746 207.53
13 Kurt Johnson 6.635 208.33 def. 4 Jeg Coughlin 6.646 207.24
SECOND ROUND
3 V. Gaines 6.629 207.08 def. 11 Richie Stevens, Jr. 6.778 205.69
2 Dave Connolly 6.648 207.02 def. 10 Craig Hankinson 6.663 206.29
13 Kurt Johnson 6.633 208.14 def. 12 Ron Krisher 6.652 206.26
1 Greg Anderson 6.630 208.30 def. 8 Jim Yates 6.641 207.27
SEMIFINAL
1 Greg Anderson TBD TBD vs. 13 Kurt Johnson TBD TBD
2 Dave Connolly TBD TBD vs. 3 V. Gaines TBD TBD
FINAL DRIVERS TO BE DETERMINED TUESDAY, AUGUST 21
* — Denotes red light
** — Denotes timing problem