NHRA Results: ACDelco Las Vegas NHRA Nationals
The box score from the ACDelco Las Vegas NHRA Nationals, Oct. 25-28, 2007, at The Strp @ Las Vegas Motor Speedway in Las Vegas, Nev.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Morgan Lucas 4.517 326.87 def. 8 Bob Vandergriff 8.276 114.61
7 Larry Dixon 4.986 216.65 def. 10 J.R. Todd 7.567 109.80
6 Brandon Bernstein 4.530 326.71 def. 11 Doug Herbert 4.611 317.57
3 Melanie Troxel 4.514 331.12 def. 14 Clay Millican 8.147 89.78
4 Rod Fuller 4.510 330.31 def. 13 David Grubnic 4.552 323.50
5 David Baca 4.594 325.45 def. 12 Cory McClenathan 5.252 185.51
2 Doug Kalitta 4.544 326.79 def. 15 Urs Erbacher 6.297 128.62
1 Tony Schumacher 4.510 323.50 def. 16 Doug Foley 6.938 113.80
SECOND ROUND
2 Doug Kalitta 4.559 325.45 def. 7 Larry Dixon 4.583 317.87
6 Brandon Bernstein 4.530 326.71 def. 3 Melanie Troxel 4.561 326.79
4 Rod Fuller 4.557 327.90 def. 5 David Baca 9.615 73.83
9 Morgan Lucas 4.576 323.50 def. 1 Tony Schumacher 5.614 168.26
SEMIFINAL
2 Doug Kalitta 4.536 329.58 def. 6 Brandon Bernstein 4.996 244.87
4 Rod Fuller 4.636 284.93 def. 9 Morgan Lucas 5.540 176.37
FINAL
4 Rod Fuller 4.531 327.82 def. 2 Doug Kalitta 4.537 331.36
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
12 Del Worsham 5.402 259.66 def. 5 Jack Beckman BROKE BROKE
10 Jeff Arend 4.834 322.11 def. 7 Mike Neff 6.667 130.43
11 Phil Burkart 4.906 312.78 def. 6 Ron Capps 6.293 177.77
13 Ashley Force 4.869 310.48 def. 4 Gary Densham 10.058 107.02
16 Jim Head 4.994 269.62 def. 1 Robert Hight 5.751 169.36
2 Tony Pedregon 5.431 251.53 def. 15 Jerry Toliver 8.532 96.62
14 Cruz Pedregon 4.994 303.23 def. 3 Gary Scelzi 5.298 255.77
9 Mike Ashley 5.451 203.65 def. 8 Scott Kalitta 8.730 94.79
SECOND ROUND
16 Jim Head 4.889 318.09 def. 9 Mike Ashley 7.775 203.65
14 Cruz Pedregon 6.034 234.98 def. 11 Phil Burkart 6.684 159.48
2 Tony Pedregon 7.499 110.76 def. 10 Jeff Arend FOUL FOUL
13 Ashley Force 4.858 308.43 def. 12 Del Worsham 4.942 318.77
SEMIFINAL
2 Tony Pedregon 4.912 316.08 def. 14 Cruz Pedregon 8.481 106.37
13 Ashley Force 4.859 316.08 def. 16 Jim Head 4.889 316.90
FINAL
2 Tony Pedregon 4.871 318.47 def. 13 Ashley Force 4.829 298.93
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Jeg Coughlin 6.822 203.71 def. 8 Allen Johnson 6.870 202.58
10 Max Naylor 6.800 201.49 def. 7 Kurt Johnson 6.770 203.95
6 Richie Stevens, Jr. 6.775 203.74 def. 11 Warren Johnson 6.777 203.95
4 Justin Humphreys 6.749 204.32 def. 13 Larry Morgan 6.777 203.71
15 V Gaines 6.769 203.43 def. 2 Jason Line 6.749 204.94
1 Dave Connolly 6.742 205.32 def. 16 Kenny Koretsky 6.801 202.21
3 Greg Anderson 6.741 205.29 def. 14 Jim Yates 6.817 202.39
12 Greg Stanfield 6.772 203.92 def. 5 Ron Krisher FOUL FOUL
SECOND ROUND
15 V Gaines 6.782 203.34 def. 10 Max Naylor 6.821 200.95
12 Greg Stanfield 6.809 203.00 def. 4 Justin Humphreys 6.866 202.97
9 Jeg Coughlin 6.775 203.80 def. 1 Dave Connolly 6.773 204.91
3 Greg Anderson 6.765 204.20 def. 6 Richie Stevens, Jr. 6.813 202.70
SEMIFINAL
9 Jeg Coughlin 6.779 203.89 def. 12 Greg Stanfield 6.785 203.65
3 Greg Anderson 6.764 203.65 def. 15 V Gaines 6.768 203.65
FINAL
3 Greg Anderson 6.731 205.04 def. 9 Jeg Coughlin 6.771 204.39