NHRA Results: Automobile Club of Southern California NHRA Finals
The box score from the Automobile Club of Southern California NHRA Finals, Nov. 1-4, 2007, at Auto Club Raceway at Pomona in Pomona, Calif.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Morgan Lucas 4.562 322.04 def. 8 Doug Foley 4.572 325.92
10 Larry Dixon 4.522 323.81 def. 7 Hillary Will 4.524 330.07
4 Brandon Bernstein 4.557 327.11 def. 13 Cory McClenathan 12.109 75.31
2 J.R. Todd 4.496 334.24 def. 15 Doug Kalitta 12.554* 84.57
1 Tony Schumacher 4.508 325.69 def. 16 Alan Bradshaw 12.480 75.09
14 Doug Herbert 4.624 296.05 def. 3 David Baca 4.574 327.19
12 David Grubnic 4.542 326.00 def. 5 Melanie Troxel 4.549 330.15
6 Bob Vandergriff 4.540 331.28 def. 11 Rod Fuller 10.998 78.01
SECOND ROUND
6 Bob Vandergriff 4.570 310.63 def. 14 Doug Herbert 4.681 294.11
4 Brandon Bernstein 4.549 322.19 def. 12 David Grubnic 5.020 305.77
1 Tony Schumacher 4.501 330.96 def. 9 Morgan Lucas 4.552 327.90
2 J.R. Todd 4.508 330.88 def. 10 Larry Dixon 4.549 318.84
SEMIFINAL
6 Bob Vandergriff 4.585 331.94 def. 2 J.R. Todd 4.566* 284.45
1 Tony Schumacher 4.520 325.53 def. 4 Brandon Bernstein 4.637 319.14
FINAL
1 Tony Schumacher 4.486 328.30 def. 6 Bob Vandergriff 4.681 317.19
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
2 Jack Beckman 4.797 324.90 def. 15 Gary Densham 7.076 123.67
4 Tim Wilkerson 4.762 321.50 def. 13 Tony Bartone 4.931 318.47
5 Ashley Force 4.843 296.31 def. 12 Del Worsham 7.037 132.24
1 Jeff Arend 4.849 318.02 def. 16 Tony Pedregon 4.853 319.98
14 Robert Hight 4.902 307.09 def. 3 Gary Scelzi 5.632 176.90
11 Jerry Toliver 4.871 322.34X def. 6 Kenny Bernstein 4.915 316.75
7 Mike Ashley 4.802 328.62 def. 10 Mike Neff 4.938 284.56
9 Phil Burkart, Jr. 4.861 317.57 def. 8 Ron Capps 4.822 323.35
SECOND ROUND
7 Mike Ashley 4.795 329.91 def. 2 Jack Beckman 4.799 320.81
4 Tim Wilkerson 4.792 322.42 def. 5 Ashley Force 4.812 322.50
9 Phil Burkart, Jr. 4.891 301.81 def. 1 Jeff Arend 5.596 223.91
14 Robert Hight 4.796 319.29 def. 11 Jerry Toliver 4.839 323.58
SEMIFINAL
14 Robert Hight 4.877 255.05 def. 7 Mike Ashley 4.951 324.51
9 Phil Burkart, Jr. 4.796 324.20 def. 4 Tim Wilkerson 4.859 312.06
FINAL
14 Robert Hight 4.731 326.71 def. 9 Phil Burkart, Jr. 8.314 104.31
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Jason Line 6.669 208.01 def. 9 V. Gaines 6.681 206.70
7 Allen Johnson 6.671 206.92 def. 10 Max Naylor 6.691* 205.91
11 Tom Hammonds 6.693 206.76 def. 6 Kurt Johnson 6.739 206.70
5 Richie Stevens 6.671 206.80 def. 12 Ron Krisher 6.844 205.38
14 Greg Stanfield 6.699 206.39 def. 3 Warren Johnson 6.663 207.85
16 Mike Edwards 6.703 206.10 def. 1 Dave Connolly 6.677* 206.32
15 Justin Humphreys 6.669 207.18 def. 2 Greg Anderson 6.658 208.42
4 Jeg Coughlin 6.650 207.34 def. 13 Larry Morgan 6.692 206.80
SECOND ROUND
11 Tom Hammonds 6.693 206.64 def. 14 Greg Stanfield 6.742 206.57
15 Justin Humphreys 6.647 207.50 def. 7 Allen Johnson 6.676 207.02
16 Mike Edwards 6.712 206.57 def. 8 Jason Line 6.672* 207.53
4 Jeg Coughlin 6.646 207.88 def. 5 Richie Stevens 6.672 206.80
SEMIFINAL
15 Justin Humphreys 6.674 206.70 def. 11 Tom Hammonds 6.699 206.73
4 Jeg Coughlin 6.654 207.88 def. 16 Mike Edwards 6.723* 206.13
FINAL
4 Jeg Coughlin 6.638 207.98 def. 15 Justin Humphreys 6.662 207.27
* — Denotes red light