NHRA Results: Carquest Auto Parts Winternationals
Feb. 7-10, Auto Club Raceway @ Pomona, Calif.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Cory McClenathan 4.518 329.34 def. 9 Brandon Bernstein 4.576 329.34
10 Rod Fuller 4.494 326.24 def. 7 David Grubnic 5.420 212.49
11 Doug Herbert 4.644 325.06 def. 6 Alan Bradshaw 11.776 80.75
4 Morgan Lucas 4.546 331.77 def. 13 Bob Vandergriff 8.210 96.24
1 Antron Brown 4.522 329.26 def. 16 Urs Erbacher 4.571 324.98
2 Larry Dixon 4.512 331.61 def. 15 Troy Buff 4.686 286.25
3 Tony Schumacher 4.508 328.30 def. 14 Doug Kalitta 30.838 52.32
5 Hillary Will 5.992 168.89 def. 12 J.R. Todd 7.014 175.73
SECOND ROUND
4 Morgan Lucas 4.564 322.73 def. 5 Hillary Will 4.594 325.85
8 Cory McClenathan 4.530 329.34 def. 1 Antron Brown 16.894 47.41
2 Larry Dixon 4.551 310.05 def. 10 Rod Fuller 4.691 297.75
3 Tony Schumacher 4.511 331.45 def. 11 Doug Herbert 4.678 315.42
SEMIFINAL
8 Cory McClenathan 4.555 329.34 def. 4 Morgan Lucas 4.612 278.98
3 Tony Schumacher 4.510 329.75 def. 2 Larry Dixon 4.573 317.27
FINAL
3 Tony Schumacher 4.499 331.28 def. 8 Cory McClenathan 4.536 329.26
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
16 Gary Densham 4.862 312.86 def. 1 Tim Wilkerson 5.099 270.86
15 Jack Beckman 4.959 309.63 def. 2 Jerry Tolliver 8.036 91.62
14 Bob Tasca III 5.235 225.97 def. 3 Melanie Troxel 6.968 130.07
5 John Force 4.805 327.66 def. 12 Tony Pedregon 4.983* 267.80
6 Ashley Force 5.959 300.00 def. 11 Bob Bode 6.854 161.27
7 Cruz Pedregon 4.927 311.85 def. 10 Mike Neff 5.374 205.72
13 Gary Scelzi 4.911 317.94 def. 4 Scott Kalitta 10.639 78.11
9 Robert Hight 5.521 280.37 def. 8 Ron Capps DQ CCL
SECOND ROUND
9 Robert Hight 5.291 295.46 def. 16 Gary Densham 9.088 97.12
6 Ashley Force 4.873 318.62 def. 14 Bob Tasca III 4.955 310.63
5 John Force 4.871 312.42 def. 13 Gary Scelzi BROKE BROKE
7 Cruz Pedregon 5.010 303.84 def. 15 Jack Beckman 5.122 295.21
SEMIFINAL
7 Cruz Pedregon 4.850 325.06 def. 6 Ashley Force 4.998 246.75
9 Robert Hight 4.842 313.73 def. 5 John Force 11.266 84.45
FINAL
9 Robert Hight 4.861 284.39 def. 7 Cruz Pedregon 4.879 322.50
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Greg Stanfield 6.672 206.99 def. 9 Max Naylor 6.693* 204.05
7 Justin Humphreys 6.657 207.56 def. 10 V Gaines 6.701 206.80
6 Jason Line 6.671 208.20 def. 11 Bill Glidden 6.792 206.16
5 Allen Johnson 6.645 207.85 def. 12 Matt Hartford 6.712 206.01
4 Warren Johnson 6.661 208.46 def. 13 Kenny Koretsky 6.873 205.01
3 Kurt Johnson 6.648 208.30 def. 14 Mike Edwards 6.707 206.32
1 Greg Anderson 6.627 208.94 def. 16 Johnny Gray 6.910 195.22
2 Jeg Coughlin 6.637 208.36 def. 15 Ron Krisher 6.854 205.85
SECOND ROUND
2 Jeg Coughlin 6.685 207.27 def. 7 Justin Humphreys 6.724 207.15
3 Kurt Johnson 6.675 207.78 def. 6 Jason Line 6.653 208.85
5 Allen Johnson 6.702 207.78 def. 4 Warrren Johnson 6.736 206.57
1 Greg Anderson 6.637 208.36 def. 8 Greg Stanfield 6.678 206.89
SEMIFINAL
2 Jeg Coughlin 6.666 207.46 def. 3 Kurt Johnson 6.651 208.01
1 Greg Anderson 6.643 208.62 def. 5 Allen Johnson 6.654 207.85
FINAL
1 Greg Anderson 6.616 209.23 def. 2 Jeg Coughlin 6.638 208.42





