NHRA Results: Checker Schuck's Kragen Nationals
The box score from the NHRA POWERade Drag Racing Series Checker Schuck's Kragen Nationals Feb. 22-24 at Firebird Int'l Raceway in Chandler, Ariz.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Larry Dixon 4.610 277.43 def. 9 Morgan Lucas 8.324 87.45
7 Bob Vandergriff 4.593 328.30 def. 10 Cory McClenathan 11.011 79.38
5 Antron Brown 4.536 329.18 def. 12 Doug Herbert 4.598 323.27
4 Tony Schumacher 4.541 329.83 def. 13 Doug Kalitta 4.817 308.43
1 Brandon Bernstein 4.623 323.50 def. 16 Steve Chrisman 11.340 109.44
14 Mike Strasburg 5.568 174.59 def. 3 Hillary Will 10.431 76.27
2 David Grubnic 4.500 330.96 def. 15 Troy Buff 4.644 304.53
11 Rod Fuller 4.562 319.67 def. 6 J.R. Todd 4.642 294.82
SECOND ROUND
8 Larry Dixon 4.609 319.82 def. 1 Brandon Bernstein 12.113 78.51
4 Tony Schumacher 5.257 181.40 def. 5 Antron Brown 5.916 203.98
11 Rod Fuller 4.491 328.22 def. 14 Mike Strasburg 4.982 217.98
2 David Grubnic 4.491 328.22 def. 7 Bob Vandergriff 4.621 324.36
SEMIFINAL
8 Larry Dixon 4.534 326.87 def. 4 Tony Schumacher 4.529 325.22
2 David Grubnic 4.519 332.26 def. 11 Rod Fuller 9.259 87.37
FINAL
8 Larry Dixon 4.532 327.19 def. 2 David Grubnic 5.002 259.26
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
5 Cruz Pedregon 4.859 319.67 def. 12 Ron Capps 4.867 317.57
4 Tommy Johnson 4.834 310.63 def. 13 Jerry Toliver 5.067 280.14
16 Bob Bode 4.892 296.05 def. 1 Tim Wilkerson 4.940 283.61
15 Jack Beckman 4.874 318.02 def. 2 Mike Neff 13.142 75.44
14 Scott Kalitta 4.782 325.06 def. 3 John Force 4.860 305.29
11 Jim Head 4.887 319.45 def. 6 Tony Bartone 5.012 241.84
7 Gary Scelzi 4.874 317.72 def. 10 Tony Pedregon 5.052 260.11
9 Robert Hight 4.766 321.35 def. 8 Gary Densham 6.152 160.25
SECOND ROUND
4 Tommy Johnson 4.908 311.41 def. 5 Cruz Pedregon 11.429 82.17
11 Jim Head 7.245 243.63 def. 14 Scott Kalitta 10.929 84.53
9 Robert Hight 4.870 269.94 def. 16 Bob Bode 5.609 187.71
15 Jack Beckman 4.884 320.20 def. 7 Gary Scelzi 7.021 124.24
SEMIFINAL
15 Jack Beckman 5.612 191.35 def. 11 Jim Head 13.480 74.68
9 Robert Hight 4.803 318.92 def. 4 Tommy Johnson 4.837 323.50
FINAL
15 Jack Beckman 4.868 320.20 def. 9 Robert Hight 8.030 105.28
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Mike Edwards 6.660 205.88 def. 9 Ron Krisher 6.651* 206.10
10 V Gaines 6.663 204.85 def. 7 Greg Stanfield 6.757 184.42
6 Jeg Coughlin 6.637 207.69 def. 11 Justin Humphreys 12.789* 67.40
5 Jason Line 6.654 208.49 def. 12 Max Naylor 6.690 205.29
3 Warren Johnson 6.646 206.51 def. 14 Tom Hammonds 6.723 204.26
2 Greg Anderson 6.704 208.36 def. 15 Kenny Koretsky 6.790 204.73
1 Allen Johnson 6.629 208.04 def. 16 Johnny Gray 6.709 204.91
4 Kurt Johnson 6.640 208.17 def. 13 Matt Hartford 6.686 204.88
SECOND ROUND
10 V Gaines 6.683 205.57 def. 2 Greg Anderson 6.703 207.40
5 Jason Line 6.662 207.66 def. 4 Kurt Johnson 14.763 56.90
6 Jeg Coughlin 6.653 207.40 def. 3 Warren Johnson 6.660 206.99
8 Mike Edwards 6.671 205.41 def. 1 Allen Johnson 20.094 39.92
SEMIFINAL
5 Jason Line 6.657 208.30 def. 8 Mike Edwards 6.678 206.07
10 V Gaines 6.676 205.66 def. 6 Jeg Coughlin 6.654 207.59
FINAL
10 V Gaines 6.702 205.38 def. 5 Jason Line 20.239 39.18
* — Denotes red light





