Results: ACDelco NHRA Gatornationals
The box score from the ACDelco NHRA Gatornationals March 13-16 at Gainesville Raceway in Gainesville, Fla.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Larry Dixon 4.592 314.97 def. 9 Doug Herbert 4.598 322.19
7 Brandon Bernstein 4.593 328.38 def. 10 Clay Millican 4.623 322.34
11 Hillary Will 4.482 330.63 def. 6 Cory McClenathan 4.619 318.02
3 Rod Fuller 4.590 325.85 def. 14 Urs Erbacher 8.559 91.48
16 Bruce Litton 4.655 323.97 def. 1 Alan Bradshaw 8.386 102.79
4 Antron Brown 4.604 327.03 def. 13 Doug Foley 4.928 217.56
15 Mike Gunderson 4.722 305.01 def. 2 David Grubnic 11.723 78.69
5 Tony Schumacher 4.612 314.02 def. 12 J.R. Todd 9.647 87.91
SECOND ROUND
5 Tony Schumacher 4.596 320.58 def. 4 Antron Brown 9.495 68.96
7 Brandon Bernstein 6.782 218.34 def. 15 Michael Gunderson 8.135 135.10
11 Hillary Will 4.694 316.60 def. 3 Rod Fuller 5.305 200.32
8 Larry Dixon 5.112 268.49 def. 16 Bruce Litton 10.587 86.14
SEMIFINAL
7 Brandon Bernstein 4.666 322.73 def. 11 Hillary Will 4.672 325.14
5 Tony Schumacher 4.741 304.87 def. 8 Larry Dixon 4.850 274.83
FINAL
5 Tony Schumacher 4.603 325.37 def. 7 Brandon Bernstein 4.665 323.37
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
3 Tim Wilkerson 5.072 290.63 def. 14 Mike Neff DQ CCL
5 Jim Head 4.903 300.73 def. 12 Bob Tasca III 5.389 261.47
15 Gary Densham 4.912 304.25 def. 2 John Force 7.042 124.04
1 Tony Pedregon 4.861 317.12 def. 16 Jerry Toliver 4.931 316.38
4 Cruz Pedregon 4.866 310.91 def. 13 Ron Capps 5.822 171.18
6 Jack Beckman 4.866 320.66 def. 11 Frank Hawley 4.898 321.04
10 Del Worsham 5.331 290.13 def. 7 Robert Hight 5.636 195.32
8 Ashley Force 4.984 290.38 def. 9 Scott Kalitta 13.385 74.88
SECOND ROUND
15 Gary Densham 7.668 118.25 def. 10 Del Worsham 12.801 70.46
3 Tim Wilkerson 4.848 322.34 def. 6 Jack Beckman 4.957 307.09
1 Tony Pedregon 5.982 239.10 def. 8 Ashley Force 6.506 169.55
5 Jim Head 4.936 318.32 def. 4 Cruz Pedregon 4.983 308.35
SEMIFINAL
1 Tony Pedregon 5.034 308.43 def. 5 Jim Head 14.623 63.49
15 Gary Densham 4.694 311.99 def. 3 Tim Wilkerson 4.925 318.69
FINAL
1 Tony Pedregon 4.921 315.27 def. 15 Gary Densham 4.924 309.13
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Jason Line 10.440 86.19 def. 9 Rickie Jones 13.259* 64.12
10 Justin Humphreys 6.692 206.86 def. 7 Greg Stanfield 6.694 204.94
6 Greg Anderson 6.635 208.10 def. 11 Jim Yates 6.677 206.35
5 Allen Johnson 6.624 207.85 def. 12 Dave Northrop 6.747 205.47
1 Warren Johnson 6.621 209.26 def. 16 Matt Hartford 6.704 206.35
3 Jeg Coughlin 6.618 207.62 def. 14 Ron Krisher 6.687 207.56
4 Mike Edwards 6.655 206.07 def. 13 V Gaines 6.650 206.48
15 Johnny Gray 6.774 204.79 def. 2 Kurt Johnson 6.773 206.45
SECOND ROUND
15 Johnny Gray 6.972 206.03 def. 10 Justin Humphreys 7.953 148.23
4 Mike Edwards 6.694 207.21 def. 5 Allen Johnson 8.534 106.68
8 Jason Line 6.670 208.65 def. 1 Warren Johnson 13.278 64.55
3 Jeg Coughlin 6.645 208.07 def. 6 Greg Anderson 6.631 208.78
SEMIFINAL
8 Jason Line 6.677 208.62 def. 4 Mike Edwards 16.643 46.57
3 Jeg Coughlin 6.661 208.23 def. 15 Johnny Gray 6.757 206.01
FINAL
3 Jeg Coughlin 6.652 208.07 def. 8 Jason Line 6.656 209.10
* — Denotes red light





