Results: Lucas Oil NHRA SuperNationals
The box score from the NHRA POWERade Drag Racing Series Lucas Oil NHRA SuperNationals June 19-22, 2008, at Old Bridge Township Raceway Park in Englishtown, N.J.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
5 Cory McClenathan 4.586 322.50 def. 12 Doug Kalitta Withdrawn
7 Bob Vandergriff, Jr. 5.295 144.06 def. 10 Hillary Will Withdrawn
6 Rod Fuller 4.963 245.23 def. 11 Morgan Lucas 5.245 209.49
14 Doug Herbert 4.748 298.80 def. 3 Doug Foley 12.445* 81.36
1 Antron Brown 4.567 322.73 def. 16 J.R. Todd 4.639 310.05
2 Brandon Bernstein 4.962 316.60 def. 15 Todd Paton BROKE BROKE
9 Tony Schumacher 5.044 263.82 def. 8 Steve Torrence 5.125 258.27
13 Larry Dixon 4.638 313.58 def. 4 Dave Grubnic Withdrawn
SECOND ROUND
6 Rod Fuller 4.594 319.75 def. 14 Doug Herbert 4.691 309.94
2 Brandon Bernstein 5.068 238.13 def. 7 Bob Vandergriff, Jr. 8.655 96.96
5 Cory McClenathan 4.671 304.74 def. 13 Larry Dixon 4.701 282.19
9 Tony Schumacher 4.618 319.07 def. 1 Antron Brown 4.621 316.75
SEMIFINAL
9 Tony Schumacher 4.615 321.27 def. 5 Cory McClenathan 4.594 314.17
2 Brandon Bernstein 4.616 319.22 def. 6 Rod Fuller 4.813 256.84
FINAL
9 Tony Schumacher 4.589 325.06 def. 2 Brandon Bernstein 4.562 323.04
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
4 Robert Hight 23.372 73.14 def. 13 Scott Kalitta Withdrawn
16 Gary Densham 4.892 302.14 def. 1 Jim Head 9.865 52.12
3 John Force 5.864 174.17 def. 14 Tommy Johnson, Jr. 6.695 170.26
15 Tony Pedregon 4.939 306.19 def. 2 Ashley Force 4.927 302.35
5 Del Worsham 4.946 313.95 def. 12 Gary Scelzi 4.933 309.34
6 Melanie Troxel 4.935 317.79 def. 11 Jerry Toliver 4.914 308.92
10 Mike Neff 4.874 317.05 def. 7 Ron Capps 4.922 316.45
9 Tim Wilkerson 4.887 316.01 def. 8 Bob Tasca III 5.025 285.83
SECOND ROUND
3 John Force 4.986 309.49 def. 6 Melanie Troxel 7.269 119.78
5 Del Worsham 4.938 309.34 def. 4 Robert Hight 5.427 196.27
10 Mike Neff 5.432 252.00 def. 15 Tony Pedregon 7.499 115.52
9 Tim Wilkerson 4.902 312.35 def. 16 Gary Densham 4.921 308.43
SEMIFINAL
10 Mike Neff 4.971 299.53 def. 3 John Force 4.977 301.27
9 Tim Wilkerson 4.933 303.50 def. 5 Del Worsham 4.952 300.46
FINAL
9 Tim Wilkerson 4.877 319.29 def. 10 Mike Neff 4.883 316.75
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Larry Morgan 6.653 207.21 def. 9 Justin Humphreys 6.654 207.15
7 Dave Connolly 6.673 206.48 def. 10 Greg Stanfield 6.690 206.07
6 Jason Line 6.652 207.50 def. 11 Jim Yates 6.671 206.51
2 Kurt Johnson 6.650 207.50 def. 15 Vinnie Deceglie 6.785 183.84
4 Ron Krisher 6.671 206.48 def. 13 Jeg Coughlin 6.686 206.83
14 V Gaines 6.674 206.42 def. 3 Warren Johnson 6.658 207.88
1 Greg Anderson 6.641 207.88 def. 16 Johnny Gray 6.678 206.92
12 Mike Edwards 6.654 206.92 def. 5 Allen Johnson 6.672 206.64
SECOND ROUND
12 Mike Edwards 6.667 206.92 def. 4 Ron Krisher 6.703 206.51
14 V Gaines 6.692 206.01 def. 6 Jason Line 6.718 207.46
7 Dave Connolly 6.661 207.27 def. 2 Kurt Johnson 6.682 207.62
1 Greg Anderson 6.644 207.91 def. 8 Larry Morgan 6.666 207.24
SEMIFINAL
7 Dave Connolly 6.676 206.83 def. 14 V Gaines 6.683 206.83
1 Greg Anderson 6.665 207.91 def. 12 Mike Edwards 11.013* 72.63
FINAL
1 Greg Anderson 7.578 200.23 def. 7 Dave Connolly 20.285 36.59
* — Denotes red light