Results: O'Reilly NHRA Midwest Nationals
The box score from the NHRA POWERade Drag Racing Series O'Reilly NHRA Midwest Nationals May 2-4, 2008, at Gateway Int'l Raceway in Madison, Ill.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Rod Fuller 4.530 328.06 def. 9 Cory McClenathan 10.845 78.80
10 Alan Bradshaw 4.561 319.67 def. 7 J.R. Todd 4.542 319.14
4 Antron Brown 5.929 194.30 def. 13 Brandon Bernstein 7.869 139.73
3 Hillary Will 5.648 217.98 def. 14 Troy Buff 11.511 90.31
2 Tony Schumacher 4.531 323.97 def. 15 Morgan Lucas 4.604 313.95
1 Dave Grubnic 4.542 321.19 def. 16 Luigi Novelli 13.386 92.94
5 Doug Kalitta 4.549 315.64 def. 12 Doug Herbert 7.609 97.81
6 Larry Dixon 4.721 311.70 def. 11 Bob Vandergriff, Jr. 4.786 243.72
SECOND ROUND
3 Hillary Will 4.629 308.99 def. 6 Larry Dixon 4.678 309.42
5 Doug Kalitta 4.773 283.07 def. 4 Antron Brown 10.922 64.35
8 Rod Fuller 4.570 325.45 def. 1 Dave Grubnic 5.074 209.69
2 Tony Schumacher 5.286 250.74 def. 10 Alan Bradshaw 9.761 93.25
SEMIFINAL
2 Tony Schumacher 4.575 321.50 def. 3 Hillary Will 11.349 75.82
8 Rod Fuller 4.591 320.50 def. 5 Doug Kalitta 6.202 156.46
FINAL
8 Rod Fuller 4.525 328.70 def. 2 Tony Schumacher 4.583 325.45
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
1 Tim Wilkerson 4.828 322.88 def. 16 Tony Bartone 9.509 85.48
2 Mike Ashley 6.579 252.90 def. 15 Scott Kalitta 6.622 138.12
13 Tony Pedregon 4.892 297.90 def. 4 Ashley Force 4.869 309.98
3 Robert Hight 4.834 301.00 def. 14 Jerry Toliver 4.910 308.85
5 Cruz Pedregon 4.873 311.34 def. 12 Gary Scelzi 4.863 314.17
6 John Force 4.862 320.20 def. 11 Ron Capps 4.856 319.07
7 Mike Neff 4.904 310.63 def. 10 Melanie Troxel 4.920 292.46
8 Del Worsham 4.817 316.30 def. 9 Bob Tasca III 4.924 310.13
SECOND ROUND
7 Mike Neff 4.924 309.77 def. 2 Mike Ashley 4.959 295.79
3 Robert Hight 5.042 300.60 def. 6 John Force 5.811 200.00
1 Tim Wilkerson 4.826 310.20 def. 8 Del Worsham 7.533 121.20
5 Cruz Pedregon 5.808 264.65 def. 13 Tony Pedregon 12.046 79.55
SEMIFINAL
7 Mike Neff 4.852 312.78 def. 3 Robert Hight 7.377 115.45
1 Tim Wilkerson 4.829 314.83 def. 5 Cruz Pedregon 6.886 135.65
FINAL
1 Tim Wilkerson 4.874 317.27 def. 7 Mike Neff 4.886 321.58
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 V. Gaines 9.327 127.01 def. 8 Greg Stanfield 10.155 117.80
10 Rickie Jones 6.812 205.85 def. 7 Mike Edwards 18.309 41.97
6 Allen Johnson 6.624 208.94 def. 11 Max Naylor 6.630 204.70
5 Kurt Johnson 6.581 209.36 def. 12 Todd Hoerner 6.619 208.65
2 Greg Anderson 6.616 208.49 def. 15 Matt Hartford 11.851 74.75
3 Dave Connolly 6.668 208.10 def. 14 Rod Krisher 6.641 207.62
16 John Nobile 9.679 158.91 def. 1` Jason Line 12.809 66.19
4 Jeg Coughlin 6.619 208.01 def. 13 Jim Yates 6.623 206.57
SECOND ROUND
9 V. Gaines 6.626 207.91 def. 16 John Nobile 10.602 94.83
3 Dave Connolly 6.661 207.43 def. 6 Allen Johnson 14.206 59.17
2 Greg Anderson 6.623 208.62 def. 10 Rickie Jones 6.648 208.36
5 Kurt Johnson 6.620 209.33 def. 4 Jeg Coughlin 6.623 208.01
SEMIFINAL
3 Dave Connolly 8.851 151.22 def. 2 Greg Anderson 29.371 BROKE
5 Kurt Johnson 6.619 208.78 def. 9 V. Gaines 6.639* 207.05
FINAL
5 Kurt Johnson 6.631 209.30 def. 3 Dave Connolly 6.651 208.78
* — Denotes red light