Results: O'Reilly NHRA Spring Nationals
The box score from the NHRA POWERade Drag Racing Series O'Reilly NHRA Spring Nationals March 28-30 at Houston Raceway Park in Baytown, Texas
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Doug Kalitta 4.607 317.19 def. 8 Hillary Will 4.619 310.84
10 Tony Schumacher 4.526 321.19 def. 7 Brandon Bernstein 11.160 74.80
11 Bruce Litton 4.603 298.87 def. 6 Dave Grubnic 5.051 227.34
12 Antron Brown 4.591 322.27 def. 5 Doug Foley 4.606 320.13
3 Larry Dixon 4.595 311.92 def. 14 Morgan Lucas 4.671 313.37
16 Urs Erbacher 5.046 211.99 def. 1 Alan Bradshaw 8.855* 80.79
4 Cory McClenathan 4.614 281.83 def. 13 Rod Fuller 11.374 75.39
2 Doug Herbert 4.587 316.52 def. 15 Bob Vandergriff, Jr. 5.671 220.12
SECOND ROUND
9 Doug Kalitta 4.635 311.13 def. 16 Urs Erbacher 4.785 309.70
3 Larry Dixon 4.955 227.11 def. 11 Bruce Litton 6.269 138.74
12 Antron Brown 4.541 326.56 def. 4 Cory McClenathan 4.566 305.22
2 Doug Herbert 4.572 315.49 def. 10 Tony Schumacher 4.585 316.97
SEMIFINAL
3 Larry Dixon 4.599 319.14 def. 2 Doug Herbert 10.040 90.07
12 Antron Brown 4.570 321.88 def. 9 Doug Kalitta 4.689 311.56
FINAL
12 Antron Brown 4.605 320.28 def. 3 Larry Dixon 4.621 309.06
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
4 Del Worsham 4.922 313.22 def. 13 Jerry Toliver 12.697 77.25
12 Tim Wilkerson 4.870 319.37 def. 5 Ron Capps 4.953 309.27
2 Tony Bartone 6.327 261.88 def. 15 Bob Tasca III 7.767 191.87
1 Cruz Pedregon 4.937 304.74 def. 16 Gary Scelzi 13.823 72.29
14 Tony Pedregon 4.904 304.80 def. 3 Mike Neff 4.896 319.45
6 Ashley Force 4.921 316.30 def. 11 Bob Gilbertson 4.977 311.27
10 Tommy Johnson, Jr. 6.088 217.63 def. 7 Gary Densham 13.512 83.49
9 John Force 4.924 313.95 def. 8 Jack Beckman 6.188 147.28
SECOND ROUND
2 Tony Bartone 5.071 287.05 def. 10 Tommy Johnson, Jr. 6.104 170.26
9 John Force 5.077 244.83 def. 1 Cruz Pedregon 6.732 138.98
4 Del Worsham 4.917 311.85 def. 12 Tim Wilkerson 5.113 275.00
6 Ashley Force 4.932 307.86 def. 14 Tony Pedregon 5.097 270.54
SEMIFINAL
6 Ashley Force 5.008 300.33 def. 2 Tony Bartone 12.483 86.06
4 Del Worsham 4.917 313.37 def. 9 John Force 5.005 303.57
FINAL
4 Del Worsham 4.933 316.60 def. 6 Ashley Force 4.971 302.62
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Warren Johnson 6.659 209.10 def. 8 Mike Edwards 6.706 205.60
7 Jeg Coughlin 6.658 206.64 def. 10 Rickie Jones 27.039 24.58
6 Greg Anderson 6.666 207.08 def. 11 Greg Stanfield 6.686 206.42
1 Kurt Johnson 6.643 208.36 def. 16 John Nobile 6.686 206.32
4 V Gaines 6.696 206.13 def. 13 Kenny Koretsky 14.979* 54.50
14 Matt Hartford 6.739 205.32 def. 3 Ron Krisher 6.671 206.99
2 Allen Johnson 6.686 206.70 def. 15 Justin Humphreys 6.704 205.98
12 Jim Yates 6.692 205.63 def. 5 Jason Line 6.681 206.67
SECOND ROUND
4 V Gaines 6.709 206.64 def. 12 Jim Yates 6.695 205.69
6 Greg Anderson 6.668 207.46 def. 14 Matt Hartford 6.723 206.01
2 Allen Johnson 18.755 41.41 def. 7 Jeg Coughlin 6.686* 206.89
1 Kurt Johnson 6.655 208.30 def. 9 Warren Johnson 6.710 208.42
SEMIFINAL
6 Greg Anderson 6.683 207.11 def. 2 Allen Johnson 15.333 53.54
1 Kurt Johnson 6.695 207.34 def. 4 V Gaines 15.553* 53.61
FINAL
6 Greg Anderson 6.692 207.37 def. 1 Kurt Johnson 13.425 64.01
* — Denotes red light





