Skip to content. | Skip to navigation

America's Weekly Motorsports Authority             Subscribe Today »
Sections
You are here: Home Racing News Drag Racing NHRA Results: Summit Racing Equiment NHRA Southern Nationals
Document Actions

Results: Summit Racing Equiment NHRA Southern Nationals

The box score from the NHRA POWERade Drag Racing Series Summit Racing Equipment NHRA Southern Nationals April 24-27 at Atlanta Dragway in Commerce, Ga.

Top Fuel

FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
9 Antron Brown 4.580 319.29 def. 8 Dave Grubnic 4.597 321.81
10 Doug Herbert 4.724 306.12 def. 7 Doug Kalitta 5.103 224.43
6 Hillary Will 4.581 317.72 def. 11 Alan Bradshaw 4.743 319.75
13 Bob Vandergriff, Jr. 5.061 305.42 def. 4 Larry Dixon 5.698 215.58
1 Cory McClenathan 4.556 318.09 def. 16 Todd Paton 5.520 180.77
2 Rod Fuller 4.542 323.04 def. 15 Terry McMillen 4.674* 345.86
3 Tony Schumacher 4.551 326.56 def. 14 Morgan Lucas 4.614 321.58
12 J.R. Todd 4.624 322.11 def. 5 Brandon Bernstein 4.621 312.64
SECOND ROUND
13 Bob Vandergriff, Jr. 4.668 298.93 def. 12 J.R. Todd 4.647 279.61
9 Antron Brown 4.591 325.61 def. 1 Cory McClenathan 4.562 320.89
2 Rod Fuller 4.556 324.44 def. 10 Doug Herbert 4.754 265.33
3 Tony Schumacher 4.572 324.12 def. 6 Hillary Will 4.587 321.19
SEMIFINAL
9 Antron Brown 4.555 330.47 def. 13 Bob Vandergriff, Jr. 4.642 296.11
3 Tony Schumacher 4.511 325.45 def. 2 Rod Fuller 4.539 325.53
FINAL
9 Antron Brown 4.537 325.14 def. 3 Tony Schumacher 4.521 329.58

Funny Car

FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
12 Bob Tasca III 4.859 305.49 def. 5 Tony Pedregon 5.380 205.16
1 Tim Wilkerson 4.887 317.05 def. 16 Gary Scelzi 7.224 121.88
14 Jim Head 5.716 286.01 def. 3 Tony Bartone 6.292 156.92
4 Gary Densham 4.928 307.72 def. 13 Jack Beckman 5.716 200.68
2 Cruz Pedregon 5.572 244.34 def. 15 Jerry Toliver 6.774 136.86
11 Ashley Force 4.870 311.49 def. 6 Del Worsham BROKE* BROKE
10 Ron Capps 4.875 313.07 def. 7 Robert Hight 5.975 169.06
9 John Force 4.845 317.79 def. 8 Mike Neff 7.179 119.14
SECOND ROUND
10 Ron Capps 4.876 318.62 def. 2 Cruz Pedregon 4.901 314.83
12 Bob Tasca III 4.861 315.12 def. 4 Gary Densham 4.891 308.07
9 John Force 4.822 317.12 def. 1 Tim Wilkerson 4.857 317.87
11 Ashley Force 4.945 261.67 def. 14 Jim Head 4.996 308.71
SEMIFINAL
11 Ashley Force 4.842 317.79 def. 10 Ron Capps 13.665 81.47
9 John Force 4.845 312.93 def. 12 Bob Tasca III 4.848 317.64
FINAL
11 Ashley Force 4.837 320.36 def. 9 John Force 11.223 85.97

Pro Stock

FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
8 Jeg Coughlin 6.668 205.79 def. 9 Warren Johnson 6.721 206.70
7 Greg Anderson 6.708 205.35 def. 10 V Gaines 6.788 199.91
11 Kurt Johnson 6.673 206.89 def. 6 Dave Connolly 6.690 206.07
5 Mike Edwards 6.656 206.70 def. 12 Dave Northrop 6.733 204.73
4 Allen Johnson 6.712 206.39 def. 13 Rickie Jones 6.727 205.01
1 Ron Krisher 6.670 207.05 def. 16 Bill Glidden 7.492 139.86
2 Jason Line 6.698 206.73 def. 15 Todd Hoerner BROKE* BROKE
3 Justin Humphreys 6.688 206.42 def. 14 Greg Stanfield 6.725 205.41
SECOND ROUND
2 Jason Line 6.675 206.57 def. 7 Greg Anderson 6.673 206.48
3 Justin Humphreys 6.681 205.82 def. 11 Kurt Johnson 6.689 206.83
8 Jeg Coughlin 6.657 206.45 def. 1 Ron Krisher 6.668 206.92
5 Mike Edwards 6.667 206.10 def. 4 Allen Johnson 6.696 206.92
SEMIFINAL
2 Jason Line 6.655 206.45 def. 3 Justin Humphreys 6.684* 206.32
5 Mike Edwards 6.667 206.54 def. 8 Jeg Coughlin 6.657 206.29
FINAL
5 Mike Edwards 6.680 206.20 def. 2 Jason Line 6.680 206.92
* — Denotes red light









 














 








National Speed Sport News ©Copyright 2001 -
Site designed and developed by WorldSynergy
Online Payment Processing