Results: Torco Racing Fuels Route 66 NHRA Nationals
The box score for the NHRA POWERade Drag Racing Series Torco Racing Fuels Route 66 NHRA Nationals June 5-8 at Route 66 Raceway in Joliet, Ill.
Top Fuel
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
1 Tony Schumacher 6.698 190.59 def. 16 Bob Vandergriff 6.765 288.09
8 Hillary Will 4.539 314.17 def. 9 Cory McClenathan 4.590 321.04
13 Doug Herbert 4.686 293.86 def. 4 J.R. Todd 8.718 98.14
5 Dave Grubnic 5.132 284.15 def. 12 Brandon Bernstein 5.936 173.54
15 T.J. Zizzo 4.668 313.07 def. 2 Antron Brown 7.549 122.47
10 Rod Fuller 4.540 309.34 def. 7 Doug Kalitta 4.560 327.59
3 Larry Dixon 4.787 261.57 def. 14 Troy Buff 4.877 308.35
11 Morgan Lucas 4.599 316.90 def. 6 Alan Bradshaw 4.653 304.74
SECOND ROUND
1 Tony Schumacher 4.565 326.56 def. 8 Hillary Will 4.599 325.14
13 Doug Herbert 4.722 302.01 def. 5 Dave Grubnic 5.276 190.03
10 Rod Fuller 4.602 323.58 def. 15 T.J. Zizzo 4.647 313.88
11 Morgan Lucas 4.654 307.02 def. 3 Larry Dixon 4.829 265.06
SEMIFINAL
1 Tony Schumacher 4.568 330.23 def. 11 Morgan Lucas 6.345 214.08
10 Rod Fuller 4.678 316.45 def. 13 Doug Herbert 19.449 85.55
FINAL
1 Tony Schumacher 4.499 329.83 def. 10 Rod Fuller 5.259 223.14
Funny Car
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
16 Gary Densham 4.928 309.98 def. 1 Melanie Troxel 5.050 259.41
9 Tim Wilkerson 4.919 280.89 def. 8 John Force 4.904 313.07
13 Scott Kalitta 4.918 305.29 def. 4 Ron Capps 6.135 153.68
5 Cruz Pedregon 4.992 297.09 def. 12 Bob Tasca III 5.276 251.11
2 Mark Oswald 4.822 319.52 def. 15 Jack Beckman 4.895 316.82
10 Tony Pedregon 4.884 311.49 def. 7 Jerry Toliver 9.084 89.07
3 Ashley Force 4.817 318.02 def. 14 Robert Hight 6.344 142.51
6 Gary Scelzi 4.897 312.21 def. 11 Mike Neff 4.966 307.44
SECOND ROUND
16 Gary Densham 4.880 318.62 def. 9 Tim Wilkerson 4.942 313.07
13 Scott Kalitta 4.896 312.21 def. 5 Cruz Pedregon 5.054 282.95
10 Tony Pedregon 4.882 297.61 def. 2 Mark Oswald 4.884 316.08
3 Ashley Force 4.896 319.29 def. 6 Gary Scelzi 5.534 202.39
SEMIFINAL
10 Tony Pedregon 4.897 318.62 def. 3 Ashley Force 4.936 288.64
13 Scott Kalitta 5.057 251.02 def. 16 Gary Densham 6.535 138.20
FINAL
10 Tony Pedregon 4.818 319.75 def. 13 Scott Kalitta 4.957 308.92
Pro Stock
FIRST ROUND
Qual. Driver E.T. Speed Def. Qual. Driver E.T. Speed
1 Jeg Coughlin 6.727 204.85 def. 16 Rickie Jones 6.752 204.60
9 Greg Stanfield 6.751 203.74 def. 8 Dave Connolly 11.945 72.90
4 Ron Krisher 6.739 204.60 def. 13 Larry Morgan 6.748 203.98
5 Jason Line 6.747 204.23 def. 12 Justin Humphreys 6.745* 203.49
2 Warren Johnson 6.742 205.32 def. 15 John Nobile 6.787 203.74
7 Jim Yates 6.732 203.61 def. 10 Steve Schmidt 6.786 203.92
3 Greg Anderson 6.734 205.16 def. 14 Allen Johnson 6.733 204.76
6 Kurt Johnson 6.717 205.32 def. 11 Mike Edwards 6.763 204.60
SECOND ROUND
1 Jeg Coughlin 6.734 203.92 def. 9 Greg Stanfield 6.745 203.68
5 Jason Line 6.744 203.49 def. 4 Ron Krisher 6.783 203.43
2 Warren Johnson 6.742 205.32 def. 7 Jim Yates 6.745 203.37
6 Kurt Johnson 6.713 204.94 def. 3 Greg Anderson 6.755 204.94
SEMIFINAL
1 Jeg Coughlin 6.756 204.11 def. 5 Jason Line 6.763 203.06
6 Kurt Johnson 6.723 204.85 def. 2 Warren Johnson 6.761 204.85
FINAL
6 Kurt Johnson 6.733 205.22 def. 1 Jeg Coughlin 19.755 72.78