Busch Series Results: Gateway 250
The box score for the NASCAR Busch Series Gateway 250 Saturday, July 21, 2007
Fin. St. No. Driver Car Laps Money Status
1 2 41 Reed Sorenson Wrigley’s Juicy Fruit Dodge 200 $59,850 Running
2 1 29 Scott Wimmer Holiday Inn Chevrolet 200 67,999 Running
3 8 99 David Reutimann Aaron’s Dream Machine Toyota 200 47,196 Running
4 29 38 Jason Leffler Great Clips Toyota 200 42,521 Running
5 21 6 David Ragan Discount Tire Ford 200 29,575 Running
6 3 60 Carl Edwards Dish Network/Homezone Ford 200 34,200 Running
7 13 42 Kevin Hamlin Texaco/Havoline Dodge 200 33,950 Running
8 15 77 Ron Hornaday, Jr. Dollar General Chevrolet 200 33,100 Running
9 16 1 J.J. Yeley Miccosukee Resorts Chevrolet 200 25,885 Running
10 24 03 Todd Bodine Germain Toyota Toyota 200 26,450 Running
11 26 16 Todd Kluever 3M Ford 200 38,121 Running
12 32 7 Mike Wallace Geico Chevrolet 200 32,471 Running
13 11 35 Bobby Hamilton, Jr. McDonald’s Ford 200 31,696 Running
14 22 21 Tim McCreadie AutoZone Chevrolet 200 32,140 Running
15 10 9 Chase Miller Dodge Dealers Dodge 200 32,555 Running
16 5 37 Bobby East Cub Cadet/Cottonelle Ford 199 26,895 Running
17 23 20 Travis Kittleson Bob Steele Chevrolet Chevrolet 199 31,685 Running
18 14 59 Marcos Ambrose Kingsford/Aussie Vineyards Ford 198 30,896 Running
19 31 70 Mark Green ForeTravel/BIOMET Chevrolet 198 23,940 Running
20 19 30 Stanton Barrett Interush.net Chevrolet 198 24,805 Running
21 34 05 Brett Rowe FMI Fireplaces Chevrolet 195 23,720 Running
22 39 28 Robert Richardson, Jr . Checkers-Rally’s Chevrolet 193 23,610 Running
23 12 90 Stephen Leicht citifinancial Ford 188 30,421 Running
24 9 47 Kelly Bires Clorox/American Red Cross Ford 181 25,340 Running
25 36 36 Brent Sherman Big Lots Chevrolet 181 27,901 Running
26 28 88 Brad Keselowski U.S. Navy Chevrolet 177 25,095 Running
27 20 18 Brad Coleman Carino’s Italian Grill Chevrolet 154 24,985 Accident
28 27 66 Steven Wallace HomeLife Communities Dodge 149 29,411 Running
29 35 33 Cale Gale Camping World Chevrolet 135 30,240 Accident
30 4 27 Jason Keller Kleenex/GoodNites Ford 131 25,580 Accident
31 42 25 Richard Johns freecreditreport.com Ford 119 24,520 Accident
32 6 24 Landon Cassill National Guard Chevrolet 108 24,410 Accident
33 7 22 Mike Bliss Family Dollar Dodge 98 27,666 Accident
34 25 2 Kenny Wallace Jimmy John’s Chevrolet 97 24,190 Accident
35 17 10 Dave Blaney Fan1st.com Toyota 96 22,080 Handling
36 18 14 Kyle Krisiloff Lilly/Walgreens Ford 96 27,336 Accident
37 41 0 Eric McClure Hefty Chevrolet 45 21,885 Brakes
38 38 56 Frank Kreyer Culver’s Chevrolet 41 21,825 Brakes
39 30 89 Morgan Shepherd Victory in Jesus Racing Dodge 25 21,790 Brakes
40 40 52 Brad Teague Means Racing Ford 20 21,755 Overheating
41 43 76 Jerick Johnson American Legion Chevrolet 12 21,720 Vibration
42 37 49 Derrike Cope Jay Robinson Chevrolet 8 21,640 Vibration
43 33 01 Danny Efland JD Motorsports Chevrolet 0 21,579 Electrical