Busch Series Results: NAPA Auto Parts 200
The box score from the Busch Series NAPA Auto Parts 200 Saturday, Aug. 4, 2007 at Circuit Gilles-Villeneuve
Fin. St. No. Driver Car Laps Money Status
1 30 21 Kevin Harvick AutoZone Chevrolet 75 $109,450 Running
2 1 22 Patrick Carpentier Zellers & Komatsu Dodge 75 74,025 Running
3 2 1 Max Papis Miccosukee Resorts Chevrolet 75 60,400 Running
4 3 33 Ron Fellows Camping World Chevrolet 75 54,225 Running
5 9 90 Stephen Leicht citifinancial Ford 75 52,755 Running
6 20 14 Kyle Krisiloff Lilly/Walgreens Ford 75 48,477 Running
7 5 59 Marcos Ambrose Kingsford Ford 75 54,002 Running
8 17 18 Brad Coleman FedEx Express Chevrolet 75 38,025 Running
9 29 99 David Reutimann NAPA Auto Parts Toyota 75 43,577 Running
10 33 29 Jeff Burton Holiday Inn Chevrolet 75 41,625 Running
11 19 20 Aric Almirola Rockwell Automation Chevrolet 75 46,927 Running
12 8 28 Nic Jonsson Yellow Transportation Chevrolet 75 33,900 Running
13 6 77 Ron Hornaday Dollar General Chevrolet 75 41,500 Running
14 7 41 Scott Pruett Wrigley’s Juicy Fruit Dodge 75 35,500 Running
15 14 88 Andy Pilgrim U.S. Navy Chevrolet 74 35,700 Accident
16 10 17 Michel Jourdain Dish Network Ford 74 35,250 Running
17 23 30 Stanton Barrett Interush.net Chevrolet 74 33,575 Running
18 11 55 Robby Gordon Camping World Ford 73 32,975 Running
19 22 6 David Ragan Discount Tire Ford 73 32,850 Running
20 26 37 Greg Biffle Cub Cadet Ford 73 33,700 Running
21 31 16 Todd Kluever 3M Ford 73 45,027 Running
22 25 36 Brent Sherman Big Lots Chevrolet 73 39,477 Running
23 32 10 John Graham Kick Butt Amped Energy Ballz Toyota 72 35,350 Running
24 34 35 Bobby Hamilton, Jr. McDonald’s Ford 72 39,352 Running
25 39 25 Richard Johns freecreditreport.com Ford 72 34,600 Running
26 18 38 Jason Leffler Great Clips Toyota 71 39,557 Running
27 28 7 Mike Wallace Geico Chevrolet 70 39,202 Running
28 4 9 Boris Said Hellmann’s Mayonnaise Dodge 66 39,805 Engine
29 13 47 Andy Lally Clorox/TRG Ford 65 34,270 Transmission
30 15 60 Carl Edwards Scotts Ford 65 37,985 Running
31 12 27 Jorge Goeters Scott Towels/Wal-Mart Ford 57 34,375 Accident
32 16 66 Steve Wallace HomeLife Communities Dodge 34 37,812 Engine
33 37 63 Mike MacKenzie Forbes Chevrolet Chevrolet 25 32,105 Transmission
34 21 42 Michael Valiante Texaco/Havoline Dodge 24 39,570 Transmission
35 41 71 Trevor Boys First Produce Chevrolet 24 32,035 Transmission
36 24 98 Alex Garcia Dixien/Omni Source Chevrolet 18 32,000 Engine
37 27 72 D.J. Kennington Krispy Kreme/Castrol Dodge 14 31,960 Transmission
38 40 89 Morgan Shepherd Victory In Jesus Dodge 7 31,905 Brakes
39 38 52 Scott Gaylord Ford 5 31,870 Brakes
40 35 44 Mark Green Dodge 4 31,785 Electrical
41 36 01 Joe Fox JD Motorsports/RACEGIRL Chevrolet 3 31,700 Overheating
42 43 76 Jerick Johnson American Legion Chevrolet 3 31,640 Rear End
43 42 0 J.R. Fitzpatrick Home Hardware Chevrolet 0 31,473 Electrical
Race time: 3 Hours, 8 minutes, 30 seconds
Average speed: 64.671 miles per hour
Victory margin: .338 second
Caution flags: Five for 14 laps
Lead changes: 11 among seven drivers
Lap leaders: Patrick Carpentier 1-6; Boris Said 7-10; Ron Fellows 11-13; Carpentier 14-15; Niclas Jonsson 16-18; Scott Pruett 19-27; Marcus Ambrose 28-38; Fellows 39; Carpentier 40-45; Jonsson 46-47; Ambrose 48-73; Kevin Harvick 74-75.