NASCAR Busch Series Results: Food City 250
The box score from the NASCAR Busch Series Food City 250 Friday, Aug. 24, 2007 at Bristol (Tenn.) Motor Speedway
Fin. St. No. Driver Car Laps Money Status
1 23 9 Kasey Kahne Ragu Dodge 250 $57,525 Running
2 1 38 Jason Leffler Great Clips Toyota 250 59,374 Running
3 10 99 David Reutimann Aaron’s Dream Machine Toyota 250 40,696 Running
4 20 5 Kyle Busch Hot Shot Chevrolet 250 24,850 Running
5 25 21 Scott Wimmer AutoZone Chevrolet 250 32,375 Running
6 19 6 David Ragan Discount Tire Ford 250 23,650 Running
7 18 88 Brad Keselowski U.S. Navy Chevrolet 250 24,310 Running
8 16 2 Clint Bowyer BB&T Chevrolet 250 22,170 Running
9 30 26 Jamie McMurray Aflac Ford 250 21,950 Running
10 27 20 Aric Almirola Rockwell Automation Chevrolet 250 39,621 Running
11 21 60 Carl Edwards Scotts Ford 250 27,625 Running
12 39 35 Bobby Hamilton, Jr. McDonald’s Ford 250 28,971 Running
13 4 22 Mike Bliss Supercuts Dodge 250 23,700 Running
14 14 37 Greg Biffle Cub Cadet Ford 250 21,260 Running
15 9 42 David Stremme Wrigley’s Winterfresh Dodge 250 27,490 Running
16 6 33 Kevin Harvick Roadloans.com Chevrolet 250 27,680 Running
17 2 18 Brad Coleman Carino’s Italian Grill Chevrolet 250 27,681 Running
18 36 56 Danny O’Quinn Power Equipment Co. Chevrolet 250 23,090 Running
19 24 24 Casey Mears National Guard Chevrolet 250 21,055 Running
20 26 90 Stephen Leicht citifinancial Ford 250 28,536 Running
21 35 16 Travis Kvapil 3M Ford 250 26,450 Running
22 29 27 Johnny Sauter Kleenex/Food City Ford 250 22,905 Running
23 38 44 Dale Jarrett UPS Toyota 250 21,220 Running
24 13 11 Jason Keller Dutch Quality Stone Chevrolet 250 22,810 Running
25 7 70 Mark Green ForeTravel Motorcoach Chevrolet 250 22,750 Running
26 33 14 Kyle Krisiloff Lilly/Walgreens Ford 250 27,231 Running
27 22 77 Bobby Labonte Dollar General Chevrolet 247 26,275 Running
28 11 12 Ryan Newman alltel Dodge 246 20,980 Running
29 34 47 Kelly Bires Armor All Ford 244 22,845 Running
30 43 72 D.J. Kennington Northern Provincial Pipelines Dodge 242 22,950 Running
31 41 36 Brent Sherman Big Lots Chevrolet 239 27,006 Running
32 5 66 Steve Wallace HomeLife Communities Dodge 238 26,986 Running
33 8 41 Reed Sorenson Memorex Dodge 237 20,420 Running
34 15 17 Matt Kenseth Arby’s Ford 229 22,400 Running
35 31 7 Mike Wallace Geico Chevrolet 225 26,931 Running
36 28 10 Brian Vickers Ft. McDowell Resort Toyota 214 22,365 Accident
37 12 59 Marcos Ambrose Kingsford/Bush’s Ford 169 25,711 Accident
38 42 28 Robert Richardson, Jr. Checker’s Chevrolet 165 20,305 Accident
39 17 1 J.J. Yeley Miccosukee Resorts Chevrolet 127 20,270 Fuel Pump
40 3 29 Jeff Burton Holiday Inn Chevrolet 118 25,750 Running
41 37 25 David Gilliland freecreditreport.com Ford 98 22,230 Accident
42 32 0 Eric McClure Hefty Chevrolet 74 22,205 Accident
43 40 89 Morgan Shepherd Victory in Jesus Dodge 17 22,166 Handling
Race time: 1 hour, 45 minutes, 2 seconds
Average speed: 76.119 miles per hour
Victory margin: .374 second
Caution flags: 11 for 57 laps
Lead changes: Nine among six drivers
Lap leaders: : Jason Leffler 1-14; Jeff Burton 15-52; Leffler 53-77; Kyle Busch 78-101; David Reutimann 102-134; Leffler 135-176; Ryan Newman 177-236; Kasey Kahne 237; Newman 238-241; Kahne 242-250.