Results: Sharpie Mini 300
The box score from the NASCAR Nationwide Series Sharpie Mini 300 Saturday, March 15, 2008, at Bristol Motor Speedway in Bristol, Tenn.
Fin. St. No. Driver Car Laps Money Status
1 4 2 Clint Bowyer BB&T Chevrolet 171 $54,695 Running
2 7 9 Kasey Kahne Ragu Dodge 171 42,025 Running
3 5 99 David Reutimann Aaron’s Dream Machine Toyota 171 41,943 Running
4 15 88 Brad Keselowski Navy Chevrolet 171 34,818 Running
5 10 22 Mike Bliss Supercuts Dodge 171 33,893 Running
6 8 38 Jason Leffler Great Clips Toyota 171 31,268 Running
7 6 33 Kevin Harvick RoadLoans Chevrolet 171 24,110 Running
8 11 6 David Ragan Discount Tire Ford 171 24,870 Running
9 26 64 David Stremme Atreus Homes Chevrolet 171 23,775 Running
10 17 7 Mike Wallace Geico Toyota 171 31,793 Running
11 32 36 Kenny Wallace Afodent/Supercuts Dodge 171 23,275 Running
12 1 29 Scott Wimmer Holiday Inn Chevrolet 171 32,043 Running
13 12 16 Greg Biffle CitiFinancial Ford 171 23,975 Running
14 3 60 Carl Edwards Scotts Ford 171 24,425 Running
15 31 11 Jason Keller America’s Incredible Pizza Chevrolet 171 30,468 Running
16 27 66 Steve Wallace Jimmy John’s Chevrolet 171 29,368 Running
17 13 25 Bobby Hamilton, Jr. Curly’s Ford 171 29,318 Running
18 33 61 Kevin Lepage Unsponsored Ford 170 22,800 Running
19 18 59 Marcos Ambrose Kingsford Ford 170 29,193 Running
20 24 47 Kelly Bires Clorox Ford 170 30,143 Running
21 23 1 Johnny Sauter Miccosukee Champ. Chevrolet 170 22,600 Running
22 22 40 Dario Franchitti Fastenal Dodge 170 30,018 Running
23 35 01 Kertus Davis Racegirl Chevrolet 169 31,368 Running
24 43 70 Mark Green Foretravel/Biomet Chevrolet 169 28,918 Running
25 38 30 Stanton Barrett NOS Energy Drink Chevrolet 168 22,575 Running
26 2 20 Denny Hamlin Z-Line Designs Toyota 167 22,325 Running
27 21 37 Brad Baker Unsponsored Ford 167 28,743 Running
28 36 05 Brett Rowe 31-W Insulation Chevrolet 166 28,693 Running
29 25 21 Bobby Labonte Unsponsored Chevrolet 164 22,175 Running
30 28 24 Eric McClure Hefty Brand Chevrolet 164 28,343 Running
31 29 28 Brian Keselowski U.S. Border Control Chevrolet 162 27,888 Running
32 19 4 Robert Richardson, Jr. Phantom EFX Chevrolet 159 27,753 Running
33 20 27 Brad Coleman Cottonelle/Kroger Ford 153 27,643 Running
34 34 81 D.J. Kennington Mahindra Tractors/N.P.P.L. Dodge 117 27,608 Rearend
35 16 41 Bryan Clauso Polaroid Dodge 60 27,578 Accident
36 37 52 Derrike Cope Unsponored Chevrolet 56 27,543 Electrical
37 40 89 Morgan Shepherd Victory in Jesus Racing Dodge 30 27,508 Handling
38 39 90 Johnny Chapman Unsponsored Chevrolet 28 20,980 Too Slow
39 41 91 Larry Gunselman Unsponsored Chevrolet 27 20,945 Too Slow
40 42 84 Mike Harmon M-150 Energy Drink Chevrolet 26 20,925 Rearend
41 9 5 Martin Truex, Jr. National Guard Chevrolet 13 20,905 Accident
42 14 32 Kyle Busch Hass Avocados From Mexico Toyota 12 20,880 Accident
43 30 0 Mike Potter Lori Morgan, LLC Chevrolet 10 27,297 Handling
Race time: 1 hour, 9 minutes, 20 seconds
Average speed: 78.874 miles per hour
Victory margin: Under caution
Caution flags: Seven for 37 laps
Lead changes: Six among three drivers
Lap leaders: Scott Wimmer (Pole); Denny Hamlin 1-37; Clint Bowyer 38-47; Wimmer 48; Bowyer 49-94; Wimmer 95-105; Bowyer 106-171.