Nextel Cup Results: Citizens Bank 400
The box score for the Citizens Bank 400 June 17, 2007 at Michigan Int'l Speedway
Fin. St. No. Driver Car Laps Money Status
1 12 99 Carl Edwards Office Depot Ford 200 $177,850 Running
2 8 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 200 154,445 Running
3 41 20 Tony Stewart The Home Depot Chevrolet 200 157,586 Running
4 13 25 Casey Mears National Guard/GMAC Chevrolet 200 113,325 Running
5 23 8 Dale Earnhardt, Jr. Budweiser Chevrolet 200 128,558 Running
6 3 5 Kyle Busch Kellogg’s/Carquest Chevrolet 200 111,650 Running
7 19 29 Kevin Harvick Shell/Pennzoil Chevrolet 200 129,761 Running
8 35 26 Jamie McMurray Crown Royal Ford 200 92,400 Running
9 6 24 Jeff Gordon DuPont Chevrolet 200 124,986 Running
10 18 55 Michael Waltrip NAPA Auto Parts Toyota 199 99,208 Running
11 21 21 Bill Elliott Motorcraft Ford 199 102,414 Running
12 38 15 Paul Menard Menards/Johns Manville Chevrolet 199 81,825 Running
13 30 7 Robby Gordon Menards/MAPEI Ford 199 81,225 Running
14 7 11 Denny Hamlin FedEx Freight Chevrolet 199 94,025 Running
15 40 00 David Reutimann Burger King Toyota 199 92,683 Running
16 11 07 Clint Bowyer DirecTV Chevrolet 199 86,225 Running
17 20 38 David Gilliland M&M’s Ford 199 105,039 Running
18 17 22 Dave Blaney Caterpillar Toyota 199 100,083 Running
19 2 48 Jimmie Johnson Lowe’s Chevrolet 199 144,961 Running
20 27 14 Sterling Marlin Ginn Resorts Chevrolet 199 91,108 Running
21 34 6 David Ragan AAA Insurance Ford 198 112,550 Running
22 25 88 Ricky Rudd Snickers Ford 198 106,958 Running
23 29 41 Reed Sorenson Target Dodge 198 94,072 Running
24 9 31 Jeff Burton AT&T Mobility Chevrolet 198 111,966 Running
25 10 2 Kurt Busch Miller Lite Dodge 198 109,208 Running
26 28 70 Johnny Sauter Radioactive Energy Drink Chevrolet 198 75,200 Running
27 37 45 John Andretti American Spirit Motor Oil Dodge 198 74,400 Running
28 1 18 J.J. Yeley Interstate Batteries Chevrolet 198 107,958 Running
29 15 01 Mark Martin U.S. Army Chevrolet 198 81,950 Running
30 5 13 Joe Nemechek Haier Chevrolet 198 73,875 Running
31 43 84 A.J. Allmendinger Red Bull Toyota 197 70,725 Running
32 36 9 Kasey Kahne Dodge Dealers/UAW Dodge 197 117,841 Running
33 22 10 Scott Riggs Valvoline/Stanley Tools Dodge 197 79,525 Running
34 31 43 Bobby Labonte Cheerios/Betty Crocker Dodge 197 107,411 Running
35 39 19 Elliott Sadler Dodge Dealers/UAW Dodge 196 88,670 Running
36 42 66 Jeff Green Best Buy Chevrolet 196 78,275 Running
37 4 12 Ryan Newman alltel Dodge 196 102,300 Running
38 14 16 Greg Biffle Dish Network Ford 192 88,490 Running
39 32 96 Tony Raines DLP HDTV Chevrolet 184 78,390 Running
40 24 40 David Stremme Coors Light Dodge 183 70,050 Running
41 16 83 Brian Vickers Red Bull Toyota 140 70,015 Running
42 26 17 Matt Kenseth Carhart/DeWalt Ford 78 117,611 Accident
43 33 42 Juan Pablo Montoya Texaco/Havoline Dodge 67 103,926 Accident