Nextel Cup Results - June 24, 2007
The boxscore from Infineon Raceway.
Race 16 of 36: Toyota/Save Mart 350, Sunday, June 24
Infineon Raceway, Sonoma, Calif.
Fin. St. No. Driver Car Laps Money Status
1 32 42 Juan Pablo Montoya Texaco/Havoline Dodge 110 $310,600 Running
2 22 29 Kevin Harvick Shell/Pennzoil Chevrolet 110 241,561 Running
3 6 31 Jeff Burton AT&T Mobility Chevrolet 110 189,616 Running
4 10 07 Clint Bowyer Jack Daniel’s Chevrolet 110 129,725 Running
5 17 16 Greg Biffle Dish Network Ford 110 123,875 Running
6 5 20 Tony Stewart The Home Depot Chevrolet 110 147,961 Running
7 41 24 Jeff Gordon DuPont Chevrolet 110 136,986 Running
8 24 5 Kyle Busch Kellogg’s/Carquest Chevrolet 110 105,350 Running
9 4 60 Boris Said Sobe No Fear Ford 110 91,900 Running
10 36 11 Denny Hamlin FedEx Express Chevrolet 110 105,875 Running
11 28 88 Ricky Rudd Snickers Ford 110 116,083 Running
12 43 00 P.J. Jones Burger King Toyota 110 98,408 Running
13 3 8 Dale Earnhardt, Jr. Budweiser Chevrolet 110 125,808 Running
14 12 19 Elliott Sadler Dodge Dealers/UAW Dodge 110 100,645 Running
15 11 96 Ron Fellows DLP HDTV Chevrolet 110 91,200 Running
16 2 7 Robby Gordon Monster Energy Ford 110 92,900 Running
17 42 48 Jimmie Johnson Lowe’s Chevrolet 110 129,661 Running
18 15 99 Carl Edwards Office Depot Ford 110 87,775 Running
19 7 21 Bill Elliott Little Debbie Snack Cakes Ford 110 98,214 Running
20 9 12 Ryan Newman alltel Dodge 110 110,550 Running
21 33 18 J.J. Yeley Interstate Batteries Chevrolet 110 107,483 Running
22 14 2 Kurt Busch Miller Lite Dodge 110 110,783 Running
23 8 9 Kasey Kahne Dodge Dealers/UAW Dodge 110 120,641 Running
24 18 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 110 101,795 Running
25 35 38 David Gilliland M&M’s Ford 110 102,539 Running
26 16 44 Dale Jarrett UPS Toyota 110 70,900 Running
27 38 25 Casey Mears National Guard/GMAC Chevrolet 110 88,375 Running
28 30 23 Butch Leitzinger Caterpillar Toyota 110 69,800 Running
29 37 6 David Ragan AAA Insurance Ford 110 109,100 Running
30 26 01 Regan Smith U.S. Army Chevrolet 110 97,408 Running
31 34 70 Johnny Sauter Yellow/HAAS Chevrolet 110 72,475 Running
32 40 40 David Stremme Coors Dodge 110 72,230 Running
33 13 43 Bobby Labonte Cheerios/Betty Crocker Dodge 109 109,056 Out of Gas
34 27 17 Matt Kenseth DeWalt Ford 109 117,596 Running
35 25 55 Terry Labonte NAPA Auto Parts Toyota 109 83,028 Running
36 21 91 Marc Goossens Commonwealth/RDM Toyota Toyota 109 68,760 Running
37 1 26 Jamie McMurray Crown Royal Ford 109 85,525 Running
38 39 13 Joe Nemechek Haier Chevrolet 109 68,510 Running
39 23 45 Kyle Petty Wells Fargo Dodge 108 80,058 Out of Gas
40 29 41 Reed Sorenson Target Dodge 105 85,797 Running
41 19 22 Dave Blaney Caterpillar Toyota 97 76,125 Running
42 31 66 Jeff Green Best Buy Chevrolet 68 76,030 Accident
43 20 14 Sterling Marlin Wiley Chevrolet 12 68,188 Engine