NASCAR Nextel Cup Ford 400 Results
Fin. St. No. Driver Car Laps Money Status
1 4 17 Matt Kenseth DeWalt NANO Technology Ford 267 $359,941 Running
2 5 2 Kurt Busch Miller Lite Dodge 267 263,808 Running
3 32 11 Denny Hamlin FedEx Express Chevrolet 267 208,000 Running
4 11 24 Jeff Gordon DuPont Chevrolet 267 181,061 Running
5 10 99 Carl Edwards Office Depot Ford 267 134,025 Running
6 15 1 Martin Truex, Jr. Bass Pro Shops/Tracker Chevrolet 267 126,720 Running
7 1 48 Jimmie Johnson Lowe’s Chevrolet 267 157,736 Running
8 9 31 Jeff Burton AT&T Mobility Chevrolet 267 119,866 Running
9 6 01 Mark Martin U.S. Army Chevrolet 267 85,250 Running
10 7 6 David Ragan AAA Insurance Ford 267 126,175 Running
11 30 40 David Stremme Target Dodge 267 73,100 Running
12 23 22 Dave Blaney Caterpillar Toyota 267 98,408 Running
13 37 16 Greg Biffle Dish Network Ford 267 86,450 Running
14 25 26 Jamie McMurray Crown Royal Ford 267 78,950 Running
15 33 42 Juan Pablo Montoya Texaco/Havoline Dodge 267 108,350 Running
16 21 25 Casey Mears National Guard/GMAC Chevrolet 267 84,525 Running
17 26 44 Dale Jarrett UPS Toyota 266 66,325 Running
18 2 12 Ryan Newman Alltel Dodge 266 102,200 Running
19 8 29 Kevin Harvick Shell/Pennzoil Chevrolet 266 114,661 Running
20 18 5 Kyle Busch Kellogg’s/Carquest Chevrolet 266 86,550 Running
21 38 88 Ricky Rudd Snickers Ford 266 100,108 Running
22 27 41 Reed Sorenson Target Dodge 266 92,933 Running
23 36 43 Bobby Labonte Cheerios/Betty Crocker Dodge 266 105,411 Running
24 3 9 Kasey Kahne Dodge Dealers/UAW Dodge 265 113,016 Running
25 35 00 David Reutimann Burger King Toyota 265 82,633 Running
26 34 66 Jeremy Mayfield Best Buy Chevrolet 265 87,308 Running
27 41 7 Robby Gordon Camping World Ford 264 67,350 Running
28 43 21 Bill Elliott Motorcraft Ford 264 86,264 Running
29 42 96 Tony Raines DLP HDTV Chevrolet 264 74,850 Running
30 14 20 Tony Stewart Home Depot Chevrolet 264 112,661 Running
31 24 18 J.J. Yeley Interstate Batteries Chevrolet 263 93,833 Running
32 12 38 David Gilliland M&M’s Ford 263 90,414 Running
33 16 09 Sterling Marlin Miccosukee Resorts Chevrolet 263 63,950 Running
34 40 45 Kyle Petty Marathon Dodge 263 72,347 Running
35 39 15 Paul Menard Menards/Johns Manville Chevrolet 262 62,600 Running
36 13 8 Dale Earnhardt, Jr. Budweiser Chevrolet 261 107,783 Running
37 29 06 Sam Hornish, Jr. Mobil 1 Dodge 254 62,175 Running
38 31 19 Elliott Sadler Dodge Dealers/UAW Dodge 250 80,320 Running
39 19 07 Clint Bowyer Jack Daniel’s Chevrolet 242 69,775 Running
40 28 10 Patrick Carpentier Valvoline/Stanley Tools Dodge 225 69,550 Running
41 22 70 Johnny Sauter Yellow Transportation Chevrolet 157 61,345 Accident
42 17 83 Brian Vickers Red Bull Toyota 154 61,045 Accident
43 20 36 Johnny Benson 360 OTC Toyota 73 61,147 Engine
Average speed: 131.888 miles per hour
Victory margin: .852 second
Caution flags: Seven for 32 laps
Lead changes: 25 among 11 drivers
Lap leaders: Jimmie Johnson 1; Ryan Newman 2-3; Matt Kenseth 4-47; Kurt Busch 48-49; Newman 50-53; Kenseth 54-63; Kurt Busch 64-78; Kyle Busch 79; Denny Hamlin 80-85; Kenseth 86-129; Newman 130; Dave Blaney 131; Casey Mears 132; Kenseth 133-149; Martin Truex, Jr. 150; Kenseth 151-165; Hamlin 166-177; Kenseth 178-193; Truex 194; Kenseth 195-243; Hamlin 244; Blaney 245; David Ragan 246; Jamie McMurray 247; Truex 248; Kenseth 249-267.