NASCAR Nextel Cup Results: Bank of America 500
The box score from the NASCAR Nextel Cup Series Bank of America Saturday, Oct. 17, 2007 at Lowe's Motor Speedway in Concord, N.C.
Fin. St. No. Driver Car Laps Money Status
1 4 24 Jeff Gordon DuPont Chevrolet 337 $268,236 Running
2 25 07 Clint Bowyer Jack Daniel’s Chevrolet 337 202,450 Running
3 13 5 Kyle Busch Kellogg’s/Carquest Chevrolet 337 153,300 Running
4 27 31 Jeff Burton AT&T Mobility Chevrolet 337 157,341 Running
5 18 99 Carl Edwards Office Depot Ford 337 127,800 Running
6 34 22 Dave Blaney Caterpillar/CatUsed.com Toyota 337 132,208 Running
7 29 20 Tony Stewart The Home Depot Chevrolet 337 135,111 Running
8 5 9 Kasey Kahne Dodge Dealers/UAW Dodge 337 136,616 Running
9 28 40 David Stremme Target Dodge 337 83,800 Running
10 19 55 Michael Waltrip Napa Auto Parts Toyota 337 95,733 Running
11 33 88 Ricky Rudd Snickers Ford 337 112,083 Running
12 3 43 Bobby Labonte Cheerios Racing Dodge 337 117,461 Running
13 39 18 J.J. Yeley Interstate Batteries Chevrolet 337 104,233 Running
14 2 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 337 167,586 Running
15 30 84 A.J. Allmendinger Red Bull Toyota 337 69,250 Running
16 12 01 Mark Martin U.S. Army Chevrolet 337 84,550 Running
17 32 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 337 96,645 Running
18 42 45 Kyle Petty Tire Kingdom Dodge 337 84,558 Running
19 22 8 Dale Earnhardt, Jr. Budweiser Chevrolet 337 111,058 Running
20 11 11 Denny Hamlin FedEx Kinko’s Chevrolet 337 87,200 Running
21 9 25 Casey Mears National Guard/GMAC Chevrolet 336 83,025 Running
22 17 15 Paul Menard Menards/Rain-X Chevrolet 336 68,350 Running
23 23 70 Johnny Sauter Yellow Transportation Chevrolet 336 67,950 Running
24 6 26 Jamie McMurray Crown Royal Ford 336 80,750 Running
25 21 38 David Gilliland M&M’s Ford 335 94,989 Running
26 8 2 Kurt Busch Miller Lite Dodge 335 102,383 Running
27 10 16 Greg Biffle 3M Ford 334 82,350 Running
28 1 12 Ryan Newman Alltel Dodge 333 122,775 Accident
29 20 00 David Reutimann Dominos.com Toyota 333 77,808 Running
30 26 41 Reed Sorenson Fuji Film Dodge 333 83,972 Running
31 41 96 Tony Raines DLP HDTV Chevrolet 331 73,525 Running
32 37 66 Jeff Green Best Buy/GARMIN Chevrolet 330 70,525 Running
33 24 29 Kevin Harvick Shell/Pennzoil Chevrolet 330 112,086 Running
34 7 17 Matt Kenseth Carhartt for Women/DeWalt Ford 282 115,516 Accident
35 35 21 Bill Elliott Heinz/Ore-Ida Ford 282 81,339 Running
36 14 10 Scott Riggs Stanley Tools/Valvoline Dodge 278 69,950 Accident
37 36 42 Juan Pablo Montoya Texaco/Havoline Dodge 273 96,400 Accident
38 40 7 Robby Gordon Motorola Digital Audio Player Ford 270 61,700 Running
39 38 36 Jeremy Mayfield 360 OTC Toyota 253 61,575 Vibration
40 31 6 David Ragan AAA Ford 231 97,275 Running
41 16 19 Elliott Sadler Dodge Dealers/UAW Dodge 228 79,650 Running
42 43 49 John Andretti Paralyzed Veterans Dodge 205 61,180 Accident
43 15 4 Ward Burton State Water Heaters Chevrolet 83 61,343 Engine
Race time: 4 hours, 58 seconds
Average speed: 125.868 miles per hour
Victory margin: 0.579 second
Caution flags: 15 for 62 laps
Lead changes: 26 among 11 drivers
Lap leaders: Ryan Newman 1-9; Jamie McMurray 10-16; Jimmie Johnson 17-22; Kyle Petty 23-24; Robby Gordon 25; Matt Kenseth 26; McMurray 27-46; Johnson 47-68; Dave Blaney 69; Kurt Busch 70-73; Kenseth 74-89; Johnson 90-119; Kenseth 120-134; Kurt Busch 135; Johnson 136-138; Clint Bowyer 139-143; Kurt Busch 144-151; Johnson 152-159; Bowyer 160-185; Johnson 186-211; Jeff Gordon 212-224; Bowyer 225-272; Gordon 273-280; Kyle Busch 281-284; Gordon 285-329; Newman 330-331; Gordon 332-337.